Koeficienty klubů pro sezonu 2011/2012 |
Poř. |
Klub |
2006/2007 |
2007/2008 |
2008/2009 |
2009/2010 |
2010/2011 |
Celkem |
1 | Manchester United | | 25,3250 | 32,5750 | 28,0000 | 28,5856 | 36,6714 | 151,157 |
2 | FC Barcelona | | 17,8000 | 27,7750 | 28,6624 | 30,5856 | 36,6428 | 141,465 |
3 | FC Chelsea | | 26,3250 | 28,5750 | 25,0000 | 22,5856 | 26,6714 | 129,157 |
4 | Bayern Mnichov | | 18,9000 | 22,7000 | 22,5374 | 30,6166 | 24,1332 | 118,887 |
5 | FC Liverpool | | 27,3250 | 24,5750 | 23,0000 | 24,5856 | 15,6714 | 115,157 |
6 | FC Arsenal | | 16,3250 | 21,5750 | 22,0000 | 25,5856 | 22,6714 | 108,157 |
7 | Real Madrid | | 17,8000 | 14,7750 | 14,6624 | 22,5856 | 33,6428 | 103,465 |
8 | FC Porto | | 14,6166 | 15,5856 | 17,3570 | 21,0000 | 31,7600 | 100,319 |
9 | Inter Milán | | 15,3856 | 16,0500 | 13,2750 | 34,0856 | 21,3142 | 100,110 |
10 | AC Milán | | 26,3856 | 16,0500 | 14,2750 | 19,0856 | 18,3142 | 94,110 |
11 | FC Sevilla | | 28,8000 | 18,7750 | 10,6624 | 22,5856 | 12,6428 | 93,465 |
12 | Werder Brémy | | 22,9000 | 15,7000 | 24,5374 | 18,6166 | 11,1332 | 92,887 |
13 | Olympique Lyon | | 17,0000 | 13,3856 | 15,2000 | 28,0000 | 19,1500 | 92,735 |
14 | Šachťar Doněck | | 13,3000 | 7,9750 | 29,3250 | 11,1600 | 26,0166 | 87,776 |
15 | FC Valencia | | 20,8000 | 9,7750 | 13,6624 | 19,5856 | 21,6428 | 85,465 |
16 | AS Řím | | 19,3856 | 19,0500 | 16,2750 | 12,0856 | 18,3142 | 85,110 |
17 | Benfica Lisabon | | 17,6166 | 12,5856 | 4,3570 | 21,0000 | 25,7600 | 81,319 |
18 | Tottenham Hotspur | | 21,3250 | 16,5750 | 12,0000 | 3,5856 | 24,6714 | 78,157 |
19 | FC Villarreal | | 3,8000 | 15,7750 | 18,6624 | 10,5856 | 26,6428 | 75,465 |
20 | Hamburger SV | | 6,9000 | 18,7000 | 24,5374 | 21,6166 | 3,1332 | 74,887 |
21 | PSV Eindhoven | | 16,6428 | 17,0000 | 6,2666 | 13,8832 | 20,2332 | 74,025 |
22 | CSKA Moskva | | 11,3250 | 6,2500 | 18,9500 | 21,2332 | 16,1832 | 73,941 |
23 | Atlético Madrid | | 3,8000 | 14,7750 | 17,6624 | 24,5856 | 9,6428 | 70,465 |
24 | Olympique Marseille | | 4,0000 | 13,3856 | 14,2000 | 17,0000 | 20,1500 | 68,735 |
25 | Sporting Lisabon | | 8,6166 | 18,5856 | 13,3570 | 14,0000 | 13,7600 | 68,319 |
26 | Girondins Bordeaux | | 11,0000 | 13,3856 | 11,2000 | 30,0000 | 2,1500 | 67,735 |
27 | AC Fiorentina | | 2,3856 | 23,0500 | 11,2750 | 24,0856 | 2,3142 | 63,110 |
28 | Sporting Braga | | 11,6166 | 8,5856 | 13,3570 | 3,0000 | 25,7600 | 62,319 |
29 | FC Schalke 04 | | 3,9000 | 15,7000 | 8,5374 | 3,6166 | 30,1332 | 61,887 |
30 | Dynamo Kyjev | | 6,3000 | 3,9750 | 22,3250 | 9,1600 | 19,0166 | 60,776 |
31 | Zenit Petrohrad | | 1,3250 | 23,2500 | 14,9500 | 2,7332 | 18,1832 | 60,441 |
32 | Panathinaikos Atény | | 9,9332 | 13,5000 | 13,3000 | 13,5800 | 7,5200 | 57,833 |
33 | Glasgow Rangers | | 14,3500 | 22,0500 | 0,3750 | 6,5332 | 12,7200 | 56,028 |
34 | Ajax Amsterdam | | 12,6428 | 3,0000 | 14,2666 | 10,8832 | 15,2332 | 56,025 |
35 | Bayer Leverkusen | | 13,9000 | 18,7000 | 2,5374 | 3,6166 | 16,1332 | 54,887 |
36 | VfB Stuttgart | | 1,9000 | 7,7000 | 10,5374 | 20,6166 | 13,1332 | 53,887 |
37 | Spartak Moskva | | 9,3250 | 13,2500 | 7,9500 | 1,2332 | 20,1832 | 51,941 |
38 | Paris Saint-Germain | | 15,0000 | 1,3856 | 18,2000 | 3,0000 | 14,1500 | 51,735 |
39 | FC Kodaň | | 9,2250 | 6,0250 | 9,6400 | 7,8800 | 18,3400 | 51,110 |
40 | Olympiakos Pireus | | 6,9332 | 14,5000 | 9,3000 | 17,5800 | 2,5200 | 50,833 |
41 | Fenerbahce Istanbul | | 10,2200 | 18,9500 | 6,4000 | 12,5200 | 2,4200 | 50,510 |
42 | Manchester City | | 3,3250 | 3,5750 | 20,0000 | 3,5856 | 16,6714 | 47,157 |
43 | Juventus Turín | | 2,3856 | 2,0500 | 16,2750 | 18,0856 | 8,3141 | 47,110 |
44 | Espanyol Barcelona | | 32,8000 | 2,7750 | 2,6624 | 3,5856 | 3,6428 | 45,465 |
45 | Galatasaray Istanbul | | 7,2200 | 7,9500 | 15,4000 | 11,5200 | 2,4200 | 44,510 |
46 | FC Everton | | 3,3250 | 20,5750 | 4,0000 | 11,5856 | 3,6714 | 43,157 |
47 | AZ Alkmaar | | 17,6428 | 7,0000 | 1,2666 | 9,8832 | 7,2332 | 43,025 |
48 | RSC Anderlecht | | 7,9400 | 12,9000 | 0,9000 | 14,7400 | 5,9200 | 42,400 |
49 | Twente Enschede | | 1,6428 | 3,0000 | 9,2666 | 9,8832 | 17,2332 | 41,025 |
50 | LOSC Lille | | 13,0000 | 1,3856 | 2,2000 | 15,0000 | 9,1500 | 40,735 |
51 | FC Fulham | | 3,3250 | 3,5750 | 3,0000 | 26,5856 | 3,6714 | 40,157 |
52 | FC Basilej | | 6,8200 | 11,2500 | 4,5800 | 7,1500 | 10,1800 | 39,980 |
53 | VfL Wolfsburg | | 1,9000 | 2,7000 | 12,5374 | 19,6166 | 3,1332 | 39,887 |
54 | Celtic Glasgow | | 12,3500 | 12,0500 | 7,3750 | 5,5332 | 2,2200 | 39,528 |
55 | FC Getafe | | 3,8000 | 20,7750 | 2,6624 | 3,5856 | 8,6428 | 39,465 |
56 | Osasuna Pamplona | | 24,8000 | 2,7750 | 2,6624 | 3,5856 | 3,6428 | 37,465 |
57 | Besiktas Istanbul | | 6,2200 | 8,9500 | 3,4000 | 8,5200 | 9,9200 | 37,010 |
58 | Hapoel Tel-Aviv | | 11,2000 | 5,4750 | 0,3500 | 10,4500 | 8,9250 | 36,400 |
59 | Metalist Charkov | | 1,3000 | 1,9750 | 18,3250 | 2,6599 | 10,0166 | 34,276 |
60 | Newcastle United | | 20,3250 | 3,5750 | 3,0000 | 3,5856 | 3,6714 | 34,157 |
61 | Standard Lutych | | 0,9400 | 1,9000 | 10,9000 | 17,7400 | 0,9200 | 32,400 |
62 | Rubin Kazaň | | 1,3250 | 2,2500 | 1,9500 | 14,2332 | 12,1832 | 31,941 |
63 | FC Bruggy | | 5,9400 | 2,9000 | 6,9000 | 11,7400 | 3,9200 | 31,400 |
64 | AEK Atény | | 9,9332 | 8,5000 | 1,3000 | 4,5800 | 6,5200 | 30,833 |
65 | AC Sparta Praha | | 7,1500 | 6,0250 | 2,4750 | 5,8200 | 8,7000 | 30,170 |
66 | Blackburn Rovers | | 14,3250 | 5,5750 | 3,0000 | 3,5856 | 3,6714 | 30,157 |
67 | Steaua Bukurešť | | 9,2666 | 4,5200 | 4,5284 | 5,2166 | 5,6332 | 29,164 |
68 | Bolton Wanderers | | 3,3250 | 15,5750 | 3,0000 | 3,5856 | 3,6714 | 29,157 |
69 | FC Aston Villa | | 3,3250 | 3,5750 | 11,0000 | 5,0856 | 5,1714 | 28,157 |
70 | Hertha BSC Berlín | | 2,9000 | 2,7000 | 7,5374 | 11,6166 | 3,1332 | 27,887 |
71 | RC Celta Vigo | | 14,8000 | 2,7750 | 2,6624 | 3,5856 | 3,6428 | 27,465 |
72 | Sampdoria Janov | | 2,3856 | 4,0500 | 11,2750 | 3,0856 | 6,3142 | 27,110 |
73 | Udinese Calcio | | 2,3856 | 2,0500 | 17,2750 | 3,0856 | 2,3142 | 27,110 |
74 | US Palermo | | 9,3856 | 4,0500 | 2,2750 | 3,0856 | 7,3142 | 26,110 |
75 | AS Saint-Etienne | | 2,0000 | 1,3856 | 17,2000 | 3,0000 | 2,1500 | 25,735 |
76 | AS Nancy-Lorraine | | 10,0000 | 1,3856 | 9,2000 | 3,0000 | 2,1500 | 25,735 |
77 | Aalborg BK | | 1,2250 | 6,0250 | 15,6400 | 1,3800 | 1,3400 | 25,610 |
78 | SC Heerenveen | | 7,6428 | 3,0000 | 4,2666 | 7,8832 | 2,2332 | 25,025 |
79 | Racing Santander | | 3,8000 | 2,7750 | 10,6624 | 3,5856 | 3,6428 | 24,465 |
80 | Athletic Bilbao | | 3,8000 | 2,7750 | 2,6624 | 11,5856 | 3,6428 | 24,465 |
81 | AJ Auxerre | | 9,0000 | 1,3856 | 2,2000 | 3,0000 | 8,1500 | 23,735 |
82 | Deportivo La Coruňa | | 3,8000 | 2,7750 | 9,6624 | 3,5856 | 3,6428 | 23,465 |
83 | BATE Borisov | | 0,2000 | 0,3666 | 6,8000 | 5,6750 | 10,1750 | 23,216 |
84 | FC Portsmouth | | 3,3250 | 3,5750 | 9,0000 | 3,5856 | 3,6714 | 23,157 |
85 | Lazio Řím | | 2,3856 | 9,0500 | 2,2750 | 7,0856 | 2,3142 | 23,110 |
86 | Borussia Dortmund | | 1,9000 | 2,7000 | 4,5374 | 3,6166 | 10,1332 | 22,887 |
87 | Racing Lens | | 13,0000 | 2,3856 | 2,2000 | 3,0000 | 2,1500 | 22,735 |
88 | Dinamo Bukurešť | | 11,2666 | 2,5200 | 1,5284 | 5,2166 | 1,6331 | 22,164 |
89 | Red Bull Salcburg | | 1,3000 | 2,6400 | 0,4500 | 14,8750 | 2,8750 | 22,140 |
90 | FC Parma | | 12,3856 | 2,0500 | 2,2750 | 3,0856 | 2,3142 | 22,110 |
91 | 1. FC Norimberk | | 1,9000 | 10,7000 | 2,5374 | 3,6166 | 3,1332 | 21,887 |
92 | Lech Poznaň | | 0,5250 | 0,3332 | 8,0000 | 1,9250 | 10,9000 | 21,683 |
93 | Maccabi Haifa | | 13,2000 | 0,4750 | 0,3500 | 5,4500 | 1,9250 | 21,400 |
94 | SSC Neapol | | 2,3856 | 2,0500 | 4,2750 | 3,0856 | 9,3141 | 21,110 |
95 | Aris Soluň | | 0,9332 | 7,5000 | 1,3000 | 1,5800 | 9,5200 | 20,833 |
96 | Dinamo Záhřeb | | 0,2000 | 4,7332 | 4,8666 | 4,6000 | 5,8250 | 20,224 |
97 | CFR 1907 Kluž | | 2,2666 | 0,5200 | 6,5284 | 3,2166 | 7,6331 | 20,164 |
98 | AS Livorno | | 10,3856 | 2,0500 | 2,2750 | 3,0856 | 2,3142 | 20,110 |
99 | Eintracht Frankfurt | | 7,9000 | 2,7000 | 2,5374 | 3,6166 | 3,1332 | 19,887 |
100 | FC Toulouse | | 2,0000 | 5,3856 | 2,2000 | 8,0000 | 2,1500 | 19,735 |
101 | Rosenborg Trondheim | | 0,4000 | 9,0800 | 6,5000 | 0,9199 | 2,4750 | 19,374 |
102 | SK Slavia Praha | | 1,1500 | 9,0250 | 4,4750 | 3,8200 | 0,7000 | 19,170 |
103 | FC Curych | | 0,8200 | 8,2500 | 0,5800 | 8,1500 | 1,1800 | 18,980 |
104 | Odense BK | | 7,2250 | 3,0250 | 1,6400 | 2,3800 | 4,3400 | 18,610 |
105 | Real Zaragoza | | 3,8000 | 4,7750 | 2,6624 | 3,5856 | 3,6428 | 18,465 |
106 | Lokomotiv Moskva | | 3,3250 | 8,2500 | 1,9500 | 1,2332 | 3,6832 | 18,441 |
107 | Unirea Urziceni | | 2,2666 | 0,5200 | 1,5284 | 11,2166 | 2,1332 | 17,664 |
108 | Feyenoord Rotterdam | | 7,6428 | 1,0000 | 3,2666 | 1,8832 | 3,7332 | 17,525 |
109 | PAOK Soluň | | 0,9332 | 1,5000 | 1,3000 | 3,0800 | 10,5200 | 17,333 |
  | Anglie* | | 3,3250 | 3,5750 | 3,0000 | 3,5856 | 3,6714 | 17,157 |
110 | FC Janov | | 2,3856 | 2,0500 | 2,2750 | 8,0856 | 2,3142 | 17,110 |
111 | Stade Rennes | | 2,0000 | 5,3856 | 4,2000 | 3,0000 | 2,1500 | 16,735 |
112 | Austria Vídeň | | 3,3000 | 4,6400 | 2,4500 | 3,8750 | 2,3750 | 16,640 |
  | Španělsko* | | 3,8000 | 2,7750 | 2,6624 | 3,5856 | 3,6428 | 16,465 |
113 | Rapid Bukurešť | | 10,2666 | 2,5200 | 1,5284 | 1,2166 | 0,6332 | 16,164 |
114 | Partizan Bělehrad | | 3,4250 | 0,5250 | 4,6000 | 2,6000 | 4,7000 | 15,850 |
115 | NEC Nijmegen | | 1,6428 | 1,0000 | 8,2666 | 1,8832 | 2,2332 | 15,025 |
116 | Young Boys Bern | | 0,8200 | 1,2500 | 1,5800 | 2,1500 | 9,1800 | 14,980 |
117 | Anorthosis Famagusta | | 0,3500 | 1,5332 | 9,2666 | 1,3500 | 2,1250 | 14,624 |
118 | Levski Sofia | | 4,0250 | 0,5500 | 1,4500 | 2,6250 | 5,9250 | 14,575 |
119 | MŠK Žilina | | 0,4000 | 0,4332 | 6,9666 | 2,0000 | 4,6000 | 14,399 |
120 | Nacional Madeira | | 1,6166 | 1,5856 | 1,3570 | 6,0000 | 3,7600 | 14,319 |
121 | FC Empoli | | 2,3856 | 4,0500 | 2,2750 | 3,0856 | 2,3142 | 14,110 |
122 | AC Chievo Verona | | 4,3856 | 2,0500 | 2,2750 | 3,0856 | 2,3142 | 14,110 |
  | Německo* | | 1,9000 | 2,7000 | 2,5374 | 3,6166 | 3,1332 | 13,887 |
123 | FC Slovan Liberec | | 9,1500 | 1,0250 | 0,4750 | 2,3200 | 0,7000 | 13,670 |
124 | FK Mladá Boleslav | | 6,1500 | 5,0250 | 0,4750 | 0,8200 | 0,7000 | 13,170 |
125 | APOEL Nikósia | | 0,3500 | 0,5332 | 2,2666 | 7,8500 | 2,1250 | 13,124 |
126 | FC Utrecht | | 1,6428 | 1,0000 | 1,2666 | 1,8832 | 7,2332 | 13,025 |
127 | FC Sochaux-Montbéliard | | 2,0000 | 3,3856 | 2,2000 | 3,0000 | 2,1500 | 12,735 |
128 | Vitória Setúbal | | 2,6166 | 1,5856 | 2,3570 | 2,0000 | 3,7600 | 12,319 |
129 | Uniao Leiria | | 1,6166 | 3,5856 | 1,3570 | 2,0000 | 3,7600 | 12,319 |
130 | Paços de Ferreira | | 1,6166 | 2,5856 | 1,3570 | 3,0000 | 3,7600 | 12,319 |
131 | Dněpr Dněpropetrovsk | | 1,3000 | 2,9750 | 3,3250 | 1,1600 | 3,5166 | 12,276 |
132 | EA Guingamp | | 2,0000 | 1,3856 | 2,2000 | 4,5000 | 2,1500 | 12,235 |
  | Itálie* | | 2,3856 | 2,0500 | 2,2750 | 3,0856 | 2,3142 | 12,110 |
133 | FC Aberdeen | | 1,3500 | 8,0500 | 0,3750 | 1,5332 | 0,7200 | 12,028 |
134 | FC Groningen | | 3,6428 | 3,0000 | 1,2666 | 1,8832 | 2,2332 | 12,025 |
135 | Bursaspor K | | 1,2200 | 1,9500 | 1,4000 | 1,5200 | 5,9200 | 12,010 |
136 | Trabzonspor K | | 3,2200 | 1,9500 | 1,4000 | 3,0200 | 2,4200 | 12,010 |
137 | Panionios Atény | | 0,9332 | 6,5000 | 1,3000 | 1,5800 | 1,5200 | 11,833 |
138 | Maritimo Funchal | | 1,6166 | 1,5856 | 1,3570 | 2,0000 | 5,2600 | 11,819 |
139 | SC Montpellier | | 2,0000 | 1,3856 | 2,2000 | 3,0000 | 3,1500 | 11,735 |
140 | KAA Gent | | 0,9400 | 0,9000 | 0,9000 | 2,7400 | 5,9200 | 11,400 |
141 | KSV Zulte-Waregem | | 6,9400 | 0,9000 | 0,9000 | 1,7400 | 0,9200 | 11,400 |
142 | Vitória Guimaraes | | 1,6166 | 1,5856 | 2,3570 | 2,0000 | 3,7600 | 11,319 |
143 | Rapid Vídeň | | 0,3000 | 1,6400 | 0,4500 | 5,8750 | 2,8750 | 11,140 |
144 | Helsingborgs IF | | 0,2250 | 8,0800 | 0,5000 | 1,5000 | 0,5200 | 10,825 |
145 | Karpaty Lvov | | 1,3000 | 0,9750 | 3,3250 | 1,1600 | 4,0165 | 10,776 |
  | Francie* | | 2,0000 | 1,3856 | 2,2000 | 3,0000 | 2,1500 | 10,735 |
146 | FC Temešvár | | 2,2666 | 0,5200 | 0,5284 | 5,2166 | 2,1332 | 10,664 |
147 | CSKA Sofia | | 2,0250 | 2,5500 | 0,4500 | 2,6250 | 2,9250 | 10,575 |
148 | Grasshoppers Curych | | 4,8200 | 1,2500 | 0,5800 | 1,1500 | 2,6799 | 10,479 |
149 | Dynamo Moskva | | 1,3250 | 2,2500 | 1,9500 | 2,7332 | 2,1832 | 10,441 |
150 | Amkar Perm | | 1,3250 | 2,2500 | 1,9500 | 2,7332 | 2,1832 | 10,441 |
151 | Sibir Novosibirsk | | 1,3250 | 2,2500 | 1,9500 | 1,2332 | 3,6832 | 10,441 |
  | Portugalsko* | | 1,6166 | 1,5856 | 1,3570 | 2,0000 | 3,7600 | 10,319 |
152 | Tavrija Simferopol | | 1,3000 | 0,9750 | 3,3250 | 1,1600 | 3,5166 | 10,276 |
153 | Metalurg Doněck | | 1,3000 | 0,9750 | 3,3250 | 2,6599 | 2,0166 | 10,276 |
154 | Vorskla Poltava | | 1,3000 | 0,9750 | 3,3250 | 2,6599 | 2,0166 | 10,276 |
155 | Wisla Krakow | | 4,5250 | 0,3332 | 2,0000 | 1,4250 | 1,9000 | 10,183 |
156 | FC Vaslui | | 2,2666 | 0,5200 | 2,5284 | 2,7166 | 2,1332 | 10,164 |
157 | Bröndby Kodaň | | 2,2250 | 1,0250 | 1,6400 | 2,3800 | 2,8400 | 10,110 |
158 | Křídla Sovětů Samara | | 1,3250 | 2,2500 | 1,9500 | 2,2332 | 2,1832 | 9,941 |
159 | FC Moskva | | 1,3250 | 2,2500 | 2,9500 | 1,2332 | 2,1832 | 9,941 |
160 | Brann Bergen | | 0,4000 | 6,0800 | 2,5000 | 0,4200 | 0,4750 | 9,875 |
161 | Metalurg Záporoží | | 2,3000 | 0,9750 | 3,3250 | 1,1600 | 2,0166 | 9,776 |
162 | Šeriff Tiraspol | | 0,3000 | 0,2666 | 0,1332 | 4,4250 | 4,4250 | 9,549 |
163 | NAC Breda | | 1,6428 | 1,0000 | 1,2666 | 3,3832 | 2,2332 | 9,525 |
164 | FC Sion | | 1,8200 | 3,2500 | 0,5800 | 2,6500 | 1,1800 | 9,480 |
165 | CZ Bělehrad | | 0,4250 | 4,5250 | 0,6000 | 2,1000 | 1,7000 | 9,350 |
166 | FC Larissa | | 0,9332 | 3,5000 | 1,3000 | 2,0800 | 1,5200 | 9,333 |
167 | Kayserispor K | | 2,2200 | 1,9500 | 2,4000 | 1,5200 | 0,9200 | 9,010 |
  | Rusko* | | 1,3250 | 2,2500 | 1,9500 | 1,2332 | 2,1832 | 8,941 |
168 | Iraklis Soluň | | 2,9332 | 1,5000 | 1,3000 | 1,5800 | 1,5200 | 8,833 |
169 | Elfsborg Boras | | 0,2250 | 4,0800 | 0,5000 | 2,0000 | 2,0200 | 8,825 |
  | Ukrajina* | | 1,3000 | 0,9750 | 3,3250 | 1,1600 | 2,0166 | 8,776 |
170 | SK Sturm Graz | | 0,3000 | 0,6400 | 0,4500 | 4,8750 | 2,3750 | 8,640 |
171 | Litex Loveč | | 2,0250 | 0,5500 | 1,4500 | 2,1250 | 2,4250 | 8,575 |
172 | Sivasspor K | | 1,2200 | 1,9500 | 1,4000 | 3,0200 | 0,9200 | 8,510 |
173 | Racing Genk | | 0,9400 | 0,9000 | 0,9000 | 3,2400 | 2,4200 | 8,400 |
174 | Randers FC | | 1,2250 | 1,0250 | 1,6400 | 1,8800 | 2,3400 | 8,110 |
  | Nizozemsko* | | 1,6428 | 1,0000 | 1,2666 | 1,8832 | 2,2332 | 8,025 |
175 | VSC Debrecín | | 0,2000 | 0,2000 | 0,2000 | 4,5500 | 2,5500 | 7,700 |
176 | Lokomotiv Sofia | | 3,0250 | 2,5500 | 0,4500 | 0,6250 | 0,9250 | 7,575 |
177 | FC Motherwell | | 1,3500 | 2,0500 | 0,3750 | 1,5332 | 2,2200 | 7,528 |
178 | Heart of Midlothian | | 2,3500 | 2,0500 | 0,3750 | 2,0332 | 0,7200 | 7,528 |
179 | FC Nordsjaelland | | 1,2250 | 1,0250 | 1,6400 | 0,8800 | 2,3400 | 7,110 |
  | Turecko* | | 1,2200 | 1,9500 | 1,4000 | 1,5200 | 0,9200 | 7,009 |
180 | Lausanne Sports | | 0,8200 | 1,2500 | 0,5800 | 1,1500 | 3,1799 | 6,979 |
  | Řecko* | | 0,9332 | 1,5000 | 1,3000 | 1,5800 | 1,5200 | 6,833 |
181 | Kalmar FF | | 0,2250 | 1,0800 | 2,5000 | 1,5000 | 1,5200 | 6,825 |
182 | Dundee United | | 1,3500 | 2,0500 | 0,3750 | 0,5332 | 2,2200 | 6,528 |
183 | FC Bnei Yehuda | | 1,2000 | 0,4750 | 0,3500 | 2,9500 | 1,4250 | 6,400 |
184 | Cercle Bruggy | | 0,9400 | 0,9000 | 0,9000 | 1,7400 | 1,9200 | 6,400 |
185 | Hajduk Split | | 0,2000 | 0,7332 | 0,8666 | 1,6000 | 2,8250 | 6,224 |
186 | FC Baník Ostrava | | 1,1500 | 1,0250 | 1,4750 | 0,8200 | 1,7000 | 6,170 |
187 | Omonia Nikósia | | 0,3500 | 0,5332 | 1,2666 | 1,8500 | 2,1250 | 6,124 |
  | Dánsko* | | 1,2250 | 1,0250 | 1,6400 | 0,8800 | 1,3400 | 6,110 |
188 | Hibernian Edinburgh | | 1,3500 | 2,0500 | 0,3750 | 0,5332 | 1,7200 | 6,028 |
189 | FC Luzern | | 0,8200 | 1,2500 | 0,5800 | 1,1500 | 2,1799 | 5,979 |
190 | Maccabi Tel-Aviv | | 1,2000 | 0,4750 | 0,3500 | 1,4500 | 2,4250 | 5,900 |
191 | Slovan Bratislava | | 0,4000 | 0,4332 | 0,9666 | 2,0000 | 2,1000 | 5,899 |
192 | FK Teplice | | 1,1500 | 1,0250 | 0,4750 | 2,3200 | 0,7000 | 5,670 |
193 | SK Sigma Olomouc | | 1,1500 | 1,0250 | 0,4750 | 2,3200 | 0,7000 | 5,670 |
194 | Cherno More Varna | | 1,0250 | 0,5500 | 1,4500 | 1,6250 | 0,9250 | 5,575 |
195 | FC Falkirk | | 1,3500 | 2,0500 | 0,3750 | 1,0332 | 0,7200 | 5,528 |
196 | Maccabi Netanya | | 1,2000 | 0,4750 | 0,3500 | 2,4500 | 0,9250 | 5,400 |
  | Belgie* | | 0,9400 | 0,9000 | 0,9000 | 1,7400 | 0,9200 | 5,400 |
197 | AIK Stockholm | | 0,2250 | 2,0800 | 0,5000 | 0,5000 | 2,0200 | 5,325 |
198 | Dinamo Minsk | | 0,2000 | 0,3666 | 0,8000 | 1,1750 | 2,6750 | 5,216 |
199 | Legia Varšava | | 1,5250 | 0,3332 | 1,0000 | 1,4250 | 0,9000 | 5,183 |
200 | FK Jablonec | | 1,1500 | 1,0250 | 0,4750 | 0,8200 | 1,7000 | 5,170 |
201 | FC Viktoria Plzeň | | 1,1500 | 1,0250 | 0,4750 | 0,8200 | 1,7000 | 5,170 |
  | Rumunsko* | | 2,2666 | 0,5200 | 0,5284 | 1,2166 | 0,6332 | 5,164 |
  | Skotsko* | | 1,3500 | 2,0500 | 0,3750 | 0,5332 | 0,7200 | 5,028 |
202 | FK Ventspils | | 0,4332 | 0,2666 | 0,2332 | 3,4500 | 0,6000 | 4,983 |
  | Švýcarsko* | | 0,8200 | 1,2500 | 0,5800 | 1,1500 | 1,1800 | 4,980 |
203 | FK Molde | | 1,4000 | 1,0800 | 0,5000 | 0,4200 | 1,4750 | 4,875 |
204 | Stabaek Fotball | | 0,4000 | 1,0800 | 0,5000 | 1,9200 | 0,9750 | 4,875 |
205 | Valerenga Oslo | | 0,4000 | 2,0800 | 0,5000 | 1,4200 | 0,4750 | 4,875 |
206 | IFK Göteborg | | 0,2250 | 1,0800 | 0,5000 | 1,5000 | 1,5200 | 4,825 |
207 | Hammarby Stockholm | | 0,2250 | 3,0800 | 0,5000 | 0,5000 | 0,5200 | 4,825 |
208 | Dněpr Mogilev | | 0,2000 | 0,3666 | 0,8000 | 0,6750 | 2,6750 | 4,716 |
209 | Ethnikos Achnas | | 1,3500 | 0,5332 | 1,2666 | 0,8500 | 0,6250 | 4,624 |
210 | Apollon Limassol | | 0,3500 | 0,5332 | 1,2666 | 0,8500 | 1,6250 | 4,624 |
211 | APOP / Kinyras Peyias | | 0,3500 | 0,5332 | 1,2666 | 1,8500 | 0,6250 | 4,624 |
212 | Beroe Stara Zagora | | 1,0250 | 0,5500 | 0,4500 | 0,6250 | 1,9250 | 4,575 |
  | Izrael* | | 1,2000 | 0,4750 | 0,3500 | 1,4500 | 0,9250 | 4,400 |
213 | MFK Košice | | 0,4000 | 0,4332 | 0,9666 | 2,0000 | 0,6000 | 4,399 |
214 | Tromsö IL | | 0,4000 | 1,0800 | 0,5000 | 1,9200 | 0,4750 | 4,375 |
215 | St. Patrick´s Athletic | | 0,5666 | 0,2000 | 1,5000 | 1,7750 | 0,2000 | 4,241 |
216 | FK Karabach Agdam | | 0,2666 | 0,1332 | 0,1332 | 1,8000 | 1,9000 | 4,233 |
217 | HNK Rijeka | | 0,2000 | 0,7332 | 0,8666 | 1,6000 | 0,8250 | 4,224 |
218 | NK Slaven Belupo | | 0,2000 | 0,7332 | 0,8666 | 1,6000 | 0,8250 | 4,224 |
219 | NK Maribor | | 0,2500 | 0,1332 | 0,2666 | 1,7750 | 1,8000 | 4,224 |
220 | Ruch Chorzów | | 0,5250 | 0,3332 | 1,0000 | 0,4250 | 1,9000 | 4,183 |
221 | Jagiellonia Bialystok | | 0,5250 | 0,3332 | 1,0000 | 0,4250 | 1,9000 | 4,183 |
222 | Polonia Varšava | | 0,5250 | 0,3332 | 1,0000 | 1,4250 | 0,9000 | 4,183 |
  | Česko* | | 1,1500 | 1,0250 | 0,4750 | 0,8200 | 0,7000 | 4,170 |
  | Rakousko* | | 0,3000 | 0,6400 | 0,4500 | 1,8750 | 0,8750 | 4,140 |
223 | FK Rabotnički Skopje | | 0,2332 | 1,3332 | 0,1000 | 1,1000 | 1,2750 | 4,041 |
224 | MFK Ružomberok | | 1,4000 | 0,4332 | 0,9666 | 0,5000 | 0,6000 | 3,899 |
225 | FC Petržalka 1898 | | 1,4000 | 0,4332 | 0,9666 | 0,5000 | 0,6000 | 3,899 |
226 | Aalesund FK | | 0,4000 | 1,0800 | 0,5000 | 0,4200 | 1,4750 | 3,875 |
227 | Fredrikstad FK | | 0,4000 | 1,0800 | 0,5000 | 1,4200 | 0,4750 | 3,875 |
228 | FK Aktobe Lento | | 0,1332 | 0,1500 | 0,1666 | 1,7500 | 1,6750 | 3,874 |
229 | OFK Bělehrad | | 0,4250 | 0,5250 | 0,6000 | 0,6000 | 1,7000 | 3,850 |
230 | FK Spartak Zlatibor Voda | | 0,4250 | 0,5250 | 0,6000 | 0,6000 | 1,7000 | 3,850 |
231 | Vojvodina Novi Sad | | 0,4250 | 0,5250 | 0,6000 | 1,6000 | 0,7000 | 3,850 |
