Koeficienty klubů pro sezonu 2013/2014 |
Poř. |
Klub |
2008/2009 |
2009/2010 |
2010/2011 |
2011/2012 |
2012/2013 |
Celkem |
1 | FC Barcelona | | 28,6624 | 30,5856 | 36,6428 | 34,1714 | 27,5428 | 157,605 |
2 | Bayern Mnichov | | 22,5374 | 30,6166 | 24,1332 | 33,0500 | 36,5856 | 146,922 |
3 | FC Chelsea | | 25,0000 | 22,5856 | 26,6714 | 33,0500 | 30,2856 | 137,592 |
4 | Real Madrid | | 14,6624 | 22,5856 | 33,6428 | 36,1714 | 29,5428 | 136,605 |
5 | Manchester United | | 28,0000 | 28,5856 | 36,6714 | 16,0500 | 21,2855 | 130,592 |
6 | FC Arsenal | | 22,0000 | 25,5856 | 22,6714 | 22,0500 | 21,2855 | 113,592 |
7 | Inter Milán | | 13,2750 | 34,0856 | 21,3142 | 20,2714 | 16,8832 | 105,829 |
8 | FC Porto | | 17,3570 | 21,0000 | 31,7600 | 12,3666 | 22,3500 | 104,833 |
9 | Benfica Lisabon | | 4,3570 | 21,0000 | 25,7600 | 23,3666 | 28,3500 | 102,833 |
10 | FC Valencia | | 13,6624 | 19,5856 | 21,6428 | 25,1714 | 22,5428 | 102,605 |
11 | Atlético Madrid | | 17,6624 | 24,5856 | 9,6428 | 34,1714 | 13,5428 | 99,605 |
12 | Olympique Lyon | | 15,2000 | 28,0000 | 19,1500 | 19,1000 | 14,3500 | 95,800 |
13 | Šachťar Doněck | | 29,3250 | 11,1600 | 26,0166 | 9,5500 | 18,9000 | 94,951 |
14 | AC Milán | | 14,2750 | 19,0856 | 18,3142 | 22,2714 | 19,8832 | 93,829 |
15 | FC Schalke 04 | | 8,5374 | 3,6166 | 30,1332 | 20,0500 | 22,5856 | 84,922 |
16 | Olympique Marseille | | 14,2000 | 17,0000 | 20,1500 | 21,1000 | 6,3500 | 78,800 |
17 | FC Liverpool | | 23,0000 | 24,5856 | 15,6714 | 3,0500 | 12,2856 | 78,592 |
18 | CSKA Moskva | | 18,9500 | 21,2332 | 16,1832 | 17,9500 | 3,4500 | 77,766 |
19 | Paris Saint-Germain | | 18,2000 | 3,0000 | 14,1500 | 9,1000 | 27,3500 | 71,800 |
20 | Juventus Turín | | 16,2750 | 18,0856 | 8,3141 | 2,2714 | 25,8832 | 70,829 |
21 | Zenit Petrohrad | | 14,9500 | 2,7332 | 18,1832 | 19,9500 | 14,9500 | 70,766 |
22 | Manchester City | | 20,0000 | 3,5856 | 16,6714 | 20,0500 | 10,2856 | 70,592 |
23 | Sporting Lisabon | | 13,3570 | 14,0000 | 13,7600 | 22,3666 | 6,3500 | 69,833 |
24 | Tottenham Hotspur | | 12,0000 | 3,5856 | 24,6714 | 10,0500 | 19,2856 | 69,592 |
25 | Dynamo Kyjev | | 22,3250 | 9,1600 | 19,0166 | 7,5500 | 10,9000 | 68,951 |
26 | FC Villarreal | | 18,6624 | 10,5856 | 26,6428 | 8,1714 | 3,5428 | 67,605 |
27 | Ajax Amsterdam | | 14,2666 | 10,8832 | 15,2332 | 14,7200 | 9,8428 | 64,945 |
28 | PSV Eindhoven | | 6,2666 | 13,8832 | 20,2332 | 18,7200 | 5,8428 | 64,945 |
29 | Sporting Braga | | 13,3570 | 3,0000 | 25,7600 | 12,3666 | 8,3500 | 62,833 |
30 | Metalist Charkov | | 18,3250 | 2,6599 | 10,0166 | 19,5500 | 11,9000 | 62,451 |
31 | Borussia Dortmund | | 4,5374 | 3,6166 | 10,1332 | 10,0500 | 33,5856 | 61,922 |
32 | Werder Brémy | | 24,5374 | 18,6166 | 11,1332 | 3,0500 | 3,5856 | 60,922 |
33 | VfB Stuttgart | | 10,5374 | 20,6166 | 13,1332 | 3,0500 | 12,5856 | 59,922 |
34 | Girondins Bordeaux | | 11,2000 | 30,0000 | 2,1500 | 2,1000 | 14,3500 | 59,800 |
35 | FC Basilej | | 4,5800 | 7,1500 | 10,1800 | 20,2000 | 17,6750 | 59,785 |
36 | Twente Enschede | | 9,2666 | 9,8832 | 17,2332 | 17,7200 | 4,8428 | 58,945 |
37 | Rubin Kazaň | | 1,9500 | 14,2332 | 12,1832 | 9,9500 | 19,9500 | 58,266 |
38 | Olympiakos Pireus | | 9,3000 | 17,5800 | 2,5200 | 17,5200 | 10,8800 | 57,800 |
39 | Hamburger SV | | 24,5374 | 21,6166 | 3,1332 | 3,0500 | 3,5856 | 55,922 |
40 | FC Sevilla | | 10,6624 | 22,5856 | 12,6428 | 5,6714 | 3,5428 | 55,105 |
41 | Galatasaray Istanbul | | 15,4000 | 11,5200 | 2,4200 | 1,0200 | 24,0400 | 54,400 |
42 | Bayer Leverkusen | | 2,5374 | 3,6166 | 16,1332 | 19,0500 | 12,5856 | 53,922 |
43 | AS Řím | | 16,2750 | 12,0856 | 18,3142 | 3,7714 | 2,8832 | 53,329 |
44 | Athletic Bilbao | | 2,6624 | 11,5856 | 3,6428 | 27,1714 | 7,5428 | 52,605 |
45 | FC Kodaň | | 9,6400 | 7,8800 | 18,3400 | 4,6200 | 6,6600 | 47,140 |
46 | SSC Neapol | | 4,2750 | 3,0856 | 9,3141 | 21,2714 | 8,8832 | 46,829 |
47 | Fenerbahce Istanbul | | 6,4000 | 12,5200 | 2,4200 | 1,0200 | 24,0400 | 46,400 |
48 | Standard Lutych | | 10,9000 | 17,7400 | 0,9200 | 15,0200 | 1,3000 | 45,880 |
49 | LOSC Lille | | 2,2000 | 15,0000 | 9,1500 | 11,1000 | 8,3500 | 45,800 |
50 | FC Fulham | | 3,0000 | 26,5856 | 3,6714 | 9,0500 | 3,2856 | 45,592 |
51 | RSC Anderlecht | | 0,9000 | 14,7400 | 5,9200 | 14,0200 | 9,3000 | 44,880 |
52 | AC Fiorentina | | 11,2750 | 24,0856 | 2,3142 | 2,2714 | 2,8832 | 42,829 |
53 | Udinese Calcio | | 17,2750 | 3,0856 | 2,3142 | 14,2714 | 5,8831 | 42,829 |
54 | Panathinaikos Atény | | 13,3000 | 13,5800 | 7,5200 | 3,0200 | 4,8800 | 42,300 |
55 | VfL Wolfsburg | | 12,5374 | 19,6166 | 3,1332 | 3,0500 | 3,5856 | 41,922 |
56 | Hannover 96 | | 2,5374 | 3,6166 | 3,1332 | 19,0500 | 13,5856 | 41,922 |
57 | Lazio Řím | | 2,2750 | 7,0856 | 2,3142 | 9,2714 | 20,8832 | 41,829 |
58 | Spartak Moskva | | 7,9500 | 1,2332 | 20,1832 | 3,4500 | 7,9500 | 40,766 |
59 | FC Málaga | | 2,6624 | 3,5856 | 3,6428 | 4,1714 | 25,5428 | 39,605 |
60 | AZ Alkmaar | | 1,2666 | 9,8832 | 7,2332 | 18,7200 | 2,3428 | 39,445 |
61 | BATE Borisov | | 6,8000 | 5,6750 | 10,1750 | 6,6250 | 9,9000 | 39,175 |
62 | Celtic Glasgow | | 7,3750 | 5,5332 | 2,2200 | 5,5500 | 16,8600 | 37,538 |
63 | FC Bruggy | | 6,9000 | 11,7400 | 3,9200 | 10,0200 | 4,3000 | 36,880 |
64 | Steaua Bukurešť | | 4,5284 | 5,2166 | 5,6332 | 6,8666 | 13,3600 | 35,604 |
65 | APOEL Nikósia | | 2,2666 | 7,8500 | 2,1250 | 20,8250 | 2,3000 | 35,366 |
66 | Besiktas Istanbul | | 3,4000 | 8,5200 | 9,9200 | 11,0200 | 2,0400 | 34,900 |
67 | Newcastle United | | 3,0000 | 3,5856 | 3,6714 | 3,0500 | 18,2856 | 31,592 |
68 | UD Levante | | 2,6624 | 3,5856 | 3,6428 | 4,1714 | 16,5428 | 30,605 |
69 | CFR 1907 Kluž | | 6,5284 | 3,2166 | 7,6331 | 0,8666 | 12,3600 | 30,604 |
70 | Hapoel Tel-Aviv | | 0,3500 | 10,4500 | 8,9250 | 6,2000 | 3,6500 | 29,575 |
71 | AC Sparta Praha | | 2,4750 | 5,8200 | 8,7000 | 2,5500 | 9,7000 | 29,245 |
72 | Hertha BSC Berlín | | 7,5374 | 11,6166 | 3,1332 | 3,0500 | 3,5856 | 28,922 |
73 | PAOK Soluň | | 1,3000 | 3,0800 | 10,5200 | 11,5200 | 2,3800 | 28,800 |
74 | FC Viktoria Plzeň | | 0,4750 | 0,8200 | 1,7000 | 10,0500 | 15,7000 | 28,745 |
75 | Red Bull Salcburg | | 0,4500 | 14,8750 | 2,8750 | 8,4250 | 1,4500 | 28,075 |
76 | FC Aston Villa | | 11,0000 | 5,0856 | 5,1714 | 3,0500 | 3,2856 | 27,592 |
77 | Racing Genk | | 0,9000 | 3,2400 | 2,4200 | 9,0200 | 11,3000 | 26,880 |
78 | AS Saint-Etienne | | 17,2000 | 3,0000 | 2,1500 | 2,1000 | 2,3500 | 26,800 |
79 | Dinamo Záhřeb | | 4,8666 | 4,6000 | 5,8250 | 4,7500 | 5,8750 | 25,916 |
80 | Sampdoria Janov | | 11,2750 | 3,0856 | 6,3142 | 2,2714 | 2,8832 | 25,829 |
81 | Racing Santander | | 10,6624 | 3,5856 | 3,6428 | 4,1714 | 3,5428 | 25,605 |
82 | FC Everton | | 4,0000 | 11,5856 | 3,6714 | 3,0500 | 3,2856 | 25,592 |
83 | Borussia Mönchengladbach | | 2,5374 | 3,6166 | 3,1332 | 3,0500 | 12,5856 | 24,922 |
84 | Deportivo La Coruňa | | 9,6624 | 3,5856 | 3,6428 | 4,1714 | 3,5428 | 24,605 |
85 | Stoke City | | 3,0000 | 3,5856 | 3,6714 | 11,0500 | 3,2856 | 24,592 |
86 | Young Boys Bern | | 1,5800 | 2,1500 | 9,1800 | 2,7000 | 8,6750 | 24,285 |
87 | Dněpr Dněpropetrovsk | | 3,3250 | 1,1600 | 3,5166 | 3,0500 | 12,9000 | 23,951 |
88 | Lech Poznaň | | 8,0000 | 1,9250 | 10,9000 | 1,3250 | 1,5000 | 23,650 |
89 | Birmingham City | | 3,0000 | 3,5856 | 3,6714 | 10,0500 | 3,2856 | 23,592 |
90 | FC Getafe | | 2,6624 | 3,5856 | 8,6428 | 4,1714 | 3,5428 | 22,605 |
91 | FC Portsmouth | | 9,0000 | 3,5856 | 3,6714 | 3,0500 | 3,2856 | 22,592 |
92 | Glasgow Rangers | | 0,3750 | 6,5332 | 12,7200 | 2,0500 | 0,8600 | 22,538 |
93 | Trabzonspor K | | 1,4000 | 3,0200 | 2,4200 | 11,0200 | 3,5400 | 21,400 |
94 | Lokomotiv Moskva | | 1,9500 | 1,2332 | 3,6832 | 11,9500 | 1,9500 | 20,766 |
95 | Anži Machačkala | | 1,9500 | 1,2332 | 2,1832 | 1,9500 | 12,9500 | 20,266 |
96 | Aalborg BK | | 15,6400 | 1,3800 | 1,3400 | 0,6200 | 0,6600 | 19,640 |
97 | SC Heerenveen | | 4,2666 | 7,8832 | 2,2332 | 2,7200 | 2,3428 | 19,445 |
98 | US Palermo | | 2,2750 | 3,0856 | 7,3142 | 3,2714 | 2,8832 | 18,829 |
99 | SC Montpellier | | 2,2000 | 3,0000 | 3,1500 | 2,1000 | 8,3500 | 18,800 |
100 | AS Nancy-Lorraine | | 9,2000 | 3,0000 | 2,1500 | 2,1000 | 2,3500 | 18,800 |
101 | Maritimo Funchal | | 1,3570 | 2,0000 | 5,2600 | 2,3666 | 7,3500 | 18,333 |
102 | FC Janov | | 2,2750 | 8,0856 | 2,3142 | 2,2714 | 2,8832 | 17,829 |
103 | AJ Auxerre | | 2,2000 | 3,0000 | 8,1500 | 2,1000 | 2,3500 | 17,800 |
  | Španělsko* | | 2,6624 | 3,5856 | 3,6428 | 4,1714 | 3,5428 | 17,605 |
104 | Partizan Bělehrad | | 4,6000 | 2,6000 | 4,7000 | 1,9250 | 3,6000 | 17,425 |
105 | Anorthosis Famagusta | | 9,2666 | 1,3500 | 2,1250 | 2,8250 | 1,8000 | 17,366 |
106 | Nacional Madeira | | 1,3570 | 6,0000 | 3,7600 | 3,8666 | 2,3500 | 17,333 |
107 | Unirea Urziceni | | 1,5284 | 11,2166 | 2,1332 | 0,8666 | 1,3600 | 17,104 |
108 | 1. FSV Mainz 05 | | 2,5374 | 3,6166 | 3,1332 | 4,0500 | 3,5856 | 16,922 |
109 | Rosenborg Trondheim | | 6,5000 | 0,9199 | 2,4750 | 1,9600 | 4,9800 | 16,834 |
110 | FC Toulouse | | 2,2000 | 8,0000 | 2,1500 | 2,1000 | 2,3500 | 16,800 |
111 | AEK Atény | | 1,3000 | 4,5800 | 6,5200 | 3,5200 | 0,8800 | 16,800 |
112 | Stade Rennes | | 4,2000 | 3,0000 | 2,1500 | 5,1000 | 2,3500 | 16,800 |
113 | FC Curych | | 0,5800 | 8,1500 | 1,1800 | 5,2000 | 1,6750 | 16,785 |
  | Anglie* | | 3,0000 | 3,5856 | 3,6714 | 3,0500 | 3,2856 | 16,592 |
114 | Austria Vídeň | | 2,4500 | 3,8750 | 2,3750 | 7,4250 | 0,4500 | 16,575 |
115 | FC Vaslui | | 2,5284 | 2,7166 | 2,1332 | 5,8666 | 2,8600 | 16,104 |
116 | NEC Nijmegen | | 8,2666 | 1,8832 | 2,2332 | 2,7200 | 0,8428 | 15,945 |
  | Německo* | | 2,5374 | 3,6166 | 3,1332 | 3,0500 | 3,5856 | 15,922 |
117 | MŠK Žilina | | 6,9666 | 2,0000 | 4,6000 | 0,9750 | 1,3000 | 15,841 |
118 | Académica de Coimbra | | 1,3570 | 2,0000 | 3,7600 | 2,3666 | 6,3500 | 15,833 |
119 | Wisla Krakow | | 2,0000 | 1,4250 | 1,9000 | 9,3250 | 0,5000 | 15,150 |
120 | Bursaspor K | | 1,4000 | 1,5200 | 5,9200 | 2,5200 | 3,5400 | 14,900 |
121 | Aris Soluň | | 1,3000 | 1,5800 | 9,5200 | 1,5200 | 0,8800 | 14,800 |
122 | Vitória Guimaraes | | 2,3570 | 2,0000 | 3,7600 | 3,8666 | 2,3500 | 14,333 |
123 | FC Utrecht | | 1,2666 | 1,8832 | 7,2332 | 2,7200 | 0,8428 | 13,945 |
124 | Feyenoord Rotterdam | | 3,2666 | 1,8832 | 3,7332 | 2,7200 | 2,3428 | 13,945 |
125 | KAA Gent | | 0,9000 | 2,7400 | 5,9200 | 2,0200 | 2,3000 | 13,880 |
126 | Legia Varšava | | 1,0000 | 1,4250 | 0,9000 | 8,3250 | 2,0000 | 13,650 |
127 | Dinamo Bukurešť | | 1,5284 | 5,2166 | 1,6331 | 2,3666 | 2,8600 | 13,604 |
128 | Maccabi Haifa | | 0,3500 | 5,4500 | 1,9250 | 5,2000 | 0,6500 | 13,575 |
129 | Karpaty Lvov | | 3,3250 | 1,1600 | 4,0165 | 3,0500 | 1,9000 | 13,451 |
130 | Vorskla Poltava | | 3,3250 | 2,6599 | 2,0166 | 3,5500 | 1,9000 | 13,451 |
131 | FC Sochaux-Montbéliard | | 2,2000 | 3,0000 | 2,1500 | 3,6000 | 2,3500 | 13,300 |
132 | EA Guingamp | | 2,2000 | 4,5000 | 2,1500 | 2,1000 | 2,3500 | 13,300 |
133 | Rapid Vídeň | | 0,4500 | 5,8750 | 2,8750 | 1,4250 | 2,4500 | 13,075 |
134 | Vitória Setúbal | | 2,3570 | 2,0000 | 3,7600 | 2,3666 | 2,3500 | 12,833 |
135 | Paços de Ferreira | | 1,3570 | 3,0000 | 3,7600 | 2,3666 | 2,3500 | 12,833 |
  | Itálie* | | 2,2750 | 3,0856 | 2,3142 | 2,2714 | 2,8832 | 12,829 |
136 | Odense BK | | 1,6400 | 2,3800 | 4,3400 | 3,6200 | 0,6600 | 12,640 |
137 | FC Nordsjaelland | | 1,6400 | 0,8800 | 2,3400 | 2,1200 | 5,6600 | 12,640 |
138 | Metalurg Doněck | | 3,3250 | 2,6599 | 2,0166 | 1,5500 | 2,9000 | 12,451 |
139 | Dynamo Moskva | | 1,9500 | 2,7332 | 2,1832 | 1,9500 | 3,4500 | 12,266 |
140 | Levski Sofia | | 1,4500 | 2,6250 | 5,9250 | 1,3000 | 0,6500 | 11,950 |
  | Portugalsko* | | 1,3570 | 2,0000 | 3,7600 | 2,3666 | 2,3500 | 11,833 |
  | Francie* | | 2,2000 | 3,0000 | 2,1500 | 2,1000 | 2,3500 | 11,800 |
141 | SK Slavia Praha | | 4,4750 | 3,8200 | 0,7000 | 1,0500 | 1,7000 | 11,745 |
142 | SK Sturm Graz | | 0,4500 | 4,8750 | 2,3750 | 3,4250 | 0,4500 | 11,575 |
143 | Šeriff Tiraspol | | 0,1332 | 4,4250 | 4,4250 | 0,6000 | 1,9500 | 11,533 |
144 | Tavrija Simferopol | | 3,3250 | 1,1600 | 3,5166 | 1,5500 | 1,9000 | 11,451 |
145 | Arsenal Kyjev | | 3,3250 | 1,1600 | 2,0166 | 1,5500 | 2,9000 | 10,951 |
146 | Amkar Perm | | 1,9500 | 2,7332 | 2,1832 | 1,9500 | 1,9500 | 10,766 |
147 | Alania Vladikavkaz | | 1,9500 | 1,2332 | 2,1832 | 3,4500 | 1,9500 | 10,766 |
148 | Sibir Novosibirsk | | 1,9500 | 1,2332 | 3,6832 | 1,9500 | 1,9500 | 10,766 |
149 | NAC Breda | | 1,2666 | 3,3832 | 2,2332 | 2,7200 | 0,8428 | 10,445 |
150 | Omonia Nikósia | | 1,2666 | 1,8500 | 2,1250 | 3,3250 | 1,8000 | 10,366 |
151 | Křídla Sovětů Samara | | 1,9500 | 2,2332 | 2,1832 | 1,9500 | 1,9500 | 10,266 |
152 | FC Moskva | | 2,9500 | 1,2332 | 2,1832 | 1,9500 | 1,9500 | 10,266 |
153 | FC Temešvár | | 0,5284 | 5,2166 | 2,1332 | 0,8666 | 1,3600 | 10,104 |
  | Ukrajina* | | 3,3250 | 1,1600 | 2,0166 | 1,5500 | 1,9000 | 9,951 |
154 | Vitesse Arnhem | | 1,2666 | 1,8832 | 2,2332 | 2,7200 | 1,8428 | 9,945 |
155 | ADO Den Haag | | 1,2666 | 1,8832 | 2,2332 | 3,7200 | 0,8428 | 9,945 |
156 | NK Maribor | | 0,2666 | 1,7750 | 1,8000 | 2,4500 | 3,6500 | 9,941 |
157 | VSC Debrecín | | 0,2000 | 4,5500 | 2,5500 | 0,4500 | 2,1000 | 9,850 |
158 | AEK Larnaka | | 1,2666 | 0,8500 | 0,6250 | 5,8250 | 0,8000 | 9,366 |
  | Rusko* | | 1,9500 | 1,2332 | 2,1832 | 1,9500 | 1,9500 | 9,266 |
159 | Bröndby Kodaň | | 1,6400 | 2,3800 | 2,8400 | 1,6200 | 0,6600 | 9,140 |
  | Nizozemsko* | | 1,2666 | 1,8832 | 2,2332 | 2,7200 | 0,8428 | 8,945 |
160 | Hajduk Split | | 0,8666 | 1,6000 | 2,8250 | 1,7500 | 1,8750 | 8,916 |
161 | FC Sion | | 0,5800 | 2,6500 | 1,1800 | 2,7000 | 1,6750 | 8,785 |
162 | Helsingborgs IF | | 0,5000 | 1,5000 | 0,5200 | 2,0800 | 4,0250 | 8,625 |
163 | Otelul Galati | | 0,5284 | 1,2166 | 0,6332 | 4,8666 | 1,3600 | 8,604 |
164 | Rapid Bukurešť | | 1,5284 | 1,2166 | 0,6332 | 2,8666 | 2,3600 | 8,604 |
165 | FC Bnei Yehuda | | 0,3500 | 2,9500 | 1,4250 | 2,2000 | 1,6500 | 8,575 |
166 | CSKA Sofia | | 0,4500 | 2,6250 | 2,9250 | 1,8000 | 0,6500 | 8,450 |
167 | CZ Bělehrad | | 0,6000 | 2,1000 | 1,7000 | 1,9250 | 2,1000 | 8,425 |
168 | Sivasspor K | | 1,4000 | 3,0200 | 0,9200 | 1,0200 | 2,0400 | 8,400 |
169 | KSC Lokeren | | 0,9000 | 1,7400 | 0,9200 | 2,0200 | 2,8000 | 8,380 |
170 | AEL Limassol | | 1,2666 | 0,8500 | 0,6250 | 1,8250 | 3,8000 | 8,366 |
171 | Slovan Bratislava | | 0,9666 | 2,0000 | 2,1000 | 2,4750 | 0,8000 | 8,341 |
172 | FC Atromitos | | 1,3000 | 1,5800 | 1,5200 | 1,5200 | 2,3800 | 8,300 |
173 | FC Luzern | | 0,5800 | 1,1500 | 2,1799 | 1,2000 | 3,1750 | 8,284 |
174 | Kalmar FF | | 2,5000 | 1,5000 | 1,5200 | 0,5800 | 2,0250 | 8,125 |
175 | Elfsborg IF | | 0,5000 | 2,0000 | 2,0200 | 1,5799 | 2,0250 | 8,124 |
176 | Maccabi Tel-Aviv | | 0,3500 | 1,4500 | 2,4250 | 3,2000 | 0,6500 | 8,075 |
177 | Litex Loveč | | 1,4500 | 2,1250 | 2,4250 | 1,8000 | 0,1500 | 7,950 |
178 | Kayserispor K | | 2,4000 | 1,5200 | 0,9200 | 1,0200 | 2,0400 | 7,900 |
179 | Eskisehirspor K | | 1,4000 | 1,5200 | 0,9200 | 1,0200 | 3,0400 | 7,900 |
180 | Gaziantepspor K | | 1,4000 | 1,5200 | 0,9200 | 2,0200 | 2,0400 | 7,900 |
181 | KVC Westerlo | | 0,9000 | 1,7400 | 0,9200 | 3,0200 | 1,3000 | 7,880 |
182 | Cercle Bruggy | | 0,9000 | 1,7400 | 1,9200 | 2,0200 | 1,3000 | 7,880 |
183 | Videoton Fehérvár | | 0,2000 | 0,5500 | 1,0500 | 1,4500 | 4,6000 | 7,850 |
184 | FK Molde | | 0,5000 | 0,4200 | 1,4750 | 0,4600 | 4,9800 | 7,835 |
185 | Asteras Tripolis | | 1,3000 | 1,5800 | 1,5200 | 1,5200 | 1,8800 | 7,800 |
186 | Olympiacos Volou | | 1,3000 | 1,5800 | 1,5200 | 2,5200 | 0,8800 | 7,800 |
187 | Lausanne Sports | | 0,5800 | 1,1500 | 3,1799 | 1,2000 | 1,6750 | 7,784 |
188 | FC Slovan Liberec | | 0,4750 | 2,3200 | 0,7000 | 1,0500 | 3,2000 | 7,745 |
189 | FC Midtjylland | | 1,6400 | 0,8800 | 1,3400 | 1,6200 | 2,1600 | 7,640 |
190 | AIK Stockholm | | 0,5000 | 0,5000 | 2,0200 | 0,5800 | 4,0250 | 7,625 |
191 | SV Ried | | 0,4500 | 1,8750 | 0,8750 | 2,9250 | 1,4500 | 7,575 |
192 | Heart of Midlothian | | 0,3750 | 2,0332 | 0,7200 | 2,0500 | 2,3600 | 7,538 |
193 | FC Larissa | | 1,3000 | 2,0800 | 1,5200 | 1,5200 | 0,8800 | 7,300 |
194 | FC Thun | | 0,5800 | 1,1500 | 1,1800 | 2,7000 | 1,6750 | 7,285 |
195 | Grasshoppers Curych | | 0,5800 | 1,1500 | 2,6799 | 1,2000 | 1,6750 | 7,284 |
196 | Slask Wroclaw | | 1,0000 | 0,4250 | 0,9000 | 2,8250 | 2,0000 | 7,150 |
197 | Randers FC | | 1,6400 | 1,8800 | 2,3400 | 0,6200 | 0,6600 | 7,140 |
198 | FC Motherwell | | 0,3750 | 1,5332 | 2,2200 | 0,5500 | 2,3600 | 7,038 |
  | Turecko* | | 1,4000 | 1,5200 | 0,9200 | 1,0200 | 2,0400 | 6,900 |
  | Belgie* | | 0,9000 | 1,7400 | 0,9200 | 2,0200 | 1,3000 | 6,880 |
  | Řecko* | | 1,3000 | 1,5800 | 1,5200 | 1,5200 | 0,8800 | 6,800 |
199 | Servette Ženeva | | 0,5800 | 1,1500 | 1,1800 | 1,2000 | 2,6750 | 6,785 |
200 | FC Baník Ostrava | | 1,4750 | 0,8200 | 1,7000 | 1,0500 | 1,7000 | 6,745 |
201 | FK Jablonec | | 0,4750 | 0,8200 | 1,7000 | 2,0500 | 1,7000 | 6,745 |
202 | FK Mladá Boleslav | | 0,4750 | 0,8200 | 0,7000 | 2,0500 | 2,7000 | 6,745 |
203 | HJK Helsinki | | 0,3666 | 0,7750 | 1,8600 | 1,8000 | 1,9000 | 6,701 |
204 | FK Ventspils | | 0,2332 | 3,4500 | 0,6000 | 1,1250 | 1,2500 | 6,658 |
205 | AC Horsens | | 1,6400 | 0,8800 | 1,3400 | 0,6200 | 2,1600 | 6,640 |
206 | Hapoel Ironi Kiryat Šmona | | 0,3500 | 1,4500 | 0,9250 | 1,2000 | 2,6500 | 6,575 |
207 | Apollon Limassol | | 1,2666 | 0,8500 | 1,6250 | 1,8250 | 0,8000 | 6,366 |
208 | APOP / Kinyras Peyias | | 1,2666 | 1,8500 | 0,6250 | 1,8250 | 0,8000 | 6,366 |
209 | Aalesund FK | | 0,5000 | 0,4200 | 1,4750 | 1,9600 | 1,9800 | 6,335 |
210 | Tromsö IL | | 0,5000 | 1,9200 | 0,4750 | 0,9600 | 2,4800 | 6,335 |
211 | FK Ekranas Panevežys | | 0,5000 | 1,2500 | 1,1250 | 1,7000 | 1,7250 | 6,300 |
212 | FK Teplice | | 0,4750 | 2,3200 | 0,7000 | 1,0500 | 1,7000 | 6,245 |
213 | SK Sigma Olomouc | | 0,4750 | 2,3200 | 0,7000 | 1,0500 | 1,7000 | 6,245 |
214 | FK Aktobe Lento | | 0,1666 | 1,7500 | 1,6750 | 1,3250 | 1,2750 | 6,191 |
215 | FK Gomel | | 0,8000 | 0,6750 | 1,1750 | 1,6250 | 1,9000 | 6,175 |
216 | Dinamo Minsk | | 0,8000 | 1,1750 | 2,6750 | 0,6250 | 0,9000 | 6,175 |
217 | Ruch Chorzów | | 1,0000 | 0,4250 | 1,9000 | 1,3250 | 1,5000 | 6,150 |
218 | Gaz Metan Medias | | 0,5284 | 1,2166 | 0,6332 | 2,3666 | 1,3600 | 6,104 |
219 | Maccabi Netanya | | 0,3500 | 2,4500 | 0,9250 | 1,2000 | 1,1500 | 6,075 |
220 | Admira Wacker Mödling | | 0,4500 | 1,8750 | 0,8750 | 1,4250 | 1,4500 | 6,075 |
221 | Dundee United | | 0,3750 | 0,5332 | 2,2200 | 1,0500 | 1,8600 | 6,038 |
222 | St. Patrick´s Athletic | | 1,5000 | 1,7750 | 0,2000 | 1,3000 | 1,2000 | 5,975 |
223 | NK Slaven Belupo | | 0,8666 | 1,6000 | 0,8250 | 0,7500 | 1,8750 | 5,916 |
224 | Spartak Trnava | | 0,9666 | 1,0000 | 0,6000 | 1,9750 | 1,3000 | 5,841 |
225 | FC Zestafoni | | 0,2332 | 0,8500 | 1,3750 | 2,0750 | 1,3000 | 5,833 |
  | Švýcarsko* | | 0,5800 | 1,1500 | 1,1800 | 1,2000 | 1,6750 | 5,785 |
226 | FK Karabach Agdam | | 0,1332 | 1,8000 | 1,9000 | 1,2750 | 0,6000 | 5,708 |
227 | Neftči Baku | | 0,1332 | 0,3000 | 0,4000 | 1,2750 | 3,6000 | 5,708 |
228 | Dněpr Mogilev | | 0,8000 | 0,6750 | 2,6750 | 0,6250 | 0,9000 | 5,675 |
229 | AGF Aarhus | | 1,6400 | 0,8800 | 1,3400 | 0,6200 | 1,1600 | 5,640 |
230 | Shamrock Rovers | | 0,5000 | 0,2750 | 1,2000 | 2,3000 | 1,2000 | 5,475 |
231 | Vojvodina Novi Sad | | 0,6000 | 1,6000 | 0,7000 | 0,9250 | 1,6000 | 5,425 |
232 | Jagiellonia Bialystok | | 1,0000 | 0,4250 | 1,9000 | 1,5750 | 0,5000 | 5,400 |
  | Kypr* | | 1,2666 | 0,8500 | 0,6250 | 1,8250 | 0,8000 | 5,366 |
233 | Dinamo Tbilisi | | 0,2332 | 1,3500 | 1,3750 | 2,0750 | 0,3000 | 5,333 |
234 | Šachťor Soligorsk | | 0,8000 | 0,6750 | 1,1750 | 1,1250 | 1,4000 | 5,175 |
235 | Naftan Novopolock | | 0,8000 | 1,1750 | 1,1750 | 0,6250 | 1,4000 | 5,175 |
236 | Polonia Varšava | | 1,0000 | 1,4250 | 0,9000 | 1,3250 | 0,5000 | 5,150 |
