Poháry | Ligy | Žebříčky | Země | Odkazy |
Žebříček evropských fotbalových klubů PM* - TOP 400 (Stav k 10.06.2024) | ||||||
---|---|---|---|---|---|---|
Poř. | Klub | Liga | Evropské poháry | Celkem | ||
2023/2024 | 2022/2023 (20%) | |||||
1 | Real Madrid | 44,744 | 53,000 | 8,400 | 106,144 | |
2 | Manchester City | 49,955 | 40,000 | 10,400 | 100,355 | |
3 | FC Arsenal | 48,857 | 34,000 | 3,800 | 86,657 | |
4 | Bayern Mnichov | 36,687 | 41,000 | 7,800 | 85,487 | |
5 | Bayer Leverkusen | 45,859 | 31,000 | 5,800 | 82,659 | |
6 | Inter Milán | 44,666 | 28,000 | 8,600 | 81,266 | |
7 | Borussia Dortmund | 32,101 | 43,000 | 5,200 | 80,301 | |
8 | FC Barcelona | 40,034 | 35,000 | 3,600 | 78,634 | |
9 | Atlético Madrid | 35,795 | 36,000 | 3,200 | 74,995 | |
10 | FC Liverpool | 45,014 | 22,000 | 5,400 | 72,414 | |
11 | Paris Saint-Germain | 29,877 | 36,000 | 5,400 | 71,277 | |
12 | AC Milán | 35,638 | 26,000 | 7,400 | 69,038 | |
13 | RB Lipsko | 33,120 | 26,000 | 5,200 | 64,320 | |
14 | Atalanta Bergamo | 32,787 | 31,000 | 0,000 | 63,787 | |
15 | AS Řím | 29,936 | 27,000 | 5,600 | 62,536 | |
16 | PSV Eindhoven | 32,813 | 25,000 | 3,400 | 61,213 | |
17 | ACF Fiorentina | 28,510 | 26,000 | 5,800 | 60,310 | |
18 | Benfica Lisabon | 26,501 | 25,000 | 7,400 | 58,901 | |
19 | FC Aston Villa | 37,329 | 21,000 | 0,000 | 58,329 | |
20 | Lazio Řím | 28,985 | 26,000 | 3,200 | 58,185 | |
21 | Real San Sebastian | 28,259 | 26,000 | 3,600 | 57,859 | |
22 | SSC Neapol | 25,184 | 25,000 | 7,400 | 57,584 | |
23 | West Ham United | 28,546 | 21,000 | 6,800 | 56,346 | |
24 | FC Porto | 23,851 | 27,000 | 5,200 | 56,051 | |
25 | Sporting Lisabon | 29,814 | 19,000 | 5,000 | 53,814 | |
26 | Manchester United | 32,937 | 15,000 | 5,200 | 53,137 | |
27 | Feyenoord Rotterdam | 30,289 | 18,000 | 3,800 | 52,089 | |
28 | Newcastle United | 32,937 | 16,000 | 0,000 | 48,937 | |
29 | Olympique Marseille | 19,656 | 25,000 | 3,200 | 47,856 | |
30 | FC Bruggy | 16,592 | 25,000 | 5,000 | 46,592 | |
31 | FC Villarreal | 24,962 | 18,000 | 3,000 | 45,962 | |
32 | Olympiakos Pireus | 13,822 | 30,000 | 1,600 | 45,422 | |
33 | Royale Union Saint-Gilloise | 22,773 | 18,000 | 4,200 | 44,973 | |
34 | SC Freiburg | 21,401 | 20,000 | 3,400 | 44,801 | |
35 | FC Brighton & Hove Albion | 26,350 | 18,000 | 0,000 | 44,350 | |
36 | LOSC Lille | 23,194 | 21,000 | 0,000 | 44,194 | |
37 | Betis Sevilla | 26,846 | 13,000 | 3,600 | 43,446 | |
38 | Sporting Braga | 22,526 | 17,000 | 2,600 | 42,126 | |
39 | Fenerbahce Istanbul | 20,112 | 18,000 | 3,800 | 41,912 | |
40 | Tottenham Hotspur | 36,231 | 0,000 | 5,200 | 41,431 | |
41 | FC Chelsea | 34,584 | 0,000 | 6,600 | 41,184 | |
42 | Eintracht Frankfurt | 23,948 | 11,000 | 4,800 | 39,748 | |
43 | FC Sevilla | 19,310 | 14,000 | 6,400 | 39,710 | |
44 | Juventus Turín | 33,737 | 0,000 | 5,600 | 39,337 | |
45 | Racing Lens | 20,049 | 19,000 | 0,000 | 39,049 | |
46 | FC Kodaň | 12,865 | 23,000 | 3,000 | 38,865 | |
47 | Galatasaray Istanbul | 20,722 | 18,000 | 0,000 | 38,722 | |
48 | Ajax Amsterdam | 20,192 | 15,000 | 3,400 | 38,592 | |
49 | FC Viktoria Plzeň | 14,900 | 21,000 | 2,400 | 38,300 | |
50 | FC Girona | 38,150 | 0,000 | 0,000 | 38,150 | |
51 | Stade Rennes | 18,083 | 16,000 | 3,400 | 37,483 | |
52 | VfB Stuttgart | 37,197 | 0,000 | 0,000 | 37,197 | |
53 | Šachťar Doněck | 13,253 | 19,000 | 4,200 | 36,453 | |
54 | SK Slavia Praha | 17,304 | 17,000 | 2,000 | 36,304 | |
55 | AZ Alkmaar | 23,438 | 8,000 | 4,600 | 36,038 | |
56 | Celtic Glasgow | 17,041 | 15,000 | 2,800 | 34,841 | |
57 | Glasgow Rangers | 16,386 | 16,000 | 2,400 | 34,786 | |
58 | Union Berlín | 16,815 | 14,000 | 3,800 | 34,615 | |
59 | AC Sparta Praha | 18,265 | 16,000 | 0,100 | 34,365 | |
60 | PAOK Soluň | 14,550 | 19,000 | 0,100 | 33,650 | |
61 | Red Bull Salcburg | 14,818 | 15,000 | 3,800 | 33,618 | |
62 | KAA Gent | 15,290 | 14,000 | 3,600 | 32,890 | |
63 | Maccabi Tel-Aviv | 14,844 | 17,000 | 0,700 | 32,544 | |
64 | FC Bologna | 32,312 | 0,000 | 0,000 | 32,312 | |
65 | Athletic Bilbao | 32,027 | 0,000 | 0,000 | 32,027 | |
66 | FC Toulouse | 16,904 | 15,000 | 0,000 | 31,904 | |
67 | Royal Antverpy | 16,917 | 14,000 | 0,800 | 31,717 | |
68 | Maccabi Haifa | 13,647 | 15,000 | 2,800 | 31,447 | |
69 | SK Sturm Graz | 13,632 | 15,000 | 2,400 | 31,032 | |
70 | Dinamo Záhřeb | 11,628 | 16,000 | 3,000 | 30,628 | |
71 | FK Molde | 10,752 | 18,000 | 1,800 | 30,552 | |
72 | Young Boys Bern | 13,363 | 16,000 | 1,000 | 30,363 | |
73 | AS Monako | 26,339 | 0,000 | 3,000 | 29,339 | |
74 | CZ Bělehrad | 14,257 | 13,000 | 2,000 | 29,257 | |
75 | Karabach FK | 9,279 | 17,000 | 2,800 | 29,079 | |
76 | Twente Enschede | 24,880 | 3,500 | 0,500 | 28,880 | |
77 | FK Bodö/Glimt | 14,758 | 12,000 | 2,000 | 28,758 | |
78 | Servette Ženeva | 11,107 | 16,000 | 0,000 | 27,107 | |
79 | Crystal Palace | 26,899 | 0,000 | 0,000 | 26,899 | |
80 | FC Everton | 26,350 | 0,000 | 0,000 | 26,350 | |
81 | AFC Bournemouth | 26,350 | 0,000 | 0,000 | 26,350 | |
82 | Racing Genk | 15,290 | 11,000 | 0,000 | 26,290 | |
83 | FC Fulham | 25,801 | 0,000 | 0,000 | 25,801 | |
84 | Ludogorec Razgrad | 10,187 | 13,000 | 2,600 | 25,787 | |
85 | Wolverhampton Wanderers | 25,252 | 0,000 | 0,000 | 25,252 | |
86 | OGC Nice | 21,621 | 0,000 | 3,600 | 25,221 | |
87 | FC Turín | 25,184 | 0,000 | 0,000 | 25,184 | |
88 | Ferencváros Budapešť | 9,810 | 12,000 | 2,800 | 24,610 | |
89 | RSC Anderlecht | 20,496 | 0,000 | 3,800 | 24,296 | |
90 | Slovan Bratislava | 10,169 | 11,000 | 3,000 | 24,169 | |
91 | Stade Brest | 23,980 | 0,000 | 0,000 | 23,980 | |
92 | TSG 1899 Hoffenheim | 23,439 | 0,000 | 0,000 | 23,439 | |
93 | AEK Atény | 14,307 | 9,000 | 0,000 | 23,307 | |
94 | FC Janov | 23,283 | 0,000 | 0,000 | 23,283 | |
95 | FC Valencia | 23,078 | 0,000 | 0,000 | 23,078 | |
96 | Panathinaikos Atény | 13,580 | 9,000 | 0,100 | 22,680 | |
97 | Vitória Guimaraes | 20,870 | 1,000 | 0,500 | 22,370 | |
98 | Osasuna Pamplona | 21,194 | 0,500 | 0,000 | 21,694 | |
99 | CD Alavés | 21,665 | 0,000 | 0,000 | 21,665 | |
100 | FC Nordsjaelland | 10,578 | 11,000 | 0,000 | 21,578 | |
101 | FC Brentford | 21,409 | 0,000 | 0,000 | 21,409 | |
102 | Werder Brémy | 21,401 | 0,000 | 0,000 | 21,401 | |
103 | 1. FC Heidenheim | 21,401 | 0,000 | 0,000 | 21,401 | |
104 | AC Monza | 21,383 | 0,000 | 0,000 | 21,383 | |
105 | Olympique Lyon | 20,835 | 0,000 | 0,000 | 20,835 | |
106 | Legia Varšava | 8,806 | 12,000 | 0,000 | 20,806 | |
107 | FC Getafe | 20,252 | 0,000 | 0,000 | 20,252 | |
108 | FC Augsburg | 19,872 | 0,000 | 0,000 | 19,872 | |
109 | Nottingham Forest | 19,762 | 0,000 | 0,000 | 19,762 | |
110 | FC Midtjylland | 13,723 | 3,000 | 2,600 | 19,323 | |
111 | RC Celta Vigo | 19,310 | 0,000 | 0,000 | 19,310 | |
112 | NEC Nijmegen | 19,111 | 0,000 | 0,000 | 19,111 | |
113 | VfL Wolfsburg | 18,853 | 0,000 | 0,000 | 18,853 | |
114 | Real Mallorca | 18,839 | 0,000 | 0,000 | 18,839 | |
115 | UD Las Palmas | 18,839 | 0,000 | 0,000 | 18,839 | |
116 | Aris Limassol | 9,520 | 9,000 | 0,200 | 18,720 | |
117 | Stade Remeš | 18,476 | 0,000 | 0,000 | 18,476 | |
118 | Besiktas Istanbul | 11,376 | 7,000 | 0,000 | 18,376 | |
119 | LASK Linec | 10,372 | 8,000 | 0,000 | 18,372 | |
120 | FC Lugano | 11,280 | 7,000 | 0,000 | 18,280 | |
121 | FC Moreirense | 18,219 | 0,000 | 0,000 | 18,219 | |
122 | TSC Bačka Topola | 11,110 | 7,000 | 0,000 | 18,110 | |
123 | Hellas Verona | 18,056 | 0,000 | 0,000 | 18,056 | |
124 | US Lecce | 18,056 | 0,000 | 0,000 | 18,056 | |
125 | FC Utrecht | 18,029 | 0,000 | 0,000 | 18,029 | |
126 | Rayo Vallecano | 17,897 | 0,000 | 0,000 | 17,897 | |
127 | 1. FSV Mainz 05 | 17,834 | 0,000 | 0,000 | 17,834 | |
128 | Raków Czestochowa | 7,761 | 9,000 | 1,000 | 17,761 | |
129 | Sparta Rotterdam | 17,668 | 0,000 | 0,000 | 17,668 | |
130 | Udinese Calcio | 17,581 | 0,000 | 0,000 | 17,581 | |
131 | Borussia Mönchengladbach | 17,324 | 0,000 | 0,000 | 17,324 | |
132 | FC Empoli | 17,106 | 0,000 | 0,000 | 17,106 | |
133 | Cagliari Calcio | 17,106 | 0,000 | 0,000 | 17,106 | |
134 | VfL Bochum | 16,815 | 0,000 | 0,000 | 16,815 | |
135 | FC Aberdeen | 7,646 | 9,000 | 0,000 | 16,646 | |
136 | Frosinone Calcio | 16,631 | 0,000 | 0,000 | 16,631 | |
137 | Go Ahead Eagles | 16,587 | 0,000 | 0,000 | 16,587 | |
138 | Partizan Bělehrad | 12,961 | 1,000 | 2,600 | 16,561 | |
139 | SC Montpellier | 16,511 | 0,000 | 0,000 | 16,511 | |
140 | Trabzonspor K | 13,611 | 0,000 | 2,800 | 16,411 | |
141 | FC Arouca | 15,238 | 1,000 | 0,000 | 16,238 | |
142 | Heart of Midlothian | 13,546 | 1,000 | 1,600 | 16,146 | |
143 | Sheriff Tiraspol | 6,375 | 7,000 | 2,600 | 15,975 | |
144 | 1. FC Köln | 13,757 | 0,000 | 2,000 | 15,757 | |
145 | Hapoel Beer Sheva | 11,731 | 2,000 | 2,000 | 15,731 | |
146 | FC Nantes | 12,973 | 0,000 | 2,600 | 15,573 | |
147 | FC Cádiz | 15,542 | 0,000 | 0,000 | 15,542 | |
148 | Istanbul Basaksehir FK | 12,392 | 0,000 | 3,000 | 15,392 | |
149 | Racing Štrasburk | 15,331 | 0,000 | 0,000 | 15,331 | |
150 | Lech Poznaň | 7,911 | 3,000 | 4,400 | 15,311 | |
151 | Cercle Bruggy | 15,290 | 0,000 | 0,000 | 15,290 | |
152 | Dynamo Kyjev | 12,880 | 1,000 | 1,400 | 15,280 | |
153 | Zorja Luhansk | 5,973 | 9,000 | 0,200 | 15,173 | |
154 | HNK Rijeka | 10,493 | 4,500 | 0,000 | 14,993 | |
155 | Brann Bergen | 12,860 | 2,000 | 0,000 | 14,860 | |
156 | APOEL Nikósia | 10,030 | 4,000 | 0,800 | 14,830 | |
157 | KV Mechelen | 14,640 | 0,000 | 0,000 | 14,640 | |
158 | FC Basilej | 8,504 | 1,000 | 4,800 | 14,304 | |
159 | Luton Town | 14,273 | 0,000 | 0,000 | 14,273 | |
160 | US Sassuolo Calcio | 14,255 | 0,000 | 0,000 | 14,255 | |
161 | BK Häcken | 8,170 | 6,000 | 0,000 | 14,170 | |
162 | Austria Vídeň | 9,780 | 3,000 | 1,200 | 13,980 | |
163 | Bröndby Kodaň | 13,437 | 0,000 | 0,500 | 13,937 | |
164 | FC Famalicao | 13,913 | 0,000 | 0,000 | 13,913 | |
165 | Fortuna Sittard | 13,702 | 0,000 | 0,000 | 13,702 | |
166 | AEK Larnaka | 8,840 | 2,000 | 2,800 | 13,640 | |
167 | SC Dnipro-1 | 9,706 | 1,500 | 2,400 | 13,606 | |
168 | Sivasspor K | 10,970 | 0,000 | 2,600 | 13,570 | |
169 | KF Ballkani | 5,001 | 7,000 | 1,400 | 13,401 | |
170 | SC Heerenveen | 13,341 | 0,000 | 0,000 | 13,341 | |
171 | FK Čukarički | 8,888 | 4,000 | 0,400 | 13,288 | |
172 | Aris Soluň | 10,185 | 2,500 | 0,600 | 13,285 | |
173 | Olimpija Lublaň | 4,711 | 8,000 | 0,500 | 13,211 | |
174 | FC Burnley | 13,175 | 0,000 | 0,000 | 13,175 | |
175 | Saint-Truiden VV | 13,013 | 0,000 | 0,000 | 13,013 | |
176 | PEC Zwolle | 12,981 | 0,000 | 0,000 | 12,981 | |
177 | Viking Stavanger | 12,228 | 0,000 | 0,700 | 12,928 | |
178 | Rapid Vídeň | 9,780 | 2,500 | 0,600 | 12,880 | |
179 | Tromsö IL | 12,860 | 0,000 | 0,000 | 12,860 | |
180 | KÍ Klaksvík | 5,149 | 7,000 | 0,700 | 12,849 | |
181 | FCSB/Steaua | 9,120 | 2,500 | 1,200 | 12,820 | |
182 | HŠK Zrinjski Mostar | 4,606 | 7,000 | 1,000 | 12,606 | |
183 | Casa Pia AC | 12,588 | 0,000 | 0,000 | 12,588 | |
184 | AC Le Havre | 12,579 | 0,000 | 0,000 | 12,579 | |
185 | Omonia Nikósia | 8,330 | 3,000 | 1,200 | 12,530 | |
186 | Adana Demirspor | 8,938 | 3,500 | 0,000 | 12,438 | |
187 | Spartak Trnava | 6,957 | 5,000 | 0,400 | 12,357 | |
188 | Almere City FC | 12,260 | 0,000 | 0,000 | 12,260 | |
189 | SC Farense | 12,257 | 0,000 | 0,000 | 12,257 | |
190 | FC Rio Ave | 12,257 | 0,000 | 0,000 | 12,257 | |
191 | Gil Vicente FC | 11,925 | 0,000 | 0,300 | 12,225 | |
192 | Farul Constanta | 6,127 | 6,000 | 0,000 | 12,127 | |
193 | FC Curych | 10,413 | 0,000 | 1,600 | 12,013 | |
194 | Heracles Almelo | 11,899 | 0,000 | 0,000 | 11,899 | |
195 | HJK Helsinki | 4,450 | 6,000 | 1,400 | 11,850 | |
196 | Levski Sofia | 7,335 | 4,000 | 0,500 | 11,835 | |
197 | FC Astana | 4,688 | 7,000 | 0,000 | 11,688 | |
198 | Pogon Štětín | 8,209 | 3,000 | 0,300 | 11,509 | |
199 | 1. FC Slovácko | 9,853 | 0,000 | 1,600 | 11,453 | |
200 | FC Méty | 11,400 | 0,000 | 0,000 | 11,400 | |
201 | FC Lorient | 11,400 | 0,000 | 0,000 | 11,400 | |
202 | Kasimpasa SK | 11,376 | 0,000 | 0,000 | 11,376 | |
203 | AGF Aarhus | 10,292 | 1,000 | 0,000 | 11,292 | |
204 | NK Osijek | 8,082 | 3,000 | 0,200 | 11,282 | |
205 | Hapoel Haifa | 11,252 | 0,000 | 0,000 | 11,252 | |
206 | FC Kilmarnock | 11,142 | 0,000 | 0,000 | 11,142 | |
207 | Standard Lutych | 11,061 | 0,000 | 0,000 | 11,061 | |
208 | Hibernian Edinburgh | 8,520 | 2,500 | 0,000 | 11,020 | |
209 | Estrela da Amadora | 10,931 | 0,000 | 0,000 | 10,931 | |
210 | GD Estoril-Praia | 10,931 | 0,000 | 0,000 | 10,931 | |
211 | Djurgardens IF | 7,166 | 0,500 | 3,200 | 10,866 | |
212 | FC Baník Ostrava | 10,815 | 0,000 | 0,000 | 10,815 | |
213 | Rosenborg Trondheim | 8,222 | 2,500 | 0,000 | 10,722 | |
214 | FC Kryvbas Kryvyj Rih | 10,640 | 0,000 | 0,000 | 10,640 | |
215 | Boavista Porto | 10,600 | 0,000 | 0,000 | 10,600 | |
216 | Portimonense SC | 10,600 | 0,000 | 0,000 | 10,600 | |
217 | FK Mladá Boleslav | 10,574 | 0,000 | 0,000 | 10,574 | |
218 | Alanyaspor | 10,564 | 0,000 | 0,000 | 10,564 | |
219 | FC Luzern | 8,504 | 2,000 | 0,000 | 10,504 | |
220 | RKC Waalwijk | 10,457 | 0,000 | 0,000 | 10,457 | |
221 | SBV Excelsior | 10,457 | 0,000 | 0,000 | 10,457 | |
222 | CFR Kluž | 7,552 | 0,500 | 2,400 | 10,452 | |
223 | FC Pjunik Jerevan | 4,840 | 4,000 | 1,600 | 10,440 | |
224 | Malmö FF | 9,173 | 0,000 | 1,200 | 10,373 | |
225 | Hajduk Split | 9,642 | 0,500 | 0,200 | 10,342 | |
226 | Sepsi OSK Sfantu Gheorghe | 6,127 | 4,000 | 0,200 | 10,327 | |
227 | Caykur Rizespor | 10,157 | 0,000 | 0,000 | 10,157 | |
228 | SK Austria Klagenfurt | 10,076 | 0,000 | 0,000 | 10,076 | |
229 | TSV Hartberg | 10,076 | 0,000 | 0,000 | 10,076 | |
230 | Antalyaspor | 9,954 | 0,000 | 0,000 | 9,954 | |
231 | FC St. Gallen | 9,892 | 0,000 | 0,000 | 9,892 | |
232 | UD Almería | 9,890 | 0,000 | 0,000 | 9,890 | |
233 | FC Granada | 9,890 | 0,000 | 0,000 | 9,890 | |
234 | Clermont Foot | 9,828 | 0,000 | 0,000 | 9,828 | |
235 | KVC Westerlo | 9,760 | 0,000 | 0,000 | 9,760 | |
236 | FC Slovan Liberec | 9,613 | 0,000 | 0,000 | 9,613 | |
237 | FC Sabah | 6,484 | 3,000 | 0,000 | 9,484 | |
238 | SK Lilleström | 9,065 | 0,000 | 0,400 | 9,465 | |
239 | RSC Charleroi | 9,434 | 0,000 | 0,000 | 9,434 | |
240 | Oud-Heverlee Leuven | 9,434 | 0,000 | 0,000 | 9,434 | |
241 | Śląsk Wroclaw | 9,403 | 0,000 | 0,000 | 9,403 | |
242 | Jagiellonia Bialystok | 9,403 | 0,000 | 0,000 | 9,403 | |
243 | FC St. Mirren | 9,394 | 0,000 | 0,000 | 9,394 | |
244 | Wolfsberger AC | 8,890 | 0,000 | 0,500 | 9,390 | |
245 | FC Polissia Žytomyr | 9,333 | 0,000 | 0,000 | 9,333 | |
246 | Silkeborg IF | 7,719 | 0,000 | 1,600 | 9,319 | |
247 | NK Celje | 5,815 | 3,500 | 0,000 | 9,315 | |
248 | MŠK Žilina | 7,314 | 2,000 | 0,000 | 9,314 | |
249 | Vojvodina Novi Sad | 9,258 | 0,000 | 0,000 | 9,258 | |
250 | FK Radnički 1923 | 9,258 | 0,000 | 0,000 | 9,258 | |
251 | CSKA Sofia | 8,557 | 0,000 | 0,700 | 9,257 | |
252 | Elfsborg IF | 9,173 | 0,000 | 0,000 | 9,173 | |
253 | Ruch Lvov | 9,146 | 0,000 | 0,000 | 9,146 | |
254 | Kayserispor K | 9,142 | 0,000 | 0,000 | 9,142 | |
255 | FC Dundee | 8,957 | 0,000 | 0,000 | 8,957 | |
256 | Gaziantep F.K. | 8,938 | 0,000 | 0,000 | 8,938 | |
257 | SK Sigma Olomouc | 8,892 | 0,000 | 0,000 | 8,892 | |
258 | FC Hradec Králové | 8,892 | 0,000 | 0,000 | 8,892 | |
259 | Strömsgodset IF | 8,855 | 0,000 | 0,000 | 8,855 | |
260 | Konyaspor K | 8,329 | 0,000 | 0,500 | 8,829 | |
261 | Sheffield United | 8,783 | 0,000 | 0,000 | 8,783 | |
262 | Samsunspor K | 8,735 | 0,000 | 0,000 | 8,735 | |
263 | Zenit Petrohrad | 8,726 | 0,000 | 0,000 | 8,726 | |
264 | SV Darmstadt 98 | 8,662 | 0,000 | 0,000 | 8,662 | |
265 | Vitesse Arnhem | 8,654 | 0,000 | 0,000 | 8,654 | |
266 | FK Teplice | 8,652 | 0,000 | 0,000 | 8,652 | |
267 | Sarpsborg 08 FF | 8,644 | 0,000 | 0,000 | 8,644 | |
268 | FC Vizela | 8,613 | 0,000 | 0,000 | 8,613 | |
269 | Dynamo Moskva | 8,573 | 0,000 | 0,000 | 8,573 | |
270 | FC Krasnodar | 8,573 | 0,000 | 0,000 | 8,573 | |
271 | FC Winterthur | 8,504 | 0,000 | 0,000 | 8,504 | |
272 | Pafos FC | 8,500 | 0,000 | 0,000 | 8,500 | |
273 | FK RFS | 5,253 | 2,000 | 1,200 | 8,453 | |
274 | NK Maribor | 4,931 | 3,000 | 0,500 | 8,431 | |
275 | Cherno More Varna | 8,421 | 0,000 | 0,000 | 8,421 | |
276 | Bohemians Praha 1905 | 8,411 | 0,000 | 0,000 | 8,411 | |
277 | DAC 1904 Dunajská Streda | 6,601 | 1,000 | 0,800 | 8,401 | |
278 | Hatayspor | 8,329 | 0,000 | 0,000 | 8,329 | |
279 | Apollon Limassol | 6,460 | 0,000 | 1,800 | 8,260 | |
280 | PAS Lamia 1964 | 8,245 | 0,000 | 0,000 | 8,245 | |
281 | Neftči Baku | 6,261 | 1,500 | 0,400 | 8,161 | |
282 | FC Yverdon-Sports | 8,156 | 0,000 | 0,000 | 8,156 | |
283 | FC Bnei Sakhnin | 8,140 | 0,000 | 0,000 | 8,140 | |
284 | Maccabi Bnei Reineh | 8,140 | 0,000 | 0,000 | 8,140 | |
285 | MKE Ankaragücü | 8,126 | 0,000 | 0,000 | 8,126 | |
286 | Fatih Karagümrük S.K. | 8,126 | 0,000 | 0,000 | 8,126 | |
287 | Lokomotiv Moskva | 8,114 | 0,000 | 0,000 | 8,114 | |
288 | Riga FC | 5,194 | 2,000 | 0,900 | 8,094 | |
289 | FC Motherwell | 8,083 | 0,000 | 0,000 | 8,083 | |
290 | US Salernitana 1919 | 8,078 | 0,000 | 0,000 | 8,078 | |
291 | Odds BK | 8,011 | 0,000 | 0,000 | 8,011 | |
292 | Anorthosis Famagusta | 7,990 | 0,000 | 0,000 | 7,990 | |
293 | MOL Fehervár FC | 7,159 | 0,000 | 0,800 | 7,959 | |
294 | Derry City | 3,927 | 4,000 | 0,000 | 7,927 | |
295 | Górnik Zabrze | 7,911 | 0,000 | 0,000 | 7,911 | |
296 | UBK Breidablík | 3,310 | 4,000 | 0,600 | 7,910 | |
297 | B36 Tórshavn | 4,380 | 3,000 | 0,500 | 7,880 | |
298 | VSC Debrecín | 6,363 | 1,500 | 0,000 | 7,863 | |
299 | Rapid Bukurešť | 7,837 | 0,000 | 0,000 | 7,837 | |
300 | Lausanne Sports | 7,809 | 0,000 | 0,000 | 7,809 | |
301 | KV Kortrijk | 7,808 | 0,000 | 0,000 | 7,808 | |
302 | KAS Eupen | 7,808 | 0,000 | 0,000 | 7,808 | |
303 | Partizan Tirana | 2,581 | 5,000 | 0,200 | 7,781 | |
304 | Paks SE | 7,689 | 0,000 | 0,000 | 7,689 | |
305 | Beitar Jeruzalém | 7,182 | 0,500 | 0,000 | 7,682 | |
306 | CS Universitatea Craiova | 6,982 | 0,000 | 0,700 | 7,682 | |
307 | Spartak Moskva | 7,655 | 0,000 | 0,000 | 7,655 | |
308 | FC LNZ Čerkasy | 7,653 | 0,000 | 0,000 | 7,653 | |
309 | GD Chaves | 7,619 | 0,000 | 0,000 | 7,619 | |
310 | Asteras Tripolis | 7,517 | 0,000 | 0,000 | 7,517 | |
311 | Pendikspor | 7,516 | 0,000 | 0,000 | 7,516 | |
312 | RWD Molenbeek | 7,482 | 0,000 | 0,000 | 7,482 | |
313 | Lokomotiv Plovdiv | 7,470 | 0,000 | 0,000 | 7,470 | |
314 | Hapoel Jeruzalem | 7,422 | 0,000 | 0,000 | 7,422 | |
315 | Mladost Lučani | 7,406 | 0,000 | 0,000 | 7,406 | |
316 | Puskás Akadémia | 7,291 | 0,000 | 0,100 | 7,391 | |
317 | Viborg FF | 6,575 | 0,000 | 0,800 | 7,375 | |
318 | Vorskla Poltava | 6,160 | 1,000 | 0,200 | 7,360 | |
319 | CSKA Moskva | 7,348 | 0,000 | 0,000 | 7,348 | |
320 | F91 Dudelange | 3,507 | 3,000 | 0,800 | 7,307 | |
321 | Lokomotiva Záhřeb | 7,232 | 0,000 | 0,000 | 7,232 | |
322 | Napredak Kruševac | 7,221 | 0,000 | 0,000 | 7,221 | |
323 | FK Jablonec | 7,210 | 0,000 | 0,000 | 7,210 | |
324 | Maccabi Petach-Tikva | 7,182 | 0,000 | 0,000 | 7,182 | |
325 | Ham-Kam Fotball | 7,168 | 0,000 | 0,000 | 7,168 | |
326 | Žalgiris Vilnius | 3,541 | 2,000 | 1,600 | 7,141 | |
327 | Vikingur Reykjavík | 5,139 | 1,000 | 1,000 | 7,139 | |
328 | Tobol Kostanaj | 3,007 | 3,500 | 0,600 | 7,107 | |
329 | Zaglebie Lubin | 7,015 | 0,000 | 0,000 | 7,015 | |
330 | Kecskeméti TE | 5,965 | 1,000 | 0,000 | 6,965 | |
331 | FK Haugesund | 6,957 | 0,000 | 0,000 | 6,957 | |
332 | Widzew Lódž | 6,866 | 0,000 | 0,000 | 6,866 | |
333 | Odense BK | 6,861 | 0,000 | 0,000 | 6,861 | |
334 | FC Volendam | 6,851 | 0,000 | 0,000 | 6,851 | |
335 | Hamrun Spartans | 3,934 | 2,000 | 0,900 | 6,834 | |
336 | Hammarby Fotboll | 6,306 | 0,500 | 0,000 | 6,806 | |
337 | Maccabi Netanya | 6,703 | 0,000 | 0,100 | 6,803 | |
338 | FC Atromitos | 6,790 | 0,000 | 0,000 | 6,790 | |
339 | FC St. Johnstone | 6,773 | 0,000 | 0,000 | 6,773 | |
340 | FK Pardubice | 6,729 | 0,000 | 0,000 | 6,729 | |
341 | Hapoel Hadera | 6,703 | 0,000 | 0,000 | 6,703 | |
342 | FK Novi Pazar | 6,666 | 0,000 | 0,000 | 6,666 | |
343 | Grasshoppers Curych | 6,595 | 0,000 | 0,000 | 6,595 | |
344 | FK Zira | 6,484 | 0,000 | 0,100 | 6,584 | |
345 | FC Rostov | 6,583 | 0,000 | 0,000 | 6,583 | |
346 | Lyngby Kodaň | 6,575 | 0,000 | 0,000 | 6,575 | |
347 | Randers FC | 6,575 | 0,000 | 0,000 | 6,575 | |
348 | Ross County FC | 6,554 | 0,000 | 0,000 | 6,554 | |
349 | FC Panserraikos Serres | 6,547 | 0,000 | 0,000 | 6,547 | |
350 | Sandefjord Fotball | 6,535 | 0,000 | 0,000 | 6,535 | |
351 | Swift Hesperange | 3,507 | 3,000 | 0,000 | 6,507 | |
352 | Hapoel Tel-Aviv | 6,464 | 0,000 | 0,000 | 6,464 | |
353 | Kalmar FF | 6,450 | 0,000 | 0,000 | 6,450 | |
354 | IFK Värnamo | 6,450 | 0,000 | 0,000 | 6,450 | |
355 | Rubin Kazaň | 6,430 | 0,000 | 0,000 | 6,430 | |
356 | GKS Piast Gliwice | 6,418 | 0,000 | 0,000 | 6,418 | |
357 | Stal Mielec | 6,418 | 0,000 | 0,000 | 6,418 | |
