Koeficienty klubů pro sezonu 2012/2013 |
Poř. |
Klub |
2007/2008 |
2008/2009 |
2009/2010 |
2010/2011 |
2011/2012 |
Celkem |
1 | FC Barcelona | | 27,7750 | 28,6624 | 30,5856 | 36,6428 | 34,1714 | 157,837 |
2 | Manchester United | | 32,5750 | 28,0000 | 28,5856 | 36,6714 | 16,0500 | 141,882 |
3 | FC Chelsea | | 28,5750 | 25,0000 | 22,5856 | 26,6714 | 33,0500 | 135,882 |
4 | Bayern Mnichov | | 22,7000 | 22,5374 | 30,6166 | 24,1332 | 33,0500 | 133,037 |
5 | Real Madrid | | 14,7750 | 14,6624 | 22,5856 | 33,6428 | 36,1714 | 121,837 |
6 | FC Arsenal | | 21,5750 | 22,0000 | 25,5856 | 22,6714 | 22,0500 | 113,882 |
7 | Inter Milán | | 16,0500 | 13,2750 | 34,0856 | 21,3142 | 20,2714 | 104,996 |
8 | Atlético Madrid | | 14,7750 | 17,6624 | 24,5856 | 9,6428 | 34,1714 | 100,837 |
9 | FC Porto | | 15,5856 | 17,3570 | 21,0000 | 31,7600 | 12,3666 | 98,069 |
10 | Olympique Lyon | | 13,3856 | 15,2000 | 28,0000 | 19,1500 | 19,1000 | 94,835 |
11 | FC Liverpool | | 24,5750 | 23,0000 | 24,5856 | 15,6714 | 3,0500 | 90,882 |
12 | AC Milán | | 16,0500 | 14,2750 | 19,0856 | 18,3142 | 22,2714 | 89,996 |
13 | FC Valencia | | 9,7750 | 13,6624 | 19,5856 | 21,6428 | 25,1714 | 89,837 |
14 | Benfica Lisabon | | 12,5856 | 4,3570 | 21,0000 | 25,7600 | 23,3666 | 87,069 |
15 | Olympique Marseille | | 13,3856 | 14,2000 | 17,0000 | 20,1500 | 21,1000 | 85,835 |
16 | Šachťar Doněck | | 7,9750 | 29,3250 | 11,1600 | 26,0166 | 9,5500 | 84,026 |
17 | Sporting Lisabon | | 18,5856 | 13,3570 | 14,0000 | 13,7600 | 22,3666 | 82,069 |
18 | CSKA Moskva | | 6,2500 | 18,9500 | 21,2332 | 16,1832 | 17,9500 | 80,566 |
19 | FC Villarreal | | 15,7750 | 18,6624 | 10,5856 | 26,6428 | 8,1714 | 79,837 |
20 | Zenit Petrohrad | | 23,2500 | 14,9500 | 2,7332 | 18,1832 | 19,9500 | 79,066 |
21 | FC Schalke 04 | | 15,7000 | 8,5374 | 3,6166 | 30,1332 | 20,0500 | 78,037 |
22 | PSV Eindhoven | | 17,0000 | 6,2666 | 13,8832 | 20,2332 | 18,7200 | 76,103 |
23 | Werder Brémy | | 15,7000 | 24,5374 | 18,6166 | 11,1332 | 3,0500 | 73,037 |
24 | Hamburger SV | | 18,7000 | 24,5374 | 21,6166 | 3,1332 | 3,0500 | 71,037 |
25 | FC Sevilla | | 18,7750 | 10,6624 | 22,5856 | 12,6428 | 5,6714 | 70,337 |
26 | AS Řím | | 19,0500 | 16,2750 | 12,0856 | 18,3142 | 3,7714 | 69,496 |
27 | Tottenham Hotspur | | 16,5750 | 12,0000 | 3,5856 | 24,6714 | 10,0500 | 66,882 |
28 | Manchester City | | 3,5750 | 20,0000 | 3,5856 | 16,6714 | 20,0500 | 63,882 |
29 | Sporting Braga | | 8,5856 | 13,3570 | 3,0000 | 25,7600 | 12,3666 | 63,069 |
30 | AC Fiorentina | | 23,0500 | 11,2750 | 24,0856 | 2,3142 | 2,2714 | 62,996 |
31 | Dynamo Kyjev | | 3,9750 | 22,3250 | 9,1600 | 19,0166 | 7,5500 | 62,026 |
32 | Olympiakos Pireus | | 14,5000 | 9,3000 | 17,5800 | 2,5200 | 17,5200 | 61,420 |
33 | Bayer Leverkusen | | 18,7000 | 2,5374 | 3,6166 | 16,1332 | 19,0500 | 60,037 |
34 | Girondins Bordeaux | | 13,3856 | 11,2000 | 30,0000 | 2,1500 | 2,1000 | 58,835 |
35 | Ajax Amsterdam | | 3,0000 | 14,2666 | 10,8832 | 15,2332 | 14,7200 | 58,103 |
36 | Twente Enschede | | 3,0000 | 9,2666 | 9,8832 | 17,2332 | 17,7200 | 57,103 |
37 | VfB Stuttgart | | 7,7000 | 10,5374 | 20,6166 | 13,1332 | 3,0500 | 55,037 |
38 | FC Basilej | | 11,2500 | 4,5800 | 7,1500 | 10,1800 | 20,2000 | 53,360 |
39 | Metalist Charkov | | 1,9750 | 18,3250 | 2,6599 | 10,0166 | 19,5500 | 52,526 |
40 | Panathinaikos Atény | | 13,5000 | 13,3000 | 13,5800 | 7,5200 | 3,0200 | 50,920 |
41 | RSC Anderlecht | | 12,9000 | 0,9000 | 14,7400 | 5,9200 | 14,0200 | 48,480 |
42 | Athletic Bilbao | | 2,7750 | 2,6624 | 11,5856 | 3,6428 | 27,1714 | 47,837 |
43 | Juventus Turín | | 2,0500 | 16,2750 | 18,0856 | 8,3141 | 2,2714 | 46,996 |
44 | FC Kodaň | | 6,0250 | 9,6400 | 7,8800 | 18,3400 | 4,6200 | 46,505 |
45 | Standard Lutych | | 1,9000 | 10,9000 | 17,7400 | 0,9200 | 15,0200 | 46,480 |
46 | Spartak Moskva | | 13,2500 | 7,9500 | 1,2332 | 20,1832 | 3,4500 | 46,066 |
47 | FC Fulham | | 3,5750 | 3,0000 | 26,5856 | 3,6714 | 9,0500 | 45,882 |
48 | Paris Saint-Germain | | 1,3856 | 18,2000 | 3,0000 | 14,1500 | 9,1000 | 45,835 |
49 | AZ Alkmaar | | 7,0000 | 1,2666 | 9,8832 | 7,2332 | 18,7200 | 44,103 |
50 | Glasgow Rangers | | 22,0500 | 0,3750 | 6,5332 | 12,7200 | 2,0500 | 43,728 |
51 | FC Everton | | 20,5750 | 4,0000 | 11,5856 | 3,6714 | 3,0500 | 42,882 |
52 | Besiktas Istanbul | | 8,9500 | 3,4000 | 8,5200 | 9,9200 | 11,0200 | 41,810 |
53 | Fenerbahce Istanbul | | 18,9500 | 6,4000 | 12,5200 | 2,4200 | 1,0200 | 41,310 |
54 | VfL Wolfsburg | | 2,7000 | 12,5374 | 19,6166 | 3,1332 | 3,0500 | 41,037 |
55 | Rubin Kazaň | | 2,2500 | 1,9500 | 14,2332 | 12,1832 | 9,9500 | 40,566 |
56 | SSC Neapol | | 2,0500 | 4,2750 | 3,0856 | 9,3141 | 21,2714 | 39,996 |
57 | FC Getafe | | 20,7750 | 2,6624 | 3,5856 | 8,6428 | 4,1714 | 39,837 |
58 | Udinese Calcio | | 2,0500 | 17,2750 | 3,0856 | 2,3142 | 14,2714 | 38,996 |
59 | LOSC Lille | | 1,3856 | 2,2000 | 15,0000 | 9,1500 | 11,1000 | 38,835 |
60 | Galatasaray Istanbul | | 7,9500 | 15,4000 | 11,5200 | 2,4200 | 1,0200 | 38,310 |
61 | FC Bruggy | | 2,9000 | 6,9000 | 11,7400 | 3,9200 | 10,0200 | 35,480 |
62 | APOEL Nikósia | | 0,5332 | 2,2666 | 7,8500 | 2,1250 | 20,8250 | 33,599 |
63 | Celtic Glasgow | | 12,0500 | 7,3750 | 5,5332 | 2,2200 | 5,5500 | 32,728 |
64 | Hapoel Tel-Aviv | | 5,4750 | 0,3500 | 10,4500 | 8,9250 | 6,2000 | 31,400 |
65 | Borussia Dortmund | | 2,7000 | 4,5374 | 3,6166 | 10,1332 | 10,0500 | 31,037 |
66 | Hannover 96 | | 2,7000 | 2,5374 | 3,6166 | 3,1332 | 19,0500 | 31,037 |
67 | Lazio Řím | | 9,0500 | 2,2750 | 7,0856 | 2,3142 | 9,2714 | 29,996 |
68 | BATE Borisov | | 0,3666 | 6,8000 | 5,6750 | 10,1750 | 6,6250 | 29,641 |
69 | Red Bull Salcburg | | 2,6400 | 0,4500 | 14,8750 | 2,8750 | 8,4250 | 29,265 |
70 | Bolton Wanderers | | 15,5750 | 3,0000 | 3,5856 | 3,6714 | 3,0500 | 28,882 |
71 | Hertha BSC Berlín | | 2,7000 | 7,5374 | 11,6166 | 3,1332 | 3,0500 | 28,037 |
72 | PAOK Soluň | | 1,5000 | 1,3000 | 3,0800 | 10,5200 | 11,5200 | 27,920 |
73 | FC Aston Villa | | 3,5750 | 11,0000 | 5,0856 | 5,1714 | 3,0500 | 27,882 |
74 | Lokomotiv Moskva | | 8,2500 | 1,9500 | 1,2332 | 3,6832 | 11,9500 | 27,066 |
75 | Sampdoria Janov | | 4,0500 | 11,2750 | 3,0856 | 6,3142 | 2,2714 | 26,996 |
76 | Steaua Bukurešť | | 4,5200 | 4,5284 | 5,2166 | 5,6332 | 6,8666 | 26,764 |
77 | AS Saint-Etienne | | 1,3856 | 17,2000 | 3,0000 | 2,1500 | 2,1000 | 25,835 |
78 | AC Sparta Praha | | 6,0250 | 2,4750 | 5,8200 | 8,7000 | 2,5500 | 25,570 |
79 | Aalborg BK | | 6,0250 | 15,6400 | 1,3800 | 1,3400 | 0,6200 | 25,005 |
80 | Stoke City | | 3,5750 | 3,0000 | 3,5856 | 3,6714 | 11,0500 | 24,882 |
81 | Racing Santander | | 2,7750 | 10,6624 | 3,5856 | 3,6428 | 4,1714 | 24,837 |
82 | Dinamo Záhřeb | | 4,7332 | 4,8666 | 4,6000 | 5,8250 | 4,7500 | 24,774 |
83 | AEK Atény | | 8,5000 | 1,3000 | 4,5800 | 6,5200 | 3,5200 | 24,420 |
84 | Birmingham City | | 3,5750 | 3,0000 | 3,5856 | 3,6714 | 10,0500 | 23,882 |
85 | Deportivo La Coruňa | | 2,7750 | 9,6624 | 3,5856 | 3,6428 | 4,1714 | 23,837 |
86 | FC Curych | | 8,2500 | 0,5800 | 8,1500 | 1,1800 | 5,2000 | 23,360 |
87 | 1. FC Norimberk | | 10,7000 | 2,5374 | 3,6166 | 3,1332 | 3,0500 | 23,037 |
88 | FC Portsmouth | | 3,5750 | 9,0000 | 3,5856 | 3,6714 | 3,0500 | 22,882 |
89 | Lech Poznaň | | 0,3332 | 8,0000 | 1,9250 | 10,9000 | 1,3250 | 22,483 |
90 | Aris Soluň | | 7,5000 | 1,3000 | 1,5800 | 9,5200 | 1,5200 | 21,420 |
91 | Rosenborg Trondheim | | 9,0800 | 6,5000 | 0,9199 | 2,4750 | 1,9600 | 20,934 |
92 | Austria Vídeň | | 4,6400 | 2,4500 | 3,8750 | 2,3750 | 7,4250 | 20,765 |
93 | SC Heerenveen | | 3,0000 | 4,2666 | 7,8832 | 2,2332 | 2,7200 | 20,103 |
94 | US Palermo | | 4,0500 | 2,2750 | 3,0856 | 7,3142 | 3,2714 | 19,996 |
95 | FC Toulouse | | 5,3856 | 2,2000 | 8,0000 | 2,1500 | 2,1000 | 19,835 |
96 | Stade Rennes | | 5,3856 | 4,2000 | 3,0000 | 2,1500 | 5,1000 | 19,835 |
97 | Trabzonspor K | | 1,9500 | 1,4000 | 3,0200 | 2,4200 | 11,0200 | 19,810 |
98 | SK Slavia Praha | | 9,0250 | 4,4750 | 3,8200 | 0,7000 | 1,0500 | 19,070 |
99 | Blackburn Rovers | | 5,5750 | 3,0000 | 3,5856 | 3,6714 | 3,0500 | 18,882 |
100 | Real Zaragoza | | 4,7750 | 2,6624 | 3,5856 | 3,6428 | 4,1714 | 18,837 |
101 | CFR 1907 Kluž | | 0,5200 | 6,5284 | 3,2166 | 7,6331 | 0,8666 | 18,764 |
102 | AS Nancy-Lorraine | | 1,3856 | 9,2000 | 3,0000 | 2,1500 | 2,1000 | 17,835 |
103 | Anorthosis Famagusta | | 1,5332 | 9,2666 | 1,3500 | 2,1250 | 2,8250 | 17,099 |
104 | FC Janov | | 2,0500 | 2,2750 | 8,0856 | 2,3142 | 2,2714 | 16,996 |
  | Anglie* | | 3,5750 | 3,0000 | 3,5856 | 3,6714 | 3,0500 | 16,882 |
105 | Young Boys Bern | | 1,2500 | 1,5800 | 2,1500 | 9,1800 | 2,7000 | 16,860 |
  | Španělsko* | | 2,7750 | 2,6624 | 3,5856 | 3,6428 | 4,1714 | 16,837 |
106 | AJ Auxerre | | 1,3856 | 2,2000 | 3,0000 | 8,1500 | 2,1000 | 16,835 |
107 | Nacional Madeira | | 1,5856 | 1,3570 | 6,0000 | 3,7600 | 3,8666 | 16,569 |
108 | Racing Genk | | 0,9000 | 0,9000 | 3,2400 | 2,4200 | 9,0200 | 16,480 |
109 | Unirea Urziceni | | 0,5200 | 1,5284 | 11,2166 | 2,1332 | 0,8666 | 16,264 |
110 | NEC Nijmegen | | 1,0000 | 8,2666 | 1,8832 | 2,2332 | 2,7200 | 16,103 |
111 | 1. FSV Mainz 05 | | 2,7000 | 2,5374 | 3,6166 | 3,1332 | 4,0500 | 16,037 |
  | Německo* | | 2,7000 | 2,5374 | 3,6166 | 3,1332 | 3,0500 | 15,037 |
112 | Odense BK | | 3,0250 | 1,6400 | 2,3800 | 4,3400 | 3,6200 | 15,005 |
113 | Wisla Krakow | | 0,3332 | 2,0000 | 1,4250 | 1,9000 | 9,3250 | 14,983 |
114 | MŠK Žilina | | 0,4332 | 6,9666 | 2,0000 | 4,6000 | 0,9750 | 14,974 |
115 | Partizan Bělehrad | | 0,5250 | 4,6000 | 2,6000 | 4,7000 | 1,9250 | 14,350 |
116 | FC Sochaux-Montbéliard | | 3,3856 | 2,2000 | 3,0000 | 2,1500 | 3,6000 | 14,335 |
117 | FC Utrecht | | 1,0000 | 1,2666 | 1,8832 | 7,2332 | 2,7200 | 14,103 |
118 | FC Viktoria Plzeň | | 1,0250 | 0,4750 | 0,8200 | 1,7000 | 10,0500 | 14,070 |
119 | Dněpr Dněpropetrovsk | | 2,9750 | 3,3250 | 1,1600 | 3,5166 | 3,0500 | 14,026 |
120 | FC Empoli | | 4,0500 | 2,2750 | 3,0856 | 2,3142 | 2,2714 | 13,996 |
121 | FC Vaslui | | 0,5200 | 2,5284 | 2,7166 | 2,1332 | 5,8666 | 13,764 |
122 | Vitória Guimaraes | | 1,5856 | 2,3570 | 2,0000 | 3,7600 | 3,8666 | 13,569 |
123 | Maccabi Haifa | | 0,4750 | 0,3500 | 5,4500 | 1,9250 | 5,2000 | 13,400 |
124 | Bursaspor K | | 1,9500 | 1,4000 | 1,5200 | 5,9200 | 2,5200 | 13,310 |
125 | Dinamo Bukurešť | | 2,5200 | 1,5284 | 5,2166 | 1,6331 | 2,3666 | 13,264 |
126 | Uniao Leiria | | 3,5856 | 1,3570 | 2,0000 | 3,7600 | 2,3666 | 13,069 |
127 | Paços de Ferreira | | 2,5856 | 1,3570 | 3,0000 | 3,7600 | 2,3666 | 13,069 |
128 | Helsingborgs IF | | 8,0800 | 0,5000 | 1,5000 | 0,5200 | 2,0800 | 12,680 |
129 | Feyenoord Rotterdam | | 1,0000 | 3,2666 | 1,8832 | 3,7332 | 2,7200 | 12,603 |
130 | Maritimo Funchal | | 1,5856 | 1,3570 | 2,0000 | 5,2600 | 2,3666 | 12,569 |
131 | Karpaty Lvov | | 0,9750 | 3,3250 | 1,1600 | 4,0165 | 3,0500 | 12,526 |
132 | Vorskla Poltava | | 0,9750 | 3,3250 | 2,6599 | 2,0166 | 3,5500 | 12,526 |
133 | KAA Gent | | 0,9000 | 0,9000 | 2,7400 | 5,9200 | 2,0200 | 12,480 |
134 | Panionios Atény | | 6,5000 | 1,3000 | 1,5800 | 1,5200 | 1,5200 | 12,420 |
135 | EA Guingamp | | 1,3856 | 2,2000 | 4,5000 | 2,1500 | 2,1000 | 12,335 |
136 | Rapid Vídeň | | 1,6400 | 0,4500 | 5,8750 | 2,8750 | 1,4250 | 12,265 |
137 | Vitória Setúbal | | 1,5856 | 2,3570 | 2,0000 | 3,7600 | 2,3666 | 12,069 |
  | Itálie* | | 2,0500 | 2,2750 | 3,0856 | 2,3142 | 2,2714 | 11,996 |
138 | Legia Varšava | | 0,3332 | 1,0000 | 1,4250 | 0,9000 | 8,3250 | 11,983 |
139 | Levski Sofia | | 0,5500 | 1,4500 | 2,6250 | 5,9250 | 1,3000 | 11,850 |
140 | Racing Lens | | 2,3856 | 2,2000 | 3,0000 | 2,1500 | 2,1000 | 11,835 |
141 | SC Montpellier | | 1,3856 | 2,2000 | 3,0000 | 3,1500 | 2,1000 | 11,835 |
142 | SK Sturm Graz | | 0,6400 | 0,4500 | 4,8750 | 2,3750 | 3,4250 | 11,765 |
143 | FC Aberdeen | | 8,0500 | 0,3750 | 1,5332 | 0,7200 | 0,5500 | 11,228 |
144 | FC Groningen | | 3,0000 | 1,2666 | 1,8832 | 2,2332 | 2,7200 | 11,103 |
  | Portugalsko* | | 1,5856 | 1,3570 | 2,0000 | 3,7600 | 2,3666 | 11,069 |
145 | Dynamo Moskva | | 2,2500 | 1,9500 | 2,7332 | 2,1832 | 1,9500 | 11,066 |
146 | Amkar Perm | | 2,2500 | 1,9500 | 2,7332 | 2,1832 | 1,9500 | 11,066 |
147 | Alania Vladikavkaz | | 2,2500 | 1,9500 | 1,2332 | 2,1832 | 3,4500 | 11,066 |
148 | Sibir Novosibirsk | | 2,2500 | 1,9500 | 1,2332 | 3,6832 | 1,9500 | 11,066 |
149 | CZ Bělehrad | | 4,5250 | 0,6000 | 2,1000 | 1,7000 | 1,9250 | 10,850 |
  | Francie* | | 1,3856 | 2,2000 | 3,0000 | 2,1500 | 2,1000 | 10,835 |
150 | NAC Breda | | 1,0000 | 1,2666 | 3,3832 | 2,2332 | 2,7200 | 10,603 |
151 | Křídla Sovětů Samara | | 2,2500 | 1,9500 | 2,2332 | 2,1832 | 1,9500 | 10,566 |
152 | FC Moskva | | 2,2500 | 2,9500 | 1,2332 | 2,1832 | 1,9500 | 10,566 |
153 | Tavrija Simferopol | | 0,9750 | 3,3250 | 1,1600 | 3,5166 | 1,5500 | 10,526 |
154 | Metalurg Doněck | | 0,9750 | 3,3250 | 2,6599 | 2,0166 | 1,5500 | 10,526 |
155 | FC Sion | | 3,2500 | 0,5800 | 2,6500 | 1,1800 | 2,7000 | 10,360 |
156 | CSKA Sofia | | 2,5500 | 0,4500 | 2,6250 | 2,9250 | 1,8000 | 10,350 |
157 | Elfsborg Boras | | 4,0800 | 0,5000 | 2,0000 | 2,0200 | 1,5799 | 10,179 |
158 | ADO Den Haag | | 1,0000 | 1,2666 | 1,8832 | 2,2332 | 3,7200 | 10,103 |
159 | Brann Bergen | | 6,0800 | 2,5000 | 0,4200 | 0,4750 | 0,4600 | 9,935 |
160 | FC Larissa | | 3,5000 | 1,3000 | 2,0800 | 1,5200 | 1,5200 | 9,920 |
161 | Šeriff Tiraspol | | 0,2666 | 0,1332 | 4,4250 | 4,4250 | 0,6000 | 9,849 |
  | Rusko* | | 2,2500 | 1,9500 | 1,2332 | 2,1832 | 1,9500 | 9,566 |
162 | Bröndby Kodaň | | 1,0250 | 1,6400 | 2,3800 | 2,8400 | 1,6200 | 9,505 |
163 | FC Temešvár | | 0,5200 | 0,5284 | 5,2166 | 2,1332 | 0,8666 | 9,264 |
  | Nizozemsko* | | 1,0000 | 1,2666 | 1,8832 | 2,2332 | 2,7200 | 9,103 |
164 | Omonia Nikósia | | 0,5332 | 1,2666 | 1,8500 | 2,1250 | 3,3250 | 9,099 |
165 | AEK Larnaka | | 0,5332 | 1,2666 | 0,8500 | 0,6250 | 5,8250 | 9,099 |
166 | FK Mladá Boleslav | | 5,0250 | 0,4750 | 0,8200 | 0,7000 | 2,0500 | 9,070 |
  | Ukrajina* | | 0,9750 | 3,3250 | 1,1600 | 2,0166 | 1,5500 | 9,026 |
167 | Rapid Bukurešť | | 2,5200 | 1,5284 | 1,2166 | 0,6332 | 2,8666 | 8,764 |
168 | Olympiacos Volou | | 1,5000 | 1,3000 | 1,5800 | 1,5200 | 2,5200 | 8,420 |
169 | Litex Loveč | | 0,5500 | 1,4500 | 2,1250 | 2,4250 | 1,8000 | 8,350 |
170 | Sivasspor K | | 1,9500 | 1,4000 | 3,0200 | 0,9200 | 1,0200 | 8,310 |
171 | FC Nordsjaelland | | 1,0250 | 1,6400 | 0,8800 | 2,3400 | 2,1200 | 8,005 |
172 | Slovan Bratislava | | 0,4332 | 0,9666 | 2,0000 | 2,1000 | 2,4750 | 7,974 |
173 | VSC Debrecín | | 0,2000 | 0,2000 | 4,5500 | 2,5500 | 0,4500 | 7,950 |
174 | Maccabi Tel-Aviv | | 0,4750 | 0,3500 | 1,4500 | 2,4250 | 3,2000 | 7,900 |
175 | Kayserispor K | | 1,9500 | 2,4000 | 1,5200 | 0,9200 | 1,0200 | 7,810 |
176 | Gaziantepspor K | | 1,9500 | 1,4000 | 1,5200 | 0,9200 | 2,0200 | 7,810 |
177 | Hajduk Split | | 0,7332 | 0,8666 | 1,6000 | 2,8250 | 1,7500 | 7,774 |
178 | Otelul Galati | | 0,5200 | 0,5284 | 1,2166 | 0,6332 | 4,8666 | 7,764 |
179 | Randers FC | | 1,0250 | 1,6400 | 1,8800 | 2,3400 | 0,6200 | 7,505 |
180 | KVC Westerlo | | 0,9000 | 0,9000 | 1,7400 | 0,9200 | 3,0200 | 7,480 |
181 | Cercle Bruggy | | 0,9000 | 0,9000 | 1,7400 | 1,9200 | 2,0200 | 7,480 |
  | Řecko* | | 1,5000 | 1,3000 | 1,5800 | 1,5200 | 1,5200 | 7,420 |
182 | FC Bnei Yehuda | | 0,4750 | 0,3500 | 2,9500 | 1,4250 | 2,2000 | 7,400 |
183 | Lausanne Sports | | 1,2500 | 0,5800 | 1,1500 | 3,1799 | 1,2000 | 7,359 |
184 | Heart of Midlothian | | 2,0500 | 0,3750 | 2,0332 | 0,7200 | 2,0500 | 7,228 |
185 | Kalmar FF | | 1,0800 | 2,5000 | 1,5000 | 1,5200 | 0,5800 | 7,180 |
186 | FC Thun | | 1,2500 | 0,5800 | 1,1500 | 1,1800 | 2,7000 | 6,860 |
187 | Grasshoppers Curych | | 1,2500 | 0,5800 | 1,1500 | 2,6799 | 1,2000 | 6,859 |
  | Turecko* | | 1,9500 | 1,4000 | 1,5200 | 0,9200 | 1,0200 | 6,810 |
188 | SV Ried | | 0,6400 | 0,4500 | 1,8750 | 0,8750 | 2,9250 | 6,765 |
189 | FC Motherwell | | 2,0500 | 0,3750 | 1,5332 | 2,2200 | 0,5500 | 6,728 |
190 | FC Midtjylland | | 1,0250 | 1,6400 | 0,8800 | 1,3400 | 1,6200 | 6,505 |
  | Belgie* | | 0,9000 | 0,9000 | 1,7400 | 0,9200 | 2,0200 | 6,480 |
191 | NK Maribor | | 0,1332 | 0,2666 | 1,7750 | 1,8000 | 2,4500 | 6,424 |
192 | FC Luzern | | 1,2500 | 0,5800 | 1,1500 | 2,1799 | 1,2000 | 6,359 |
193 | Dundee United | | 2,0500 | 0,3750 | 0,5332 | 2,2200 | 1,0500 | 6,228 |
194 | Apollon Limassol | | 0,5332 | 1,2666 | 0,8500 | 1,6250 | 1,8250 | 6,099 |
195 | APOP / Kinyras Peyias | | 0,5332 | 1,2666 | 1,8500 | 0,6250 | 1,8250 | 6,099 |
196 | FC Baník Ostrava | | 1,0250 | 1,4750 | 0,8200 | 1,7000 | 1,0500 | 6,070 |
197 | FK Jablonec | | 1,0250 | 0,4750 | 0,8200 | 1,7000 | 2,0500 | 6,070 |
198 | Valerenga Oslo | | 2,0800 | 0,5000 | 1,4200 | 0,4750 | 1,4600 | 5,935 |
199 | Lokomotiv Sofia | | 2,5500 | 0,4500 | 0,6250 | 0,9250 | 1,3000 | 5,850 |
200 | AIK Stockholm | | 2,0800 | 0,5000 | 0,5000 | 2,0200 | 0,5800 | 5,680 |
201 | FK Ventspils | | 0,2666 | 0,2332 | 3,4500 | 0,6000 | 1,1250 | 5,674 |
202 | Dinamo Minsk | | 0,3666 | 0,8000 | 1,1750 | 2,6750 | 0,6250 | 5,641 |
203 | FK Rabotnički Skopje | | 1,3332 | 0,1000 | 1,1000 | 1,2750 | 1,8250 | 5,633 |
204 | FC Slovan Liberec | | 1,0250 | 0,4750 | 2,3200 | 0,7000 | 1,0500 | 5,570 |
205 | FK Teplice | | 1,0250 | 0,4750 | 2,3200 | 0,7000 | 1,0500 | 5,570 |
206 | SK Sigma Olomouc | | 1,0250 | 0,4750 | 2,3200 | 0,7000 | 1,0500 | 5,570 |
  | Dánsko* | | 1,0250 | 1,6400 | 0,8800 | 1,3400 | 0,6200 | 5,505 |
207 | Slask Wroclaw | | 0,3332 | 1,0000 | 0,4250 | 0,9000 | 2,8250 | 5,483 |
208 | Aalesund FK | | 1,0800 | 0,5000 | 0,4200 | 1,4750 | 1,9600 | 5,435 |
209 | Maccabi Netanya | | 0,4750 | 0,3500 | 2,4500 | 0,9250 | 1,2000 | 5,400 |
  | Švýcarsko* | | 1,2500 | 0,5800 | 1,1500 | 1,1800 | 1,2000 | 5,360 |
210 | HJK Helsinki | | 0,5250 | 0,3666 | 0,7750 | 1,8600 | 1,8000 | 5,326 |
  | Rakousko* | | 0,6400 | 0,4500 | 1,8750 | 0,8750 | 1,4250 | 5,265 |
211 | Gaz Metan Medias | | 0,5200 | 0,5284 | 1,2166 | 0,6332 | 2,3666 | 5,264 |
212 | FK Karabach Agdam | | 0,1332 | 0,1332 | 1,8000 | 1,9000 | 1,2750 | 5,241 |
213 | Dinamo Tbilisi | | 0,2000 | 0,2332 | 1,3500 | 1,3750 | 2,0750 | 5,233 |
214 | Jagiellonia Bialystok | | 0,3332 | 1,0000 | 0,4250 | 1,9000 | 1,5750 | 5,233 |
215 | Hibernian Edinburgh | | 2,0500 | 0,3750 | 0,5332 | 1,7200 | 0,5500 | 5,228 |
216 | IFK Göteborg | | 1,0800 | 0,5000 | 1,5000 | 1,5200 | 0,5800 | 5,180 |
217 | Malmö FF | | 1,0800 | 0,5000 | 0,5000 | 0,5200 | 2,5800 | 5,180 |
218 | Hammarby Stockholm | | 3,0800 | 0,5000 | 0,5000 | 0,5200 | 0,5800 | 5,180 |
219 | Dněpr Mogilev | | 0,3666 | 0,8000 | 0,6750 | 2,6750 | 0,6250 | 5,141 |
  | Kypr* | | 0,5332 | 1,2666 | 0,8500 | 0,6250 | 1,8250 | 5,099 |
220 | FK Aktobe Lento | | 0,1500 | 0,1666 | 1,7500 | 1,6750 | 1,3250 | 5,066 |
221 | Ruch Chorzów | | 0,3332 | 1,0000 | 0,4250 | 1,9000 | 1,3250 | 4,983 |
222 | Polonia Varšava | | 0,3332 | 1,0000 | 1,4250 | 0,9000 | 1,3250 | 4,983 |
223 | St. Patrick´s Athletic | | 0,2000 | 1,5000 | 1,7750 | 0,2000 | 1,3000 | 4,975 |
224 | Spartak Trnava | | 0,4332 | 0,9666 | 1,0000 | 0,6000 | 1,9750 | 4,974 |
225 | Stabaek Fotball | | 1,0800 | 0,5000 | 1,9200 | 0,9750 | 0,4600 | 4,935 |
226 | Tromsö IL | | 1,0800 | 0,5000 | 1,9200 | 0,4750 | 0,9600 | 4,935 |
227 | FK Ekranas Panevežys | | 0,3000 | 0,5000 | 1,2500 | 1,1250 | 1,7000 | 4,875 |
228 | Cherno More Varna | | 0,5500 | 1,4500 | 1,6250 | 0,9250 | 0,3000 | 4,850 |
229 | NK Varaždín | | 0,7332 | 0,8666 | 0,6000 | 0,8250 | 1,7500 | 4,774 |
230 | RNK Split | | 0,7332 | 0,8666 | 0,6000 | 0,8250 | 1,7500 | 4,774 |
231 | HNK Rijeka | | 0,7332 | 0,8666 | 1,6000 | 0,8250 | 0,7500 | 4,774 |
232 | NK Slaven Belupo | | 0,7332 | 0,8666 | 1,6000 | 0,8250 | 0,7500 | 4,774 |
233 | FC Zestafoni | | 0,2000 | 0,2332 | 0,8500 | 1,3750 | 2,0750 | 4,733 |
234 | FC Falkirk | | 2,0500 | 0,3750 | 1,0332 | 0,7200 | 0,5500 | 4,728 |
235 | FK Gomel | | 0,3666 | 0,8000 | 0,6750 | 1,1750 | 1,6250 | 4,641 |
