Koeficienty klubů pro sezonu 2016/2017 |
Poř. |
Klub |
2011/2012 |
2012/2013 |
2013/2014 |
2014/2015 |
2015/2016 |
Celkem |
1 | Real Madrid | | 36,1714 | 29,5428 | 39,6000 | 33,0428 | 37,7856 | 176,142 |
2 | Bayern Mnichov | | 33,0500 | 36,5856 | 29,9428 | 31,1714 | 32,2856 | 163,035 |
3 | FC Barcelona | | 34,1714 | 27,5428 | 28,6000 | 38,0428 | 30,7856 | 159,142 |
4 | Atlético Madrid | | 34,1714 | 13,5428 | 37,6000 | 26,0428 | 32,7856 | 144,142 |
5 | FC Chelsea | | 33,0500 | 30,2856 | 28,3570 | 23,7142 | 20,8500 | 136,256 |
6 | Benfica Lisabon | | 23,3666 | 28,3500 | 30,9832 | 9,8166 | 24,1000 | 116,616 |
7 | Paris Saint-Germain | | 9,1000 | 27,3500 | 26,7000 | 23,1832 | 26,2166 | 112,549 |
8 | Borussia Dortmund | | 10,0500 | 33,5856 | 24,9428 | 21,1714 | 20,2856 | 110,035 |
9 | Juventus Turín | | 2,2714 | 25,8832 | 25,8332 | 32,8000 | 20,3000 | 107,087 |
10 | FC Arsenal | | 22,0500 | 21,2855 | 21,3570 | 22,7142 | 17,8500 | 105,256 |
11 | Manchester City | | 20,0500 | 10,2856 | 22,3570 | 17,7142 | 28,8500 | 99,256 |
12 | FC Valencia | | 25,1714 | 22,5428 | 26,6000 | 4,0428 | 18,7856 | 97,142 |
13 | FC Schalke 04 | | 20,0500 | 22,5856 | 18,9428 | 20,1714 | 14,2856 | 96,035 |
14 | FC Sevilla | | 5,6714 | 3,5428 | 26,6000 | 32,0428 | 27,7856 | 95,642 |
15 | Zenit Petrohrad | | 19,9500 | 14,9500 | 18,0832 | 18,9332 | 21,3000 | 93,216 |
16 | FC Porto | | 12,3666 | 22,3500 | 17,9832 | 26,8166 | 13,1000 | 92,616 |
17 | SSC Neapol | | 21,2714 | 8,8832 | 18,8332 | 25,8000 | 15,3000 | 90,087 |
18 | Bayer Leverkusen | | 19,0500 | 12,5856 | 18,9428 | 21,1714 | 17,2855 | 89,035 |
19 | FC Basilej | | 20,2000 | 17,6750 | 20,4400 | 16,3800 | 13,0599 | 87,754 |
20 | Manchester United | | 16,0500 | 21,2855 | 26,3570 | 2,7142 | 15,8500 | 82,256 |
21 | Šachťar Doněck | | 9,5500 | 18,9000 | 12,5666 | 19,0000 | 21,9600 | 81,976 |
22 | Athletic Bilbao | | 27,1714 | 7,5428 | 4,6000 | 14,0428 | 21,7856 | 75,142 |
23 | Tottenham Hotspur | | 10,0500 | 19,2856 | 18,3570 | 11,7142 | 14,8500 | 74,256 |
24 | Olympiakos Pireus | | 17,5200 | 10,8800 | 19,2200 | 12,2400 | 11,0800 | 70,940 |
25 | AC Milán | | 22,2714 | 19,8832 | 18,8332 | 3,8000 | 2,3000 | 67,087 |
26 | Dynamo Kyjev | | 7,5500 | 10,9000 | 9,5666 | 18,0000 | 19,9600 | 65,976 |
27 | Lazio Řím | | 9,2714 | 20,8832 | 12,8332 | 3,8000 | 16,3000 | 63,087 |
28 | Olympique Lyon | | 19,1000 | 14,3500 | 16,7000 | 3,6832 | 9,2166 | 63,049 |
29 | FC Villarreal | | 8,1714 | 3,5428 | 4,6000 | 16,0428 | 27,7856 | 60,142 |
30 | Ajax Amsterdam | | 14,7200 | 9,8428 | 11,1832 | 15,2166 | 7,1500 | 58,112 |
31 | Inter Milán | | 20,2714 | 16,8832 | 2,8332 | 15,8000 | 2,3000 | 58,087 |
32 | Galatasaray Istanbul | | 1,0200 | 24,0400 | 16,3400 | 6,2000 | 10,3200 | 57,920 |
33 | PSV Eindhoven | | 18,7200 | 5,8428 | 6,1832 | 7,2166 | 19,1500 | 57,112 |
34 | ACF Fiorentina | | 2,2714 | 2,8832 | 17,8332 | 23,8000 | 10,3000 | 57,087 |
35 | FC Liverpool | | 3,0500 | 12,2856 | 3,3570 | 12,7142 | 24,8500 | 56,256 |
36 | VfL Wolfsburg | | 3,0500 | 3,5856 | 2,9428 | 19,1714 | 27,2856 | 56,035 |
37 | Dněpr Dněpropetrovsk | | 3,0500 | 12,9000 | 11,5666 | 21,0000 | 6,9600 | 55,476 |
38 | RSC Anderlecht | | 14,0200 | 9,3000 | 6,2799 | 11,9200 | 12,4800 | 53,999 |
39 | Rubin Kazaň | | 9,9500 | 19,9500 | 13,0832 | 1,9332 | 7,3000 | 52,216 |
40 | Sporting Lisabon | | 22,3666 | 6,3500 | 1,9832 | 11,8166 | 9,1000 | 51,616 |
41 | CSKA Moskva | | 17,9500 | 3,4500 | 8,0832 | 9,9332 | 9,3000 | 48,716 |
42 | Olympique Marseille | | 21,1000 | 6,3500 | 5,7000 | 2,1832 | 11,2166 | 46,549 |
43 | FC Viktoria Plzeň | | 10,0500 | 15,7000 | 12,6000 | 1,7750 | 4,4600 | 44,585 |
44 | AZ Alkmaar | | 18,7200 | 2,3428 | 17,1832 | 1,2166 | 4,1500 | 43,612 |
45 | FC Málaga | | 4,1714 | 25,5428 | 4,6000 | 4,0428 | 4,7856 | 43,142 |
46 | Sporting Braga | | 12,3666 | 8,3500 | 3,4832 | 1,8166 | 17,1000 | 43,116 |
47 | FC Bruggy | | 10,0200 | 4,3000 | 2,2800 | 20,9200 | 5,4800 | 43,000 |
48 | Red Bull Salcburg | | 8,4250 | 1,4500 | 18,5600 | 11,8250 | 2,2600 | 42,520 |
49 | Borussia Mönchengladbach | | 3,0500 | 12,5856 | 2,9428 | 12,1714 | 11,2856 | 42,035 |
50 | Hannover 96 | | 19,0500 | 13,5856 | 2,9428 | 3,1714 | 3,2856 | 42,035 |
51 | AS Řím | | 3,7714 | 2,8832 | 2,8332 | 15,8000 | 16,3000 | 41,587 |
52 | Fenerbahce Istanbul | | 1,0200 | 24,0400 | 1,3400 | 1,2000 | 13,3200 | 40,920 |
53 | AC Sparta Praha | | 2,5500 | 9,7000 | 2,1000 | 7,7750 | 18,4600 | 40,585 |
54 | Celtic Glasgow | | 5,5500 | 16,8600 | 6,6500 | 7,8000 | 3,6000 | 40,460 |
55 | Metalist Charkov | | 19,5500 | 11,9000 | 1,5666 | 4,0000 | 1,9600 | 38,976 |
56 | PAOK Soluň | | 11,5200 | 2,3800 | 10,2200 | 6,2400 | 7,0800 | 37,440 |
57 | Steaua Bukurešť | | 6,8666 | 13,3600 | 8,3750 | 6,0250 | 1,9500 | 36,576 |
58 | AS Monako | | 2,1000 | 2,3500 | 1,7000 | 23,1832 | 7,2166 | 36,549 |
59 | Trabzonspor K | | 11,0200 | 3,5400 | 11,3400 | 8,2000 | 2,3200 | 36,420 |
60 | Besiktas Istanbul | | 11,0200 | 2,0400 | 2,8400 | 12,2000 | 8,3200 | 36,420 |
61 | Racing Genk | | 9,0200 | 11,3000 | 12,2800 | 1,9200 | 1,4800 | 36,000 |
62 | APOEL Nikósia | | 20,8250 | 2,3000 | 4,5500 | 5,6600 | 2,6000 | 35,935 |
63 | UD Levante | | 4,1714 | 16,5428 | 4,6000 | 4,0428 | 4,7856 | 34,142 |
64 | BATE Borisov | | 6,6250 | 9,9000 | 1,3500 | 7,1000 | 9,0250 | 34,000 |
65 | Betis Sevilla | | 4,1714 | 3,5428 | 16,6000 | 4,0428 | 4,7856 | 33,142 |
66 | Anži Machačkala | | 1,9500 | 12,9500 | 12,0832 | 1,9332 | 2,3000 | 31,216 |
67 | Lokomotiv Moskva | | 11,9500 | 1,9500 | 2,0832 | 3,4332 | 11,3000 | 30,716 |
68 | Udinese Calcio | | 14,2714 | 5,8831 | 4,3332 | 3,8000 | 2,3000 | 30,587 |
69 | Newcastle United | | 3,0500 | 18,2856 | 3,3570 | 2,7142 | 2,8500 | 30,256 |
70 | LOSC Lille | | 11,1000 | 8,3500 | 1,7000 | 6,1832 | 2,2166 | 29,549 |
71 | FC Everton | | 3,0500 | 3,2856 | 3,3570 | 16,7142 | 2,8500 | 29,256 |
72 | Girondins Bordeaux | | 2,1000 | 14,3500 | 3,7000 | 2,1832 | 6,2166 | 28,549 |
73 | Eintracht Frankfurt | | 3,0500 | 3,5856 | 14,9428 | 3,1714 | 3,2856 | 28,035 |
74 | Legia Varšava | | 8,3250 | 2,0000 | 2,6250 | 10,9500 | 4,1000 | 28,000 |
75 | Dynamo Moskva | | 1,9500 | 3,4500 | 2,0832 | 17,9332 | 2,3000 | 27,716 |
76 | Real San Sebastian | | 4,1714 | 3,5428 | 9,6000 | 5,5428 | 4,7856 | 27,642 |
77 | Twente Enschede | | 17,7200 | 4,8428 | 1,1832 | 2,7166 | 1,1500 | 27,612 |
78 | Standard Lutych | | 15,0200 | 1,3000 | 3,2800 | 4,9200 | 2,9800 | 27,500 |
79 | FC Turín | | 2,2714 | 2,8832 | 2,8332 | 16,8000 | 2,3000 | 27,087 |
80 | VfB Stuttgart | | 3,0500 | 12,5856 | 4,4428 | 3,1714 | 3,2856 | 26,535 |
81 | AS Saint-Etienne | | 2,1000 | 2,3500 | 3,2000 | 7,1832 | 11,2166 | 26,049 |
82 | Dinamo Záhřeb | | 4,7500 | 5,8750 | 2,8750 | 5,3750 | 6,9000 | 25,775 |
83 | Ludogorec Razgrad | | 0,3000 | 1,1500 | 15,1250 | 7,8500 | 1,2000 | 25,625 |
84 | KAA Gent | | 2,0200 | 2,3000 | 1,2800 | 1,9200 | 17,4800 | 25,000 |
85 | Young Boys Bern | | 2,7000 | 8,6750 | 1,4400 | 9,3800 | 2,5600 | 24,755 |
86 | FC Kodaň | | 4,6200 | 6,6600 | 7,7600 | 3,5800 | 2,1000 | 24,720 |
87 | FC Krasnodar | | 1,9500 | 1,9500 | 2,0832 | 6,9332 | 11,3000 | 24,216 |
88 | Rapid Vídeň | | 1,4250 | 2,4500 | 6,5600 | 2,3250 | 10,7600 | 23,520 |
89 | Stoke City | | 11,0500 | 3,2856 | 3,3570 | 2,7142 | 2,8500 | 23,256 |
90 | FC Augsburg | | 3,0500 | 3,5856 | 2,9428 | 3,1714 | 10,2856 | 23,035 |
91 | Birmingham City | | 10,0500 | 3,2856 | 3,3570 | 2,7142 | 2,8500 | 22,256 |
92 | Swansea City AFC | | 3,0500 | 3,2856 | 10,3570 | 2,7142 | 2,8500 | 22,256 |
93 | FC Slovan Liberec | | 1,0500 | 3,2000 | 9,6000 | 1,7750 | 6,4600 | 22,085 |
94 | NK Maribor | | 2,4500 | 3,6500 | 6,5250 | 7,8000 | 1,2000 | 21,625 |
95 | FC Fulham | | 9,0500 | 3,2856 | 3,3570 | 2,7142 | 2,8500 | 21,256 |
  | Španělsko* | | 4,1714 | 3,5428 | 4,6000 | 4,0428 | 4,7856 | 21,142 |
96 | SC Freiburg | | 3,0500 | 3,5856 | 7,9428 | 3,1714 | 3,2856 | 21,035 |
97 | FK Molde | | 0,4600 | 4,9800 | 2,0200 | 1,4400 | 11,4500 | 20,350 |
98 | Maccabi Tel-Aviv | | 3,2000 | 0,6500 | 10,1500 | 1,7750 | 4,4500 | 20,225 |
99 | EA Guingamp | | 2,1000 | 2,3500 | 1,7000 | 11,1832 | 2,2166 | 19,549 |
100 | Wigan Athletic | | 3,0500 | 3,2856 | 7,3570 | 2,7142 | 2,8500 | 19,256 |
101 | Spartak Moskva | | 3,4500 | 7,9500 | 3,5832 | 1,9332 | 2,3000 | 19,216 |
102 | Feyenoord Rotterdam | | 2,7200 | 2,3428 | 2,6832 | 10,2166 | 1,1500 | 19,112 |
103 | Austria Vídeň | | 7,4250 | 0,4500 | 9,5599 | 0,8250 | 0,7600 | 19,019 |
104 | Malmö FF | | 2,5800 | 1,0250 | 1,6400 | 6,7799 | 6,9500 | 18,974 |
105 | 1. FSV Mainz 05 | | 4,0500 | 3,5856 | 2,9428 | 4,1714 | 3,2856 | 18,035 |
106 | Černomorec Oděsa | | 1,5500 | 1,9000 | 9,5666 | 3,0000 | 1,9600 | 17,976 |
107 | FC Curych | | 5,2000 | 1,6750 | 2,4400 | 6,3800 | 2,0600 | 17,755 |
108 | GD Estoril-Praia | | 2,3666 | 2,3500 | 4,9832 | 5,8166 | 2,1000 | 17,616 |
109 | Vitória Guimaraes | | 3,8666 | 2,3500 | 5,9832 | 1,8166 | 3,1000 | 17,116 |
110 | CFR 1907 Kluž | | 0,8666 | 12,3600 | 1,3750 | 2,0250 | 0,4500 | 17,076 |
111 | Partizan Bělehrad | | 1,9250 | 3,6000 | 2,0000 | 2,5500 | 6,8500 | 16,925 |
112 | FC Southampton | | 3,0500 | 3,2856 | 3,3570 | 2,7142 | 4,3500 | 16,756 |
113 | Hull City | | 3,0500 | 3,2856 | 3,3570 | 4,2142 | 2,8500 | 16,756 |
114 | SC Montpellier | | 2,1000 | 8,3500 | 1,7000 | 2,1832 | 2,2166 | 16,549 |
115 | KSC Lokeren | | 2,0200 | 2,8000 | 1,2800 | 8,9200 | 1,4800 | 16,500 |
116 | West Ham United | | 3,0500 | 3,2856 | 3,3570 | 2,7142 | 3,8500 | 16,256 |
117 | FC Sion | | 2,7000 | 1,6750 | 1,4400 | 1,3800 | 9,0599 | 16,254 |
  | Německo* | | 3,0500 | 3,5856 | 2,9428 | 3,1714 | 3,2856 | 16,035 |
118 | Asteras Tripolis | | 1,5200 | 1,8800 | 2,2200 | 6,2400 | 4,0800 | 15,940 |
119 | CS Marítimo | | 2,3666 | 7,3500 | 1,9832 | 1,8166 | 2,1000 | 15,616 |
  | Anglie* | | 3,0500 | 3,2856 | 3,3570 | 2,7142 | 2,8500 | 15,256 |
120 | Kubaň Krasnodar | | 1,9500 | 1,9500 | 7,0832 | 1,9332 | 2,3000 | 15,216 |
121 | Sampdoria Janov | | 2,2714 | 2,8832 | 2,8332 | 3,8000 | 3,3000 | 15,087 |
122 | US Palermo | | 3,2714 | 2,8832 | 2,8332 | 3,8000 | 2,3000 | 15,087 |
123 | Panathinaikos Atény | | 3,0200 | 4,8800 | 1,2200 | 3,2400 | 2,5800 | 14,940 |
124 | FC Midtjylland | | 1,6200 | 2,1600 | 0,7600 | 2,0800 | 8,1000 | 14,720 |
125 | Belenenses Lisabon | | 2,3666 | 2,3500 | 1,9832 | 1,8166 | 6,1000 | 14,616 |
126 | Académica de Coimbra | | 2,3666 | 6,3500 | 1,9832 | 1,8166 | 2,1000 | 14,616 |
127 | HNK Rijeka | | 0,7500 | 0,8750 | 4,8750 | 6,3750 | 1,4000 | 14,275 |
  | Itálie* | | 2,2714 | 2,8832 | 2,8332 | 3,8000 | 2,3000 | 14,087 |
128 | KSV Zulte-Waregem | | 2,0200 | 1,3000 | 6,2799 | 2,9200 | 1,4800 | 13,999 |
129 | Esbjerg fB | | 0,6200 | 0,6600 | 9,7600 | 1,5799 | 1,1000 | 13,719 |
130 | Paços de Ferreira | | 2,3666 | 2,3500 | 4,9832 | 1,8166 | 2,1000 | 13,616 |
131 | FC Rio Ave | | 2,3666 | 2,3500 | 1,9832 | 4,8166 | 2,1000 | 13,616 |
132 | CD Nacional Madeira | | 3,8666 | 2,3500 | 1,9832 | 3,3165 | 2,1000 | 13,616 |
133 | Stade Rennes | | 5,1000 | 2,3500 | 1,7000 | 2,1832 | 2,2166 | 13,549 |
134 | Karabach FK | | 1,2750 | 0,6000 | 2,0000 | 5,7250 | 3,8750 | 13,475 |
135 | Hapoel Tel-Aviv | | 6,2000 | 3,6500 | 2,1500 | 0,7750 | 0,4500 | 13,225 |
136 | Rosenborg Trondheim | | 1,9600 | 4,9800 | 1,0200 | 1,4400 | 3,4500 | 12,850 |
137 | FC Astana | | 0,3250 | 0,2750 | 0,8750 | 2,1750 | 8,9250 | 12,575 |
138 | Wisla Krakow | | 9,3250 | 0,5000 | 0,6250 | 0,9500 | 1,1000 | 12,500 |
139 | FC Sochaux-Montbéliard | | 3,6000 | 2,3500 | 1,7000 | 2,1832 | 2,2166 | 12,049 |
140 | OGC Nice | | 2,1000 | 2,3500 | 3,2000 | 2,1832 | 2,2166 | 12,049 |
141 | Zorja Luhansk | | 1,5500 | 1,9000 | 1,5666 | 3,5000 | 3,4600 | 11,976 |
142 | Vorskla Poltava | | 3,5500 | 1,9000 | 1,5666 | 2,0000 | 2,9600 | 11,976 |
143 | FC Thun | | 2,7000 | 1,6750 | 3,4400 | 1,3800 | 2,5600 | 11,755 |
144 | Maccabi Haifa | | 5,2000 | 0,6500 | 5,1500 | 0,2750 | 0,4500 | 11,725 |
145 | FC Nordsjaelland | | 2,1200 | 5,6600 | 2,2600 | 0,5800 | 1,1000 | 11,720 |
146 | Alania Vladikavkaz | | 3,4500 | 1,9500 | 2,0832 | 1,9332 | 2,3000 | 11,716 |
147 | FK Rostov | | 1,9500 | 1,9500 | 2,0832 | 3,4332 | 2,3000 | 11,716 |
148 | FC Vaslui 2002 | | 5,8666 | 2,8600 | 1,3750 | 1,0250 | 0,4500 | 11,576 |
149 | Lech Poznaň | | 1,3250 | 1,5000 | 1,6250 | 1,9500 | 5,1000 | 11,500 |
150 | Elfsborg IF | | 1,5799 | 2,0250 | 3,6399 | 2,2800 | 1,9500 | 11,474 |
151 | FC Atromitos | | 1,5200 | 2,3800 | 2,7200 | 2,2400 | 2,5800 | 11,440 |
152 | Bursaspor K | | 2,5200 | 3,5400 | 2,3400 | 1,7000 | 1,3200 | 11,420 |
153 | Astra Giurgiu | | 0,8666 | 1,3600 | 2,8750 | 4,0250 | 1,9500 | 11,076 |
154 | HJK Helsinki | | 1,8000 | 1,9000 | 1,1000 | 4,4800 | 1,7000 | 10,980 |
155 | Metalurg Doněck | | 1,5500 | 2,9000 | 2,5665 | 2,0000 | 1,9600 | 10,976 |
156 | Hajduk Split | | 1,7500 | 1,8750 | 1,8750 | 2,8750 | 2,4000 | 10,775 |
157 | FC St. Gallen | | 1,2000 | 1,6750 | 5,4400 | 1,3800 | 1,0600 | 10,755 |
  | Portugalsko* | | 2,3666 | 2,3500 | 1,9832 | 1,8166 | 2,1000 | 10,616 |
158 | FK Jablonec | | 2,0500 | 1,7000 | 3,1000 | 0,7750 | 2,9600 | 10,585 |
159 | Sheriff Tiraspol | | 0,6000 | 1,9500 | 5,6750 | 1,8500 | 0,5000 | 10,575 |
  | Francie* | | 2,1000 | 2,3500 | 1,7000 | 2,1832 | 2,2166 | 10,549 |
160 | Karpaty Lvov | | 3,0500 | 1,9000 | 1,5666 | 2,0000 | 1,9600 | 10,476 |
161 | Apollon Limassol | | 1,8250 | 0,8000 | 3,5500 | 2,6600 | 1,6000 | 10,435 |
162 | Aalborg BK | | 0,6200 | 0,6600 | 1,2600 | 6,5800 | 1,1000 | 10,220 |
  | Rusko* | | 1,9500 | 1,9500 | 2,0832 | 1,9332 | 2,3000 | 10,216 |
163 | Vitesse Arnhem | | 2,7200 | 1,8428 | 2,1832 | 1,2166 | 2,1500 | 10,112 |
164 | FK Mladá Boleslav | | 2,0500 | 2,7000 | 1,6000 | 1,7750 | 1,9600 | 10,085 |
165 | Dinamo Minsk | | 0,6250 | 0,9000 | 1,3500 | 4,1000 | 3,0250 | 10,000 |
166 | Arsenal Kyjev | | 1,5500 | 2,9000 | 1,5666 | 2,0000 | 1,9600 | 9,976 |
167 | Omonia Nikósia | | 3,3250 | 1,8000 | 1,0500 | 2,1600 | 1,6000 | 9,935 |
168 | Grasshoppers Curych | | 1,2000 | 1,6750 | 2,9400 | 2,8800 | 1,0600 | 9,755 |
169 | Neftči Baku | | 1,2750 | 3,6000 | 1,5000 | 2,2250 | 1,1250 | 9,725 |
170 | FC Groningen | | 2,7200 | 0,8428 | 1,1832 | 1,7166 | 3,1500 | 9,612 |
171 | Slask Wroclaw | | 2,8250 | 2,0000 | 2,1250 | 0,9500 | 1,6000 | 9,500 |
172 | AEK Larnaka | | 5,8250 | 0,8000 | 0,5500 | 0,6600 | 1,6000 | 9,435 |
173 | Otelul Galati | | 4,8666 | 1,3600 | 1,3750 | 1,0250 | 0,4500 | 9,076 |
174 | RSC Charleroi | | 2,0200 | 1,3000 | 1,2800 | 1,9200 | 2,4800 | 9,000 |
175 | KVC Westerlo | | 3,0200 | 1,3000 | 1,2800 | 1,9200 | 1,4800 | 9,000 |
  | Ukrajina* | | 1,5500 | 1,9000 | 1,5666 | 2,0000 | 1,9600 | 8,976 |
176 | AIK Stockholm | | 0,5800 | 4,0250 | 0,6400 | 1,7800 | 1,9500 | 8,975 |
177 | AEL Limassol | | 1,8250 | 3,8000 | 0,5500 | 2,1600 | 0,6000 | 8,935 |
178 | Slovan Bratislava | | 2,4750 | 0,8000 | 1,3250 | 2,5500 | 1,7500 | 8,900 |
179 | FC Luzern | | 1,2000 | 3,1750 | 1,4400 | 1,8800 | 1,0600 | 8,755 |
180 | Videoton FC | | 1,4500 | 4,6000 | 0,4250 | 0,4250 | 1,8250 | 8,725 |
181 | PEC Zwolle | | 2,7200 | 0,8428 | 1,1832 | 2,7166 | 1,1500 | 8,612 |
182 | SC Heerenveen | | 2,7200 | 2,3428 | 1,1832 | 1,2166 | 1,1500 | 8,612 |
183 | SK Sturm Graz | | 3,4250 | 0,4500 | 2,0600 | 0,8250 | 1,7600 | 8,520 |
184 | Helsingborgs IF | | 2,0800 | 4,0250 | 0,6400 | 0,7800 | 0,9500 | 8,475 |
185 | Kardemir Karabükspor | | 1,0200 | 2,0400 | 1,3400 | 2,7000 | 1,3200 | 8,420 |
186 | Tromsö IL | | 0,9600 | 2,4800 | 2,5200 | 0,9400 | 1,4500 | 8,350 |
187 | ADO Den Haag | | 3,7200 | 0,8428 | 1,1832 | 1,2166 | 1,1500 | 8,112 |
188 | Petrolul Ploiešť | | 0,8666 | 1,3600 | 2,8750 | 2,5250 | 0,4500 | 8,076 |
189 | Dinamo Bukurešť | | 2,3666 | 2,8600 | 1,3750 | 1,0250 | 0,4500 | 8,076 |
190 | Rapid Bukurešť | | 2,8666 | 2,3600 | 1,3750 | 1,0250 | 0,4500 | 8,076 |
191 | FK Aktobe Lento | | 1,3250 | 1,2750 | 2,1250 | 2,1750 | 1,1750 | 8,075 |
  | Belgie* | | 2,0200 | 1,3000 | 1,2800 | 1,9200 | 1,4800 | 8,000 |
192 | AEK Atény | | 3,5200 | 0,8800 | 1,2200 | 1,2400 | 1,0800 | 7,940 |
193 | Vojvodina Novi Sad | | 0,9250 | 1,6000 | 2,0000 | 1,0500 | 2,3500 | 7,925 |
194 | Gaziantepspor K | | 2,0200 | 2,0400 | 1,3400 | 1,2000 | 1,3200 | 7,920 |
195 | Eskisehirspor K | | 1,0200 | 3,0400 | 1,3400 | 1,2000 | 1,3200 | 7,920 |
196 | Istanbul Basaksehir FK | | 1,0200 | 2,0400 | 1,3400 | 1,2000 | 2,3200 | 7,920 |
197 | Strömsgodset IF | | 1,4600 | 0,9800 | 1,5200 | 1,4400 | 2,4500 | 7,850 |
198 | Skënderbeu Korcë | | 1,1750 | 1,1500 | 1,9000 | 1,1750 | 2,4250 | 7,825 |
199 | Servette Ženeva | | 1,2000 | 2,6750 | 1,4400 | 1,3800 | 1,0600 | 7,755 |
200 | Hapoel Ironi Kiryat Šmona | | 1,2000 | 2,6500 | 1,1500 | 1,2750 | 1,4500 | 7,725 |
201 | FC Utrecht | | 2,7200 | 0,8428 | 1,6832 | 1,2166 | 1,1500 | 7,612 |
202 | SV Ried | | 2,9250 | 1,4500 | 1,5600 | 0,8250 | 0,7600 | 7,520 |
203 | Šachťor Soligorsk | | 1,1250 | 1,4000 | 0,8500 | 2,6000 | 1,5250 | 7,500 |
204 | Spartak Trnava | | 1,9750 | 1,3000 | 0,3250 | 2,0500 | 1,7500 | 7,400 |
205 | Go Ahead Eagles | | 2,7200 | 0,8428 | 1,1832 | 1,2166 | 1,4000 | 7,362 |
206 | Šachtěr Karagandy | | 0,8250 | 1,2750 | 2,6250 | 1,6750 | 0,9250 | 7,325 |
207 | RNK Split | | 1,7500 | 0,8750 | 0,8750 | 2,8750 | 0,9000 | 7,275 |
208 | Bröndby Kodaň | | 1,6200 | 0,6600 | 0,7600 | 1,5799 | 2,6000 | 7,219 |
209 | CZ Bělehrad | | 1,9250 | 2,1000 | 1,5000 | 0,5500 | 1,1000 | 7,175 |
  | Nizozemsko* | | 2,7200 | 0,8428 | 1,1832 | 1,2166 | 1,1500 | 7,112 |
210 | Pandurii Targu Jiu | | 0,8666 | 1,3600 | 3,3750 | 1,0250 | 0,4500 | 7,076 |
211 | Ruch Chorzów | | 1,3250 | 1,5000 | 0,6250 | 2,4500 | 1,1000 | 7,000 |
212 | Škoda Xanthi | | 1,5200 | 0,8800 | 2,2200 | 1,2400 | 1,0800 | 6,940 |
213 | Olympiacos Volou | | 2,5200 | 0,8800 | 1,2200 | 1,2400 | 1,0800 | 6,940 |
214 | Anorthosis Famagusta | | 2,8250 | 1,8000 | 1,0500 | 0,6600 | 0,6000 | 6,935 |
  | Turecko* | | 1,0200 | 2,0400 | 1,3400 | 1,2000 | 1,3200 | 6,920 |
  | Švýcarsko* | | 1,2000 | 1,6750 | 1,4400 | 1,3800 | 1,0600 | 6,755 |
215 | Odense BK | | 3,6200 | 0,6600 | 0,7600 | 0,5800 | 1,1000 | 6,720 |
  | Česko* | | 1,0500 | 1,7000 | 1,6000 | 0,7750 | 1,4600 | 6,585 |
216 | Gaz Metan Medias | | 2,3666 | 1,3600 | 1,3750 | 1,0250 | 0,4500 | 6,576 |
217 | SCR Altach | | 1,4250 | 0,4500 | 1,5600 | 0,8250 | 2,2600 | 6,520 |
218 | FC Pasching | | 1,4250 | 0,4500 | 3,0600 | 0,8250 | 0,7600 | 6,520 |
219 | IFK Göteborg | | 0,5800 | 1,0250 | 1,1400 | 1,7800 | 1,9500 | 6,475 |
220 | VSC Debrecín | | 0,4500 | 2,1000 | 0,6750 | 1,9250 | 1,3250 | 6,475 |
221 | Heart of Midlothian | | 2,0500 | 2,3600 | 0,6500 | 0,8000 | 0,6000 | 6,460 |
222 | FC Motherwell | | 0,5500 | 2,3600 | 1,6500 | 1,3000 | 0,6000 | 6,460 |
223 | FK Sarajevo | | 1,2250 | 1,2500 | 0,8000 | 1,8500 | 1,3000 | 6,425 |
224 | MŠK Žilina | | 0,9750 | 1,3000 | 1,3250 | 0,5500 | 2,2500 | 6,400 |
225 | Aalesund FK | | 1,9600 | 1,9800 | 0,5200 | 0,4400 | 1,4500 | 6,350 |
226 | FC St. Johnstone | | 0,5500 | 1,3600 | 1,6500 | 1,8000 | 0,8500 | 6,210 |
227 | ASA Targu Mures | | 0,8666 | 1,3600 | 1,3750 | 1,0250 | 1,4500 | 6,076 |
228 | FK Ventspils | | 1,1250 | 1,2500 | 1,3250 | 1,0500 | 1,3250 | 6,075 |
229 | Admira Wacker Mödling | | 1,4250 | 1,4500 | 1,5600 | 0,8250 | 0,7600 | 6,020 |
230 | SV Grödig | | 1,4250 | 0,4500 | 1,5600 | 1,8250 | 0,7600 | 6,020 |
231 | SKN St. Pölten | | 1,4250 | 0,4500 | 1,5600 | 1,8250 | 0,7600 | 6,020 |
232 | Wolfsberger AC | | 1,4250 | 0,4500 | 1,5600 | 0,8250 | 1,7600 | 6,020 |
233 | FK Minsk | | 1,1250 | 0,9000 | 1,8500 | 1,1000 | 1,0250 | 6,000 |
234 | FK Gomel | | 1,6250 | 1,9000 | 0,3500 | 1,1000 | 1,0250 | 6,000 |
235 | BK Häcken | | 1,5799 | 1,0250 | 1,6400 | 0,7800 | 0,9500 | 5,974 |
  | Řecko* | | 1,5200 | 0,8800 | 1,2200 | 1,2400 | 1,0800 | 5,940 |
236 | FK Željezničar Sarajevo | | 1,2250 | 1,2500 | 1,3000 | 0,8500 | 1,3000 | 5,925 |
237 | Dinamo Tbilisi | | 2,0750 | 0,3000 | 1,8750 | 1,2500 | 0,3750 | 5,875 |
