Koeficienty klubů pro sezonu 2017/2018 (Stav k 16.06.2017) |
Poř. |
Klub |
2012/2013 |
2013/2014 |
2014/2015 |
2015/2016 |
2016/2017 |
Celkem |
1 | Real Madrid | | 29,5428 | 39,6000 | 33,0428 | 37,7856 | 37,0284 | 176,999 |
2 | Bayern Mnichov | | 36,5856 | 29,9428 | 31,1714 | 32,2856 | 24,9142 | 154,899 |
3 | FC Barcelona | | 27,5428 | 28,6000 | 38,0428 | 30,7856 | 27,0284 | 151,999 |
4 | Atlético Madrid | | 13,5428 | 37,6000 | 26,0428 | 32,7856 | 33,0284 | 142,999 |
5 | Juventus Turín | | 25,8832 | 25,8332 | 32,8000 | 20,3000 | 35,8500 | 140,666 |
6 | Paris Saint-Germain | | 27,3500 | 26,7000 | 23,1832 | 26,2166 | 22,8832 | 126,333 |
7 | Borussia Dortmund | | 33,5856 | 24,9428 | 21,1714 | 20,2856 | 24,9142 | 124,899 |
8 | FC Sevilla | | 3,5428 | 26,6000 | 32,0428 | 27,7856 | 23,0284 | 112,999 |
9 | Benfica Lisabon | | 28,3500 | 30,9832 | 9,8166 | 24,1000 | 18,6166 | 111,866 |
10 | FC Chelsea | | 30,2856 | 28,3570 | 23,7142 | 20,8500 | 2,9856 | 106,192 |
11 | FC Arsenal | | 21,2855 | 21,3570 | 22,7142 | 17,8500 | 21,9856 | 105,192 |
12 | Manchester City | | 10,2856 | 22,3570 | 17,7142 | 28,8500 | 20,9856 | 100,192 |
13 | FC Porto | | 22,3500 | 17,9832 | 26,8166 | 13,1000 | 18,6166 | 98,866 |
14 | FC Schalke 04 | | 22,5856 | 18,9428 | 20,1714 | 14,2856 | 20,9142 | 96,899 |
15 | Manchester United | | 21,2855 | 26,3570 | 2,7142 | 15,8500 | 28,9856 | 95,192 |
16 | Bayer Leverkusen | | 12,5856 | 18,9428 | 21,1714 | 17,2855 | 20,9142 | 90,899 |
17 | SSC Neapol | | 8,8832 | 18,8332 | 25,8000 | 15,3000 | 19,8500 | 88,666 |
18 | Šachťar Doněck | | 18,9000 | 12,5666 | 19,0000 | 21,9600 | 15,1000 | 87,526 |
19 | Zenit Petrohrad | | 14,9500 | 18,0832 | 18,9332 | 21,3000 | 13,8400 | 87,106 |
20 | Tottenham Hotspur | | 19,2856 | 18,3570 | 11,7142 | 14,8500 | 12,9855 | 77,192 |
21 | FC Valencia | | 22,5428 | 26,6000 | 4,0428 | 18,7856 | 4,0284 | 75,999 |
22 | FC Basilej | | 17,6750 | 20,4400 | 16,3800 | 13,0599 | 6,8600 | 74,414 |
23 | Olympique Lyon | | 14,3500 | 16,7000 | 3,6832 | 9,2166 | 24,8832 | 68,833 |
24 | ACF Fiorentina | | 2,8832 | 17,8332 | 23,8000 | 10,3000 | 13,8500 | 68,666 |
25 | Dynamo Kyjev | | 10,9000 | 9,5666 | 18,0000 | 19,9600 | 9,1000 | 67,526 |
26 | Ajax Amsterdam | | 9,8428 | 11,1832 | 15,2166 | 7,1500 | 23,8200 | 67,212 |
27 | FC Villarreal | | 3,5428 | 4,6000 | 16,0428 | 27,7856 | 13,0284 | 64,999 |
28 | Olympiakos Pireus | | 10,8800 | 19,2200 | 12,2400 | 11,0800 | 11,1600 | 64,580 |
29 | AS Monako | | 2,3500 | 1,7000 | 23,1832 | 7,2166 | 27,8832 | 62,333 |
30 | Athletic Bilbao | | 7,5428 | 4,6000 | 14,0428 | 21,7856 | 13,0284 | 60,999 |
31 | Galatasaray Istanbul | | 24,0400 | 16,3400 | 6,2000 | 10,3200 | 1,9400 | 58,840 |
32 | RSC Anderlecht | | 9,3000 | 6,2799 | 11,9200 | 12,4800 | 18,5000 | 58,479 |
33 | Lazio Řím | | 20,8832 | 12,8332 | 3,8000 | 16,3000 | 2,8500 | 56,666 |
34 | FC Liverpool | | 12,2856 | 3,3570 | 12,7142 | 24,8500 | 2,9856 | 56,192 |
35 | VfL Wolfsburg | | 3,5856 | 2,9428 | 19,1714 | 27,2856 | 2,9142 | 55,899 |
36 | Borussia Mönchengladbach | | 12,5856 | 2,9428 | 12,1714 | 11,2856 | 14,9142 | 53,899 |
37 | AS Řím | | 2,8832 | 2,8332 | 15,8000 | 16,3000 | 15,8500 | 53,666 |
38 | Dněpr Dněpropetrovsk | | 12,9000 | 11,5666 | 21,0000 | 6,9600 | 1,1000 | 53,526 |
39 | Fenerbahce Istanbul | | 24,0400 | 1,3400 | 1,2000 | 13,3200 | 11,9400 | 51,840 |
40 | AC Sparta Praha | | 9,7000 | 2,1000 | 7,7750 | 18,4600 | 10,1000 | 48,135 |
41 | AC Milán | | 19,8832 | 18,8332 | 3,8000 | 2,3000 | 2,8500 | 47,666 |
42 | Besiktas Istanbul | | 2,0400 | 2,8400 | 12,2000 | 8,3200 | 21,9400 | 47,340 |
43 | PSV Eindhoven | | 5,8428 | 6,1832 | 7,2166 | 19,1500 | 7,8200 | 46,212 |
44 | Racing Genk | | 11,3000 | 12,2800 | 1,9200 | 1,4800 | 18,5000 | 45,480 |
45 | Inter Milán | | 16,8832 | 2,8332 | 15,8000 | 2,3000 | 6,8500 | 44,666 |
46 | Rubin Kazaň | | 19,9500 | 13,0832 | 1,9332 | 7,3000 | 1,8400 | 44,106 |
47 | FC Málaga | | 25,5428 | 4,6000 | 4,0428 | 4,7856 | 4,0284 | 42,999 |
48 | Celtic Glasgow | | 16,8600 | 6,6500 | 7,8000 | 3,6000 | 7,8750 | 42,785 |
49 | FC Viktoria Plzeň | | 15,7000 | 12,6000 | 1,7750 | 4,4600 | 6,1000 | 40,635 |
50 | Red Bull Salcburg | | 1,4500 | 18,5600 | 11,8250 | 2,2600 | 6,4750 | 40,570 |
51 | RC Celta Vigo | | 3,5428 | 4,6000 | 4,0428 | 4,7856 | 23,0284 | 39,999 |
52 | CSKA Moskva | | 3,4500 | 8,0832 | 9,9332 | 9,3000 | 8,8400 | 39,606 |
53 | FC Bruggy | | 4,3000 | 2,2800 | 20,9200 | 5,4800 | 6,5000 | 39,480 |
54 | FC Kodaň | | 6,6600 | 7,7600 | 3,5800 | 2,1000 | 17,7000 | 37,800 |
55 | Sporting Braga | | 8,3500 | 3,4832 | 1,8166 | 17,1000 | 6,6166 | 37,366 |
56 | Leicester City | | 3,2856 | 3,3570 | 2,7142 | 2,8500 | 24,9856 | 37,192 |
57 | Sporting Lisabon | | 6,3500 | 1,9832 | 11,8166 | 9,1000 | 7,6166 | 36,866 |
58 | AS Saint-Etienne | | 2,3500 | 3,2000 | 7,1832 | 11,2166 | 11,8832 | 35,833 |
59 | KAA Gent | | 2,3000 | 1,2800 | 1,9200 | 17,4800 | 12,5000 | 35,480 |
60 | Steaua Bukurešť | | 13,3600 | 8,3750 | 6,0250 | 1,9500 | 5,6600 | 35,370 |
61 | PAOK Soluň | | 2,3800 | 10,2200 | 6,2400 | 7,0800 | 9,1600 | 35,080 |
62 | Ludogorec Razgrad | | 1,1500 | 15,1250 | 7,8500 | 1,2000 | 8,8500 | 34,175 |
63 | UD Levante | | 16,5428 | 4,6000 | 4,0428 | 4,7856 | 4,0284 | 33,999 |
64 | Betis Sevilla | | 3,5428 | 16,6000 | 4,0428 | 4,7856 | 4,0284 | 32,999 |
65 | AZ Alkmaar | | 2,3428 | 17,1832 | 1,2166 | 4,1500 | 7,8200 | 32,712 |
66 | FC Krasnodar | | 1,9500 | 2,0832 | 6,9332 | 11,3000 | 9,8400 | 32,106 |
67 | Anži Machačkala | | 12,9500 | 12,0832 | 1,9332 | 2,3000 | 1,8400 | 31,106 |
68 | Newcastle United | | 18,2856 | 3,3570 | 2,7142 | 2,8500 | 2,9856 | 30,192 |
69 | BATE Borisov | | 9,9000 | 1,3500 | 7,1000 | 9,0250 | 2,1000 | 29,475 |
70 | Girondins Bordeaux | | 14,3500 | 3,7000 | 2,1832 | 6,2166 | 2,8832 | 29,333 |
71 | FC Everton | | 3,2856 | 3,3570 | 16,7142 | 2,8500 | 2,9856 | 29,192 |
72 | Young Boys Bern | | 8,6750 | 1,4400 | 9,3800 | 2,5600 | 6,8600 | 28,915 |
73 | Rapid Vídeň | | 2,4500 | 6,5600 | 2,3250 | 10,7600 | 6,4750 | 28,570 |
74 | Legia Varšava | | 2,0000 | 2,6250 | 10,9500 | 4,1000 | 8,7750 | 28,450 |
75 | Olympique Marseille | | 6,3500 | 5,7000 | 2,1832 | 11,2166 | 2,8832 | 28,333 |
76 | Eintracht Frankfurt | | 3,5856 | 14,9428 | 3,1714 | 3,2856 | 2,9142 | 27,899 |
77 | FC Turín | | 2,8832 | 2,8332 | 16,8000 | 2,3000 | 2,8500 | 27,666 |
78 | Dynamo Moskva | | 3,4500 | 2,0832 | 17,9332 | 2,3000 | 1,8400 | 27,606 |
79 | Real San Sebastian | | 3,5428 | 9,6000 | 5,5428 | 4,7856 | 4,0284 | 27,499 |
80 | Trabzonspor K | | 3,5400 | 11,3400 | 8,2000 | 2,3200 | 1,9400 | 27,340 |
81 | VfB Stuttgart | | 12,5856 | 4,4428 | 3,1714 | 3,2856 | 2,9142 | 26,399 |
82 | APOEL Nikósia | | 2,3000 | 4,5500 | 5,6600 | 2,6000 | 11,1000 | 26,210 |
83 | Dinamo Záhřeb | | 5,8750 | 2,8750 | 5,3750 | 6,9000 | 5,0250 | 26,050 |
84 | Hannover 96 | | 13,5856 | 2,9428 | 3,1714 | 3,2856 | 2,9142 | 25,899 |
85 | FC Slovan Liberec | | 3,2000 | 9,6000 | 1,7750 | 6,4600 | 4,1000 | 25,135 |
86 | 1. FSV Mainz 05 | | 3,5856 | 2,9428 | 4,1714 | 3,2856 | 9,9142 | 23,899 |
87 | FK Rostov | | 1,9500 | 2,0832 | 3,4332 | 2,3000 | 13,8400 | 23,606 |
88 | Maccabi Tel-Aviv | | 0,6500 | 10,1500 | 1,7750 | 4,4500 | 6,3500 | 23,375 |
89 | Feyenoord Rotterdam | | 2,3428 | 2,6832 | 10,2166 | 1,1500 | 6,8200 | 23,212 |
90 | FC Augsburg | | 3,5856 | 2,9428 | 3,1714 | 10,2856 | 2,9142 | 22,899 |
91 | FC Southampton | | 3,2856 | 3,3570 | 2,7142 | 4,3500 | 8,9855 | 22,692 |
92 | LOSC Lille | | 8,3500 | 1,7000 | 6,1832 | 2,2166 | 3,8832 | 22,333 |
93 | Swansea City AFC | | 3,2856 | 10,3570 | 2,7142 | 2,8500 | 2,9856 | 22,192 |
94 | NK Maribor | | 3,6500 | 6,5250 | 7,8000 | 1,2000 | 1,9500 | 21,125 |
  | Španělsko* | | 3,5428 | 4,6000 | 4,0428 | 4,7856 | 4,0284 | 20,999 |
95 | Standard Lutych | | 1,3000 | 3,2800 | 4,9200 | 2,9800 | 8,5000 | 20,980 |
96 | SC Freiburg | | 3,5856 | 7,9428 | 3,1714 | 3,2856 | 2,9142 | 20,899 |
97 | Lokomotiv Moskva | | 1,9500 | 2,0832 | 3,4332 | 11,3000 | 1,8400 | 20,606 |
98 | Metalist Charkov | | 11,9000 | 1,5666 | 4,0000 | 1,9600 | 1,1000 | 20,526 |
99 | EA Guingamp | | 2,3500 | 1,7000 | 11,1832 | 2,2166 | 2,8832 | 20,333 |
100 | FK Molde | | 4,9800 | 2,0200 | 1,4400 | 11,4500 | 0,2750 | 20,165 |
101 | Wigan Athletic | | 3,2856 | 7,3570 | 2,7142 | 2,8500 | 2,9856 | 19,192 |
102 | Udinese Calcio | | 5,8831 | 4,3332 | 3,8000 | 2,3000 | 2,8500 | 19,166 |
103 | US Sassuolo Calcio | | 2,8832 | 2,8332 | 3,8000 | 2,3000 | 6,8500 | 18,666 |
104 | Spartak Moskva | | 7,9500 | 3,5832 | 1,9332 | 2,3000 | 2,8400 | 18,606 |
105 | FC Curych | | 1,6750 | 2,4400 | 6,3800 | 2,0600 | 5,8600 | 18,415 |
106 | Karabach FK | | 0,6000 | 2,0000 | 5,7250 | 3,8750 | 5,8500 | 18,050 |
107 | Astra Giurgiu | | 1,3600 | 2,8750 | 4,0250 | 1,9500 | 7,6600 | 17,870 |
108 | West Ham United | | 3,2856 | 3,3570 | 2,7142 | 3,8500 | 4,4856 | 17,692 |
109 | Černomorec Oděsa | | 1,9000 | 9,5666 | 3,0000 | 1,9600 | 1,1000 | 17,526 |
110 | SC Montpellier | | 8,3500 | 1,7000 | 2,1832 | 2,2166 | 2,8832 | 17,333 |
111 | Austria Vídeň | | 0,4500 | 9,5599 | 0,8250 | 0,7600 | 5,4750 | 17,069 |
112 | KSC Lokeren | | 2,8000 | 1,2800 | 8,9200 | 1,4800 | 2,5000 | 16,980 |
113 | Malmö FF | | 1,0250 | 1,6400 | 6,7799 | 6,9500 | 0,5500 | 16,944 |
114 | Hertha BSC Berlín | | 3,5856 | 2,9428 | 3,1714 | 3,2856 | 3,9142 | 16,899 |
115 | CFR 1907 Kluž | | 12,3600 | 1,3750 | 2,0250 | 0,4500 | 0,6600 | 16,870 |
116 | GD Estoril-Praia | | 2,3500 | 4,9832 | 5,8166 | 2,1000 | 1,6166 | 16,866 |
117 | OGC Nice | | 2,3500 | 3,2000 | 2,1832 | 2,2166 | 6,8831 | 16,832 |
118 | FC Astana | | 0,2750 | 0,8750 | 2,1750 | 8,9250 | 4,5500 | 16,800 |
119 | Hull City | | 3,2856 | 3,3570 | 4,2142 | 2,8500 | 2,9856 | 16,692 |
120 | FC Midtjylland | | 2,1600 | 0,7600 | 2,0800 | 8,1000 | 3,2000 | 16,300 |
121 | Partizan Bělehrad | | 3,6000 | 2,0000 | 2,5500 | 6,8500 | 1,0750 | 16,075 |
  | Německo* | | 3,5856 | 2,9428 | 3,1714 | 3,2856 | 2,9142 | 15,899 |
122 | Osmanlispor | | 2,0400 | 1,3400 | 1,2000 | 1,3200 | 9,9400 | 15,840 |
123 | Sampdoria Janov | | 2,8832 | 2,8332 | 3,8000 | 3,3000 | 2,8500 | 15,666 |
124 | Asteras Tripolis | | 1,8800 | 2,2200 | 6,2400 | 4,0800 | 1,1600 | 15,580 |
125 | HNK Rijeka | | 0,8750 | 4,8750 | 6,3750 | 1,4000 | 2,0250 | 15,550 |
  | Anglie* | | 3,2856 | 3,3570 | 2,7142 | 2,8500 | 2,9856 | 15,192 |
126 | Kubaň Krasnodar | | 1,9500 | 7,0832 | 1,9332 | 2,3000 | 1,8400 | 15,106 |
127 | Panathinaikos Atény | | 4,8800 | 1,2200 | 3,2400 | 2,5800 | 3,1599 | 15,079 |
128 | Vitória Guimaraes | | 2,3500 | 5,9832 | 1,8166 | 3,1000 | 1,6166 | 14,866 |
129 | CS Marítimo | | 7,3500 | 1,9832 | 1,8166 | 2,1000 | 1,6166 | 14,866 |
130 | Esbjerg fB | | 0,6600 | 9,7600 | 1,5799 | 1,1000 | 1,7000 | 14,799 |
  | Itálie* | | 2,8832 | 2,8332 | 3,8000 | 2,3000 | 2,8500 | 14,666 |
131 | KSV Zulte-Waregem | | 1,3000 | 6,2799 | 2,9200 | 1,4800 | 2,5000 | 14,479 |
132 | FC Sion | | 1,6750 | 1,4400 | 1,3800 | 9,0599 | 0,8600 | 14,414 |
133 | Belenenses Lisabon | | 2,3500 | 1,9832 | 1,8166 | 6,1000 | 1,6166 | 13,866 |
134 | Académica de Coimbra | | 6,3500 | 1,9832 | 1,8166 | 2,1000 | 1,6166 | 13,866 |
135 | FC Rio Ave | | 2,3500 | 1,9832 | 4,8166 | 2,1000 | 2,6166 | 13,866 |
136 | Zorja Luhansk | | 1,9000 | 1,5666 | 3,5000 | 3,4600 | 3,1000 | 13,526 |
137 | Paços de Ferreira | | 2,3500 | 4,9832 | 1,8166 | 2,1000 | 1,6166 | 12,866 |
138 | Rosenborg Trondheim | | 4,9800 | 1,0200 | 1,4400 | 3,4500 | 1,7750 | 12,665 |
139 | Twente Enschede | | 4,8428 | 1,1832 | 2,7166 | 1,1500 | 1,8200 | 11,712 |
140 | Hajduk Split | | 1,8750 | 1,8750 | 2,8750 | 2,4000 | 2,5250 | 11,550 |
141 | FC Arouca | | 2,3500 | 1,9832 | 1,8166 | 2,1000 | 3,1166 | 11,366 |
142 | CD Nacional Madeira | | 2,3500 | 1,9832 | 3,3165 | 2,1000 | 1,6166 | 11,366 |
  | Francie* | | 2,3500 | 1,7000 | 2,1832 | 2,2166 | 2,8832 | 11,333 |
143 | Aalborg BK | | 0,6600 | 1,2600 | 6,5800 | 1,1000 | 1,7000 | 11,300 |
144 | FC Nordsjaelland | | 5,6600 | 2,2600 | 0,5800 | 1,1000 | 1,7000 | 11,300 |
145 | Sheriff Tiraspol | | 1,9500 | 5,6750 | 1,8500 | 0,5000 | 1,1750 | 11,150 |
146 | FC Atromitos | | 2,3800 | 2,7200 | 2,2400 | 2,5800 | 1,1600 | 11,080 |
147 | Dinamo Minsk | | 0,9000 | 1,3500 | 4,1000 | 3,0250 | 1,6000 | 10,975 |
148 | Lech Poznaň | | 1,5000 | 1,6250 | 1,9500 | 5,1000 | 0,7750 | 10,950 |
149 | Grasshoppers Curych | | 1,6750 | 2,9400 | 2,8800 | 1,0600 | 2,3600 | 10,915 |
150 | Hapoel Beer Sheva | | 0,6500 | 1,1500 | 0,7750 | 0,9500 | 7,3500 | 10,875 |
151 | Bursaspor K | | 3,5400 | 2,3400 | 1,7000 | 1,3200 | 1,9400 | 10,840 |
152 | Apollon Limassol | | 0,8000 | 3,5500 | 2,6600 | 1,6000 | 2,1000 | 10,710 |
153 | HJK Helsinki | | 1,9000 | 1,1000 | 4,4800 | 1,7000 | 1,3500 | 10,530 |
154 | Vorskla Poltava | | 1,9000 | 1,5666 | 2,0000 | 2,9600 | 2,1000 | 10,526 |
155 | Metalurg Doněck | | 2,9000 | 2,5665 | 2,0000 | 1,9600 | 1,1000 | 10,526 |
156 | Elfsborg IF | | 2,0250 | 3,6399 | 2,2800 | 1,9500 | 0,5500 | 10,444 |
157 | FC St. Gallen | | 1,6750 | 5,4400 | 1,3800 | 1,0600 | 0,8600 | 10,415 |
158 | Istanbul Basaksehir FK | | 2,0400 | 1,3400 | 1,2000 | 2,3200 | 3,4400 | 10,340 |
159 | FK Mladá Boleslav | | 2,7000 | 1,6000 | 1,7750 | 1,9600 | 2,1000 | 10,135 |
  | Rusko* | | 1,9500 | 2,0832 | 1,9332 | 2,3000 | 1,8400 | 10,106 |
160 | AIK Stockholm | | 4,0250 | 0,6400 | 1,7800 | 1,9500 | 1,5500 | 9,945 |
161 | FC Thun | | 1,6750 | 3,4400 | 1,3800 | 2,5600 | 0,8600 | 9,915 |
  | Portugalsko* | | 2,3500 | 1,9832 | 1,8166 | 2,1000 | 1,6166 | 9,866 |
162 | Konyaspor K | | 2,0400 | 1,3400 | 1,2000 | 1,3200 | 3,9400 | 9,840 |
163 | Neftči Baku | | 3,6000 | 1,5000 | 2,2250 | 1,1250 | 1,3500 | 9,800 |
164 | FK Jablonec | | 1,7000 | 3,1000 | 0,7750 | 2,9600 | 1,1000 | 9,635 |
165 | Arsenal Kyjev | | 2,9000 | 1,5666 | 2,0000 | 1,9600 | 1,1000 | 9,526 |
166 | FC Olexandria | | 1,9000 | 1,5666 | 2,0000 | 1,9600 | 2,1000 | 9,526 |
167 | RSC Charleroi | | 1,3000 | 1,2800 | 1,9200 | 2,4800 | 2,5000 | 9,480 |
168 | FC Luzern | | 3,1750 | 1,4400 | 1,8800 | 1,0600 | 1,8600 | 9,415 |
169 | Kardemir Karabükspor | | 2,0400 | 1,3400 | 2,7000 | 1,3200 | 1,9400 | 9,340 |
170 | Vitesse Arnhem | | 1,8428 | 2,1832 | 1,2166 | 2,1500 | 1,8200 | 9,212 |
171 | Vojvodina Novi Sad | | 1,6000 | 2,0000 | 1,0500 | 2,3500 | 2,0750 | 9,075 |
172 | Eskisehirspor K | | 3,0400 | 1,3400 | 1,2000 | 1,3200 | 1,9400 | 8,840 |
173 | Bröndby Kodaň | | 0,6600 | 0,7600 | 1,5799 | 2,6000 | 3,2000 | 8,799 |
174 | FC Groningen | | 0,8428 | 1,1832 | 1,7166 | 3,1500 | 1,8200 | 8,712 |
175 | Videoton FC | | 4,6000 | 0,4250 | 0,4250 | 1,8250 | 1,3750 | 8,650 |
  | Ukrajina* | | 1,9000 | 1,5666 | 2,0000 | 1,9600 | 1,1000 | 8,526 |
  | Belgie* | | 1,3000 | 1,2800 | 1,9200 | 1,4800 | 2,5000 | 8,480 |
176 | Hapoel Tel-Aviv | | 3,6500 | 2,1500 | 0,7750 | 0,4500 | 1,3500 | 8,375 |
177 | Maccabi Haifa | | 0,6500 | 5,1500 | 0,2750 | 0,4500 | 1,8500 | 8,375 |
178 | AEL Limassol | | 3,8000 | 0,5500 | 2,1600 | 0,6000 | 1,1000 | 8,210 |
179 | Omonia Nikósia | | 1,8000 | 1,0500 | 2,1600 | 1,6000 | 1,6000 | 8,210 |
180 | SK Slavia Praha | | 1,7000 | 1,6000 | 0,7750 | 1,4600 | 2,6000 | 8,135 |
181 | IFK Göteborg | | 1,0250 | 1,1400 | 1,7800 | 1,9500 | 2,0500 | 7,945 |
182 | Hapoel Ironi Kiryat Šmona | | 2,6500 | 1,1500 | 1,2750 | 1,4500 | 1,3500 | 7,875 |
183 | Petrolul Ploiešť | | 1,3600 | 2,8750 | 2,5250 | 0,4500 | 0,6600 | 7,870 |
184 | Pandurii Targu Jiu | | 1,3600 | 3,3750 | 1,0250 | 0,4500 | 1,6600 | 7,870 |
  | Turecko* | | 2,0400 | 1,3400 | 1,2000 | 1,3200 | 1,9400 | 7,839 |
185 | FK Gabala | | 0,6000 | 0,5000 | 0,9750 | 2,8750 | 2,8500 | 7,800 |
186 | PEC Zwolle | | 0,8428 | 1,1832 | 2,7166 | 1,1500 | 1,8200 | 7,712 |
187 | SC Heerenveen | | 2,3428 | 1,1832 | 1,2166 | 1,1500 | 1,8200 | 7,712 |
188 | Tromsö IL | | 2,4800 | 2,5200 | 0,9400 | 1,4500 | 0,2750 | 7,665 |
189 | Slovan Bratislava | | 0,8000 | 1,3250 | 2,5500 | 1,7500 | 1,1750 | 7,600 |
190 | Lokomotiva Záhřeb | | 0,8750 | 1,3750 | 1,3750 | 1,4000 | 2,5250 | 7,550 |
191 | FK Aktobe Lento | | 1,2750 | 2,1250 | 2,1750 | 1,1750 | 0,8000 | 7,550 |
192 | Šachťor Soligorsk | | 1,4000 | 0,8500 | 2,6000 | 1,5250 | 1,1000 | 7,475 |
193 | Slask Wroclaw | | 2,0000 | 2,1250 | 0,9500 | 1,6000 | 0,7750 | 7,450 |
194 | Servette Ženeva | | 2,6750 | 1,4400 | 1,3800 | 1,0600 | 0,8600 | 7,415 |
195 | CZ Bělehrad | | 2,1000 | 1,5000 | 0,5500 | 1,1000 | 2,0750 | 7,325 |
196 | Heracles Almelo | | 0,8428 | 1,1832 | 1,2166 | 1,1500 | 2,8200 | 7,212 |
197 | Strömsgodset IF | | 0,9800 | 1,5200 | 1,4400 | 2,4500 | 0,7750 | 7,165 |
198 | Admira Wacker Mödling | | 1,4500 | 1,5600 | 0,8250 | 0,7600 | 2,4750 | 7,070 |
199 | Šachtěr Karagandy | | 1,2750 | 2,6250 | 1,6750 | 0,9250 | 0,5500 | 7,050 |
200 | Helsingborgs IF | | 4,0250 | 0,6400 | 0,7800 | 0,9500 | 0,5500 | 6,945 |
201 | VSC Debrecín | | 2,1000 | 0,6750 | 1,9250 | 1,3250 | 0,8750 | 6,900 |
202 | FK AS Trenčín | | 0,3000 | 1,3250 | 1,5500 | 1,7500 | 1,9250 | 6,850 |
203 | Spartak Trnava | | 1,3000 | 0,3250 | 2,0500 | 1,7500 | 1,4250 | 6,850 |
204 | Skënderbeu Korcë | | 1,1500 | 1,9000 | 1,1750 | 2,4250 | 0,1750 | 6,825 |
205 | FC Aberdeen | | 0,8600 | 0,6500 | 1,8000 | 1,6000 | 1,8750 | 6,785 |
206 | FC Motherwell | | 2,3600 | 1,6500 | 1,3000 | 0,6000 | 0,8750 | 6,785 |
207 | FC Utrecht | | 0,8428 | 1,6832 | 1,2166 | 1,1500 | 1,8200 | 6,712 |
  | Česko* | | 1,7000 | 1,6000 | 0,7750 | 1,4600 | 1,1000 | 6,635 |
208 | FC Xanthi | | 0,8800 | 2,2200 | 1,2400 | 1,0800 | 1,1600 | 6,580 |
209 | AEK Atény | | 0,8800 | 1,2200 | 1,2400 | 1,0800 | 2,1599 | 6,579 |
210 | PAS Giannina FC | | 0,8800 | 1,2200 | 1,2400 | 1,0800 | 2,1599 | 6,579 |
211 | SCR Altach | | 0,4500 | 1,5600 | 0,8250 | 2,2600 | 1,4750 | 6,570 |
212 | SK Sturm Graz | | 0,4500 | 2,0600 | 0,8250 | 1,7600 | 1,4750 | 6,570 |
213 | FC Pasching | | 0,4500 | 3,0600 | 0,8250 | 0,7600 | 1,4750 | 6,570 |
214 | RNK Split | | 0,8750 | 0,8750 | 2,8750 | 0,9000 | 1,0250 | 6,550 |
215 | FC St. Johnstone | | 1,3600 | 1,6500 | 1,8000 | 0,8500 | 0,8750 | 6,535 |
216 | Go Ahead Eagles | | 0,8428 | 1,1832 | 1,2166 | 1,4000 | 1,8200 | 6,462 |
217 | Ruch Chorzów | | 1,5000 | 0,6250 | 2,4500 | 1,1000 | 0,7750 | 6,450 |
  | Švýcarsko* | | 1,6750 | 1,4400 | 1,3800 | 1,0600 | 0,8600 | 6,415 |
218 | Dinamo Bukurešť | | 2,8600 | 1,3750 | 1,0250 | 0,4500 | 0,6600 | 6,370 |
219 | FC Vaslui 2002 | | 2,8600 | 1,3750 | 1,0250 | 0,4500 | 0,6600 | 6,370 |
220 | AC Horsens | | 2,1600 | 0,7600 | 0,5800 | 1,1000 | 1,7000 | 6,300 |
221 | SönderjyskE | | 0,6600 | 0,7600 | 0,5800 | 1,1000 | 3,2000 | 6,300 |
222 | Randers FC | | 0,6600 | 1,7600 | 0,5800 | 1,6000 | 1,7000 | 6,300 |
  | Nizozemsko* | | 0,8428 | 1,1832 | 1,2166 | 1,1500 | 1,8200 | 6,212 |
223 | AEK Larnaka | | 0,8000 | 0,5500 | 0,6600 | 1,6000 | 2,6000 | 6,210 |
224 | FH Hafnarfjördur | | 0,7500 | 2,0000 | 1,5000 | 0,7250 | 1,2000 | 6,175 |
225 | SV Ried | | 1,4500 | 1,5600 | 0,8250 | 0,7600 | 1,4750 | 6,070 |
226 | SV Grödig | | 0,4500 | 1,5600 | 1,8250 | 0,7600 | 1,4750 | 6,070 |
227 | SKN St. Pölten | | 0,4500 | 1,5600 | 1,8250 | 0,7600 | 1,4750 | 6,070 |
228 | Wolfsberger AC | | 0,4500 | 1,5600 | 0,8250 | 1,7600 | 1,4750 | 6,070 |
229 | Inter Baku | | 1,1000 | 1,0000 | 1,2250 | 1,8750 | 0,8500 | 6,050 |
230 | NK Slaven Belupo | | 1,8750 | 0,8750 | 1,3750 | 0,9000 | 1,0250 | 6,050 |
231 | Beitar Jeruzalém | | 0,6500 | 1,1500 | 0,2750 | 0,9500 | 2,8500 | 5,875 |
232 | ASA Targu Mures | | 1,3600 | 1,3750 | 1,0250 | 1,4500 | 0,6600 | 5,870 |
233 | FC Viitorul Constanta | | 1,3600 | 1,3750 | 1,0250 | 0,4500 | 1,6600 | 5,870 |
234 | Rapid Bukurešť | | 2,3600 | 1,3750 | 1,0250 | 0,4500 | 0,6600 | 5,870 |
235 | MŠK Žilina | | 1,3000 | 1,3250 | 0,5500 | 2,2500 | 0,4250 | 5,850 |
236 | Žalgiris Vilnius | | 0,7250 | 1,7500 | 1,1000 | 1,1500 | 1,1000 | 5,825 |
237 | FC Dundalk | | 0,2000 | 0,0500 | 0,9000 | 1,1400 | 3,5250 | 5,815 |
