Poháry | Ligy | Žebříčky | Země | Odkazy |
Žebříček evropských fotbalových klubů PM* - TOP 400 (Stav k 11.06.2016) | |||||||
---|---|---|---|---|---|---|---|
Poř. | Klub | Liga | Evropské poháry | Celkem | |||
2016/2017 | 2015/2016 (30%) | 2014/2015 (10%) | |||||
1 | Real Madrid | 50,074 | 52,000 | 12,600 | 2,800 | 117,474 | |
2 | FC Barcelona | 50,630 | 38,000 | 15,900 | 2,600 | 107,130 | |
3 | Atlético Madrid | 48,961 | 42,000 | 10,200 | 2,800 | 103,961 | |
4 | Bayern Mnichov | 41,503 | 42,000 | 12,300 | 2,700 | 98,503 | |
5 | FC Sevilla | 28,931 | 34,000 | 11,100 | 1,600 | 75,631 | |
6 | Paris Saint-Germain | 26,652 | 36,000 | 9,900 | 2,600 | 75,152 | |
7 | Manchester City | 26,498 | 39,000 | 6,900 | 2,700 | 75,098 | |
8 | Juventus Turín | 33,736 | 26,000 | 12,900 | 1,800 | 74,436 | |
9 | FC Villarreal | 35,608 | 31,000 | 6,000 | 0,000 | 72,608 | |
10 | Borussia Dortmund | 36,787 | 25,000 | 7,800 | 2,500 | 72,087 | |
11 | Benfica Lisabon | 27,477 | 34,000 | 4,800 | 2,000 | 68,277 | |
12 | Athletic Bilbao | 34,495 | 25,000 | 5,700 | 0,000 | 65,195 | |
13 | VfL Wolfsburg | 21,223 | 36,000 | 7,200 | 0,000 | 64,423 | |
14 | Bayer Leverkusen | 28,297 | 24,000 | 7,800 | 2,400 | 62,497 | |
15 | FC Arsenal | 28,506 | 23,000 | 8,400 | 2,500 | 62,406 | |
16 | SSC Neapol | 30,399 | 20,000 | 9,000 | 2,100 | 61,499 | |
17 | Šachťar Doněck | 21,750 | 30,000 | 7,500 | 1,900 | 61,150 | |
18 | FC Liverpool | 24,089 | 30,000 | 5,700 | 0,000 | 59,789 | |
19 | Dynamo Kyjev | 24,167 | 26,000 | 7,200 | 1,400 | 58,767 | |
20 | AS Řím | 29,658 | 22,000 | 6,600 | 0,000 | 58,258 | |
21 | Zenit Petrohrad | 20,092 | 27,000 | 8,100 | 2,200 | 57,392 | |
22 | FC Chelsea | 20,074 | 26,000 | 8,700 | 2,500 | 57,274 | |
23 | FC Porto | 22,794 | 20,000 | 11,100 | 1,700 | 55,594 | |
24 | Tottenham Hotspur | 28,104 | 20,000 | 4,800 | 1,900 | 54,804 | |
25 | FC Schalke 04 | 24,524 | 18,000 | 7,500 | 2,400 | 52,424 | |
26 | Manchester United | 25,977 | 23,000 | 0,000 | 2,700 | 51,677 | |
27 | FC Valencia | 24,480 | 24,000 | 0,000 | 1,600 | 50,080 | |
28 | ACF Fiorentina | 23,726 | 15,000 | 8,400 | 1,800 | 48,926 | |
29 | PSV Eindhoven | 17,572 | 26,000 | 3,900 | 1,100 | 48,572 | |
30 | Borussia Mönchengladbach | 25,939 | 16,000 | 4,800 | 0,000 | 46,739 | |
31 | Sporting Lisabon | 26,853 | 14,000 | 5,700 | 0,000 | 46,553 | |
32 | FC Basilej | 15,894 | 20,000 | 6,900 | 1,900 | 44,694 | |
33 | Olympiakos Pireus | 16,830 | 19,000 | 6,000 | 2,400 | 44,230 | |
34 | Lazio Řím | 20,019 | 22,000 | 0,000 | 1,600 | 43,619 | |
35 | CSKA Moskva | 22,135 | 15,000 | 4,800 | 1,400 | 43,335 | |
36 | AC Sparta Praha | 14,048 | 25,000 | 3,900 | 0,050 | 42,998 | |
37 | Sporting Braga | 18,110 | 23,000 | 0,000 | 0,100 | 41,210 | |
38 | RSC Anderlecht | 14,666 | 19,000 | 5,700 | 1,300 | 40,666 | |
39 | KAA Gent | 16,000 | 24,000 | 0,000 | 0,000 | 40,000 | |
40 | AS Monako | 18,045 | 11,000 | 9,900 | 0,000 | 38,945 | |
41 | Dněpr Dněpropetrovsk | 18,298 | 11,000 | 8,100 | 1,500 | 38,898 | |
42 | FC Krasnodar | 19,070 | 16,000 | 3,300 | 0,000 | 38,370 | |
43 | Ajax Amsterdam | 17,153 | 12,000 | 7,200 | 1,900 | 38,253 | |
44 | AS Saint-Etienne | 16,102 | 16,000 | 3,300 | 0,200 | 35,602 | |
45 | Olympique Lyon | 18,045 | 15,000 | 0,900 | 1,600 | 35,545 | |
46 | FC Bruggy | 17,066 | 10,000 | 8,100 | 0,050 | 35,216 | |
47 | Fenerbahce Istanbul | 15,061 | 20,000 | 0,000 | 0,150 | 35,211 | |
48 | Besiktas Istanbul | 16,078 | 13,000 | 5,700 | 0,100 | 34,878 | |
49 | Galatasaray Istanbul | 10,380 | 18,000 | 3,900 | 2,200 | 34,480 | |
50 | RC Celta Vigo | 33,383 | 0,000 | 0,000 | 0,000 | 33,383 | |
51 | Lokomotiv Moskva | 17,027 | 16,000 | 0,150 | 0,000 | 33,177 | |
52 | Leicester City | 32,521 | 0,000 | 0,000 | 0,000 | 32,521 | |
53 | FC Augsburg | 17,921 | 14,000 | 0,000 | 0,000 | 31,921 | |
54 | Inter Milán | 24,839 | 0,000 | 6,000 | 0,000 | 30,839 | |
55 | Olympique Marseille | 13,326 | 16,000 | 0,000 | 1,200 | 30,526 | |
56 | BATE Borisov | 10,000 | 16,000 | 4,200 | 0,000 | 30,200 | |
57 | Dinamo Záhřeb | 11,274 | 14,000 | 3,000 | 0,700 | 28,974 | |
58 | Real San Sebastian | 26,706 | 0,000 | 0,900 | 1,300 | 28,906 | |
59 | West Ham United | 24,892 | 3,500 | 0,000 | 0,000 | 28,392 | |
60 | FC Southampton | 25,294 | 2,500 | 0,000 | 0,000 | 27,794 | |
61 | Rapid Vídeň | 9,063 | 17,000 | 0,150 | 1,100 | 27,313 | |
62 | FC Málaga | 26,706 | 0,000 | 0,000 | 0,000 | 26,706 | |
63 | Betis Sevilla | 25,037 | 0,000 | 0,000 | 1,400 | 26,437 | |
64 | PAOK Soluň | 9,504 | 12,000 | 3,300 | 1,600 | 26,404 | |
65 | FC Viktoria Plzeň | 15,584 | 9,000 | 0,150 | 1,500 | 26,234 | |
66 | Malmö FF | 7,155 | 14,000 | 4,200 | 0,400 | 25,755 | |
67 | FC Slovan Liberec | 12,731 | 11,000 | 0,600 | 1,400 | 25,731 | |
68 | FC Everton | 18,870 | 0,000 | 6,600 | 0,000 | 25,470 | |
69 | Girondins Bordeaux | 13,881 | 10,000 | 0,000 | 0,800 | 24,681 | |
70 | FK Molde | 6,673 | 17,000 | 0,600 | 0,300 | 24,573 | |
71 | FC Sion | 9,536 | 15,000 | 0,000 | 0,000 | 24,536 | |
72 | UD Las Palmas | 24,480 | 0,000 | 0,000 | 0,000 | 24,480 | |
73 | Rubin Kazaň | 11,238 | 11,000 | 0,000 | 1,700 | 23,938 | |
74 | Espanyol Barcelona | 23,924 | 0,000 | 0,000 | 0,000 | 23,924 | |
75 | SD Eibar | 23,924 | 0,000 | 0,000 | 0,000 | 23,924 | |
76 | Legia Varšava | 9,000 | 9,000 | 5,100 | 0,800 | 23,900 | |
77 | 1. FSV Mainz 05 | 23,581 | 0,000 | 0,300 | 0,000 | 23,881 | |
78 | Hertha BSC Berlín | 23,581 | 0,000 | 0,000 | 0,000 | 23,581 | |
79 | AC Milán | 21,131 | 0,000 | 0,000 | 2,400 | 23,531 | |
80 | APOEL Nikósia | 10,575 | 8,000 | 3,900 | 1,000 | 23,475 | |
81 | Deportivo La Coruňa | 23,368 | 0,000 | 0,000 | 0,000 | 23,368 | |
82 | Maccabi Tel-Aviv | 8,739 | 12,000 | 1,050 | 1,500 | 23,289 | |
83 | FC Turín | 16,682 | 0,000 | 6,300 | 0,000 | 22,982 | |
84 | AZ Alkmaar | 12,342 | 9,000 | 0,000 | 1,600 | 22,942 | |
85 | FC Astana | 5,521 | 16,000 | 1,350 | 0,000 | 22,871 | |
86 | Belenenses Lisabon | 12,802 | 10,000 | 0,000 | 0,000 | 22,802 | |
87 | US Sassuolo Calcio | 22,614 | 0,000 | 0,000 | 0,000 | 22,614 | |
88 | Celtic Glasgow | 7,830 | 9,000 | 4,200 | 1,400 | 22,430 | |
89 | Sporting Gijón | 21,698 | 0,000 | 0,000 | 0,000 | 21,698 | |
90 | FC Granada | 21,698 | 0,000 | 0,000 | 0,000 | 21,698 | |
91 | FK Rostov | 21,454 | 0,000 | 0,150 | 0,000 | 21,604 | |
92 | Rayo Vallecano | 21,142 | 0,000 | 0,000 | 0,000 | 21,142 | |
93 | FC Midtjylland | 6,650 | 14,000 | 0,000 | 0,000 | 20,650 | |
94 | Stoke City | 20,476 | 0,000 | 0,000 | 0,000 | 20,476 | |
95 | Asteras Tripolis | 8,118 | 9,000 | 3,300 | 0,050 | 20,468 | |
96 | 1. FC Köln | 20,280 | 0,000 | 0,000 | 0,000 | 20,280 | |
97 | Swansea City AFC | 18,870 | 0,000 | 0,000 | 1,300 | 20,170 | |
98 | FC Getafe | 20,029 | 0,000 | 0,000 | 0,000 | 20,029 | |
99 | Partizan Bělehrad | 5,265 | 12,000 | 2,400 | 0,200 | 19,865 | |
100 | Karabach FK | 6,941 | 9,000 | 3,300 | 0,550 | 19,791 | |
101 | Zorja Luhansk | 16,572 | 2,000 | 1,200 | 0,000 | 19,772 | |
102 | LOSC Lille | 16,657 | 0,000 | 3,000 | 0,000 | 19,657 | |
103 | Red Bull Salcburg | 10,318 | 2,000 | 5,400 | 1,900 | 19,618 | |
104 | Hamburger SV | 19,336 | 0,000 | 0,000 | 0,000 | 19,336 | |
105 | Dinamo Minsk | 8,153 | 8,000 | 2,700 | 0,350 | 19,203 | |
106 | FC Ingolstadt 04 | 18,865 | 0,000 | 0,000 | 0,000 | 18,865 | |
107 | Eintracht Frankfurt | 16,978 | 0,000 | 0,000 | 1,700 | 18,678 | |
108 | FC Groningen | 10,459 | 8,000 | 0,150 | 0,000 | 18,609 | |
109 | GD Estoril-Praia | 14,675 | 0,000 | 3,000 | 0,900 | 18,575 | |
110 | AC Chievo Verona | 18,536 | 0,000 | 0,000 | 0,000 | 18,536 | |
111 | FC Rio Ave | 15,612 | 0,000 | 2,700 | 0,000 | 18,312 | |
112 | Rosenborg Trondheim | 8,855 | 8,000 | 1,200 | 0,250 | 18,305 | |
113 | FC Watford | 18,067 | 0,000 | 0,000 | 0,000 | 18,067 | |
114 | Feyenoord Rotterdam | 13,179 | 0,000 | 4,800 | 0,000 | 17,979 | |
115 | Werder Brémy | 17,921 | 0,000 | 0,000 | 0,000 | 17,921 | |
116 | SV Darmstadt 98 | 17,921 | 0,000 | 0,000 | 0,000 | 17,921 | |
117 | UD Levante | 17,804 | 0,000 | 0,000 | 0,000 | 17,804 | |
118 | Young Boys Bern | 13,112 | 0,000 | 4,500 | 0,000 | 17,612 | |
119 | OGC Nice | 17,490 | 0,000 | 0,000 | 0,100 | 17,590 | |
120 | TSG 1899 Hoffenheim | 17,450 | 0,000 | 0,000 | 0,000 | 17,450 | |
121 | Standard Lutych | 10,933 | 3,000 | 2,700 | 0,700 | 17,333 | |
122 | AFC Bournemouth | 17,318 | 0,000 | 0,000 | 0,000 | 17,318 | |
123 | West Bromwich Albion | 17,264 | 0,000 | 0,000 | 0,000 | 17,264 | |
124 | Astra Giurgiu | 9,957 | 4,000 | 2,700 | 0,550 | 17,207 | |
125 | Lech Poznaň | 6,450 | 10,000 | 0,450 | 0,300 | 17,200 | |
126 | Spartak Moskva | 17,027 | 0,000 | 0,000 | 0,050 | 17,077 | |
127 | FC Empoli | 17,053 | 0,000 | 0,000 | 0,000 | 17,053 | |
128 | FC Janov | 17,053 | 0,000 | 0,000 | 0,000 | 17,053 | |
129 | EA Guingamp | 12,215 | 0,000 | 4,800 | 0,000 | 17,015 | |
130 | Crystal Palace | 16,862 | 0,000 | 0,000 | 0,000 | 16,862 | |
131 | FC Arouca | 16,861 | 0,000 | 0,000 | 0,000 | 16,861 | |
132 | Atalanta Bergamo | 16,682 | 0,000 | 0,000 | 0,000 | 16,682 | |
133 | Trabzonspor K | 8,141 | 2,500 | 4,200 | 1,700 | 16,541 | |
134 | Paços de Ferreira | 15,300 | 0,000 | 0,000 | 0,900 | 16,200 | |
135 | Steaua Bukurešť | 8,591 | 2,500 | 3,300 | 1,500 | 15,891 | |
136 | Panathinaikos Atény | 11,484 | 2,000 | 2,400 | 0,000 | 15,884 | |
137 | Sampdoria Janov | 14,829 | 1,000 | 0,000 | 0,000 | 15,829 | |
138 | VfB Stuttgart | 15,563 | 0,000 | 0,000 | 0,150 | 15,713 | |
139 | Dynamo Moskva | 8,513 | 0,000 | 7,200 | 0,000 | 15,713 | |
140 | FC Sunderland | 15,658 | 0,000 | 0,000 | 0,000 | 15,658 | |
141 | Apollon Limassol | 8,358 | 4,000 | 2,400 | 0,900 | 15,658 | |
142 | FC Bologna | 15,570 | 0,000 | 0,000 | 0,000 | 15,570 | |
143 | Vorskla Poltava | 14,500 | 1,000 | 0,000 | 0,000 | 15,500 | |
144 | FC Kodaň | 8,003 | 3,000 | 2,700 | 1,500 | 15,203 | |
145 | HNK Rijeka | 10,213 | 0,500 | 3,300 | 1,000 | 15,013 | |
146 | SM Caen | 14,991 | 0,000 | 0,000 | 0,000 | 14,991 | |
147 | Těrek Groznyj | 14,984 | 0,000 | 0,000 | 0,000 | 14,984 | |
148 | Newcastle United | 14,855 | 0,000 | 0,000 | 0,000 | 14,855 | |
149 | Udinese Calcio | 14,458 | 0,000 | 0,000 | 0,250 | 14,708 | |
150 | Racing Genk | 12,800 | 0,000 | 0,000 | 1,700 | 14,500 | |
151 | US Palermo | 14,458 | 0,000 | 0,000 | 0,000 | 14,458 | |
152 | Stade Rennes | 14,436 | 0,000 | 0,000 | 0,000 | 14,436 | |
153 | FK Mladá Boleslav | 12,511 | 1,000 | 0,600 | 0,000 | 14,111 | |
154 | Carpi FC 1909 | 14,087 | 0,000 | 0,000 | 0,000 | 14,087 | |
155 | SC Bastia | 13,881 | 0,000 | 0,000 | 0,000 | 13,881 | |
156 | Angers SCO | 13,881 | 0,000 | 0,000 | 0,000 | 13,881 | |
157 | Norwich City | 13,650 | 0,000 | 0,000 | 0,000 | 13,650 | |
158 | SC Montpellier | 13,603 | 0,000 | 0,000 | 0,000 | 13,603 | |
159 | Hajduk Split | 8,090 | 4,500 | 0,750 | 0,150 | 13,490 | |
160 | Vitória Guimaraes | 12,489 | 0,000 | 0,000 | 1,000 | 13,489 | |
161 | Konyaspor K | 13,432 | 0,000 | 0,000 | 0,000 | 13,432 | |
162 | FC Nantes | 13,326 | 0,000 | 0,000 | 0,000 | 13,326 | |
163 | KSV Zulte-Waregem | 11,466 | 0,000 | 0,750 | 1,100 | 13,316 | |
164 | FC Ural Jekatěrinburg | 13,281 | 0,000 | 0,000 | 0,000 | 13,281 | |
165 | Volyn Lutsk | 13,119 | 0,000 | 0,000 | 0,000 | 13,119 | |
166 | FC Olexandria | 13,119 | 0,000 | 0,000 | 0,000 | 13,119 | |
167 | Omonia Nikósia | 8,358 | 3,500 | 1,200 | 0,050 | 13,108 | |
168 | Elfsborg IF | 7,287 | 4,000 | 0,900 | 0,900 | 13,087 | |
169 | KV Oostende | 13,066 | 0,000 | 0,000 | 0,000 | 13,066 | |
170 | KSC Lokeren | 9,066 | 0,000 | 3,900 | 0,000 | 12,966 | |
171 | FK Gabala | 4,875 | 8,000 | 0,000 | 0,000 | 12,875 | |
172 | FC Lorient | 12,770 | 0,000 | 0,000 | 0,000 | 12,770 | |
173 | RSC Charleroi | 10,400 | 2,000 | 0,000 | 0,000 | 12,400 | |
174 | Ludogorec Razgrad | 5,742 | 0,000 | 4,500 | 1,800 | 12,042 | |
175 | AIK Stockholm | 8,082 | 3,500 | 0,450 | 0,000 | 12,032 | |
176 | Istanbul Basaksehir FK | 12,008 | 0,000 | 0,000 | 0,000 | 12,008 | |
177 | Křídla Sovětů Samara | 11,919 | 0,000 | 0,000 | 0,000 | 11,919 | |
178 | CD Nacional Madeira | 11,865 | 0,000 | 0,000 | 0,000 | 11,865 | |
179 | Hannover 96 | 11,790 | 0,000 | 0,000 | 0,000 | 11,790 | |
180 | Kairat Almaty | 5,650 | 5,500 | 0,600 | 0,000 | 11,750 | |
181 | FC Thun | 7,947 | 3,000 | 0,000 | 0,800 | 11,747 | |
182 | NK Maribor | 4,958 | 1,000 | 4,500 | 1,200 | 11,658 | |
183 | Odds BK | 7,058 | 4,500 | 0,000 | 0,000 | 11,558 | |
184 | Skënderbeu Korcë | 2,907 | 8,000 | 0,300 | 0,350 | 11,557 | |
185 | Frosinone Calcio | 11,492 | 0,000 | 0,000 | 0,000 | 11,492 | |
186 | Slovan Bratislava | 5,018 | 4,500 | 1,800 | 0,100 | 11,418 | |
187 | SK Slavia Praha | 11,414 | 0,000 | 0,000 | 0,000 | 11,414 | |
188 | IFK Göteborg | 8,347 | 2,000 | 0,900 | 0,050 | 11,297 | |
189 | AEK Atény | 11,286 | 0,000 | 0,000 | 0,000 | 11,286 | |
190 | FC Moreirense | 11,240 | 0,000 | 0,000 | 0,000 | 11,240 | |
191 | FC Utrecht | 11,087 | 0,000 | 0,000 | 0,050 | 11,137 | |
192 | FC Toulouse | 11,105 | 0,000 | 0,000 | 0,000 | 11,105 | |
193 | Bröndby Kodaň | 6,087 | 5,000 | 0,000 | 0,000 | 11,087 | |
194 | CS Marítimo | 10,928 | 0,000 | 0,000 | 0,000 | 10,928 | |
195 | Stade Remeš | 10,827 | 0,000 | 0,000 | 0,000 | 10,827 | |
196 | FC Atromitos | 8,316 | 2,000 | 0,300 | 0,100 | 10,716 | |
197 | FK Jablonec | 8,999 | 1,500 | 0,000 | 0,200 | 10,699 | |
198 | Šachťor Soligorsk | 7,538 | 2,000 | 1,050 | 0,100 | 10,688 | |
199 | Heracles Almelo | 10,668 | 0,000 | 0,000 | 0,000 | 10,668 | |
200 | Osmanlispor | 10,583 | 0,000 | 0,000 | 0,000 | 10,583 | |
201 | Amkar Perm | 10,556 | 0,000 | 0,000 | 0,000 | 10,556 | |
202 | FC Aberdeen | 6,464 | 3,000 | 1,050 | 0,000 | 10,514 | |
203 | Strömsgodset IF | 7,315 | 3,000 | 0,000 | 0,150 | 10,465 | |
204 | AEK Larnaka | 10,405 | 0,000 | 0,000 | 0,000 | 10,405 | |
205 | KV Kortrijk | 10,400 | 0,000 | 0,000 | 0,000 | 10,400 | |
206 | Hellas Verona | 10,380 | 0,000 | 0,000 | 0,000 | 10,380 | |
207 | Karpaty Lvov | 10,357 | 0,000 | 0,000 | 0,000 | 10,357 | |
208 | FC Zbrojovka Brno | 10,316 | 0,000 | 0,000 | 0,000 | 10,316 | |
209 | Boavista Porto | 10,304 | 0,000 | 0,000 | 0,000 | 10,304 | |
210 | GFC Ajaccio | 10,272 | 0,000 | 0,000 | 0,000 | 10,272 | |
211 | Metalist Charkov | 8,286 | 0,000 | 1,800 | 0,150 | 10,236 | |
212 | FC Luzern | 9,933 | 0,000 | 0,300 | 0,000 | 10,233 | |
213 | PEC Zwolle | 10,041 | 0,000 | 0,150 | 0,000 | 10,191 | |
214 | Kasimpasa SK | 10,176 | 0,000 | 0,000 | 0,000 | 10,176 | |
215 | Anži Machačkala | 8,854 | 0,000 | 0,000 | 1,300 | 10,154 | |
216 | Stal Dněprodzeržynsk | 10,012 | 0,000 | 0,000 | 0,000 | 10,012 | |
217 | Grasshoppers Curych | 9,735 | 0,000 | 0,150 | 0,100 | 9,985 | |
218 | Pandurii Targu Jiu | 9,176 | 0,000 | 0,000 | 0,800 | 9,976 | |
219 | Kubaň Krasnodar | 8,854 | 0,000 | 0,000 | 1,100 | 9,954 | |
220 | KV Mechelen | 9,866 | 0,000 | 0,000 | 0,000 | 9,866 | |
221 | Austria Vídeň | 8,227 | 0,000 | 0,000 | 1,600 | 9,827 | |
222 | Hapoel Beer Sheva | 9,169 | 0,500 | 0,150 | 0,000 | 9,819 | |
223 | MŠK Žilina | 3,490 | 6,000 | 0,000 | 0,300 | 9,790 | |
224 | FC Curych | 5,960 | 0,500 | 3,300 | 0,000 | 9,760 | |
225 | Vitesse Arnhem | 9,622 | 0,000 | 0,000 | 0,050 | 9,672 | |
226 | NEC Nijmegen | 9,622 | 0,000 | 0,000 | 0,000 | 9,622 | |
227 | Aalborg BK | 5,636 | 0,000 | 3,900 | 0,050 | 9,586 | |
228 | Lokomotiva Záhřeb | 6,897 | 2,500 | 0,000 | 0,100 | 9,497 | |
229 | Vojvodina Novi Sad | 4,485 | 4,000 | 0,300 | 0,600 | 9,385 | |
230 | Dinamo Bukurešť | 9,372 | 0,000 | 0,000 | 0,000 | 9,372 | |
231 | Vitória Setúbal | 9,367 | 0,000 | 0,000 | 0,000 | 9,367 | |
232 | CD Tondela | 9,367 | 0,000 | 0,000 | 0,000 | 9,367 | |
233 | Akhisar Belediyespor | 9,362 | 0,000 | 0,000 | 0,000 | 9,362 | |
234 | Bursaspor K | 8,955 | 0,000 | 0,300 | 0,050 | 9,305 | |
235 | Twente Enschede | 8,995 | 0,000 | 0,300 | 0,000 | 9,295 | |
236 | FC Ufa | 9,194 | 0,000 | 0,000 | 0,000 | 9,194 | |
237 | Genclerbirligi SK | 9,158 | 0,000 | 0,000 | 0,000 | 9,158 | |
238 | Antalyaspor | 9,158 | 0,000 | 0,000 | 0,000 | 9,158 | |
239 | Černomorec Oděsa | 7,595 | 0,000 | 0,150 | 1,400 | 9,145 | |
240 | Spartak Trnava | 3,927 | 3,500 | 1,650 | 0,000 | 9,077 | |
241 | Uniao da Madeira | 9,055 | 0,000 | 0,000 | 0,000 | 9,055 | |
242 | Inter Baku | 4,875 | 3,000 | 0,900 | 0,250 | 9,025 | |
243 | ADO Den Haag | 8,995 | 0,000 | 0,000 | 0,000 | 8,995 | |
244 | FC Viitorul Constanta | 8,981 | 0,000 | 0,000 | 0,000 | 8,981 | |
245 | Anorthosis Famagusta | 8,870 | 0,000 | 0,000 | 0,100 | 8,970 | |
246 | Beitar Jeruzalém | 7,306 | 1,500 | 0,000 | 0,000 | 8,806 | |
247 | Waasland-Beveren | 8,800 | 0,000 | 0,000 | 0,000 | 8,800 | |
248 | SC Heerenveen | 8,786 | 0,000 | 0,000 | 0,000 | 8,786 | |
249 | 1. FC Slovácko | 8,780 | 0,000 | 0,000 | 0,000 | 8,780 | |
250 | GKS Piast Gliwice | 8,700 | 0,000 | 0,000 | 0,050 | 8,750 | |
251 | IFK Norrköping | 8,745 | 0,000 | 0,000 | 0,000 | 8,745 | |
252 | Panionios Atény | 8,712 | 0,000 | 0,000 | 0,000 | 8,712 | |
253 | HJK Helsinki | 2,601 | 3,000 | 3,000 | 0,050 | 8,651 | |
254 | Olimpik Doněck | 8,631 | 0,000 | 0,000 | 0,000 | 8,631 | |
255 | FC St. Gallen | 7,549 | 0,000 | 0,000 | 1,000 | 8,549 | |
256 | ASA Targu Mures | 7,419 | 1,000 | 0,000 | 0,000 | 8,419 | |
257 | FK Čukarički | 5,167 | 2,500 | 0,750 | 0,000 | 8,417 | |
258 | PAS Giannina FC | 8,316 | 0,000 | 0,000 | 0,000 | 8,316 | |
259 | CZ Bělehrad | 7,995 | 0,000 | 0,000 | 0,200 | 8,195 | |
260 | FC Mordovia Saransk | 8,173 | 0,000 | 0,000 | 0,000 | 8,173 | |
261 | Bohemians Praha 1905 | 8,121 | 0,000 | 0,000 | 0,000 | 8,121 | |
262 | SCR Altach | 5,577 | 2,500 | 0,000 | 0,000 | 8,077 | |
263 | FC Vaduz | 2,161 | 5,000 | 0,750 | 0,100 | 8,011 | |
264 | Saint-Truiden VV | 8,000 | 0,000 | 0,000 | 0,000 | 8,000 | |
265 | KVC Westerlo | 8,000 | 0,000 | 0,000 | 0,000 | 8,000 | |
266 | Royal Mouscron-Péruwelz | 8,000 | 0,000 | 0,000 | 0,000 | 8,000 | |
267 | Wolfsberger AC | 5,996 | 2,000 | 0,000 | 0,000 | 7,996 | |
268 | FH Hafnarfjördur | 3,818 | 2,500 | 1,350 | 0,250 | 7,918 | |
269 | Slask Wroclaw | 5,100 | 2,500 | 0,000 | 0,300 | 7,900 | |
270 | Académica de Coimbra | 7,806 | 0,000 | 0,000 | 0,000 | 7,806 | |
271 | Randers FC | 5,298 | 2,500 | 0,000 | 0,000 | 7,798 | |
272 | Jagiellonia Bialystok | 5,250 | 2,500 | 0,000 | 0,000 | 7,750 | |
273 | Oud-Heverlee Leuven | 7,733 | 0,000 | 0,000 | 0,000 | 7,733 | |
274 | AO Platania | 7,722 | 0,000 | 0,000 | 0,000 | 7,722 | |
275 | FK Dukla Praha | 7,682 | 0,000 | 0,000 | 0,000 | 7,682 | |
276 | CFR 1907 Kluž | 7,224 | 0,000 | 0,450 | 0,000 | 7,674 | |
277 | RNK Split | 6,101 | 0,000 | 1,500 | 0,000 | 7,601 | |
278 | FK AS Trenčín | 5,890 | 1,000 | 0,450 | 0,200 | 7,540 | |
279 | Caykur Rizespor K | 7,530 | 0,000 | 0,000 | 0,000 | 7,530 | |
280 | FK Željezničar Sarajevo | 2,612 | 4,000 | 0,750 | 0,000 | 7,362 | |
281 | Gaziantepspor K | 7,327 | 0,000 | 0,000 | 0,000 | 7,327 | |
282 | FC Levadiakos | 7,326 | 0,000 | 0,000 | 0,000 | 7,326 | |
283 | FK Aktobe Lento | 5,650 | 0,500 | 0,750 | 0,400 | 7,300 | |
284 | SK Sturm Graz | 6,693 | 0,500 | 0,000 | 0,050 | 7,243 | |
285 | CSMS Iasi | 7,224 | 0,000 | 0,000 | 0,000 | 7,224 | |
286 | Stabaek Fotball | 7,186 | 0,000 | 0,000 | 0,000 | 7,186 | |
287 | Roda JC Kerkrade | 7,112 | 0,000 | 0,000 | 0,000 | 7,112 | |
288 | HFK SönderjyskE | 6,989 | 0,000 | 0,000 | 0,000 | 6,989 | |
289 | Admira Wacker Mödling | 6,972 | 0,000 | 0,000 | 0,000 | 6,972 | |
290 | Iraklis Soluň | 6,930 | 0,000 | 0,000 | 0,000 | 6,930 | |
291 | Panetolikos GFS | 6,930 | 0,000 | 0,000 | 0,000 | 6,930 | |
292 | Kayserispor K | 6,920 | 0,000 | 0,000 | 0,000 | 6,920 | |
293 | Pogon Štětín | 6,900 | 0,000 | 0,000 | 0,000 | 6,900 | |
294 | Beroe Stara Zagora | 4,347 | 2,500 | 0,000 | 0,050 | 6,897 | |
295 | FC Aston Villa | 6,825 | 0,000 | 0,000 | 0,000 | 6,825 | |
296 | FC Vysočina Jihlava | 6,804 | 0,000 | 0,000 | 0,000 | 6,804 | |
297 | Viking Stavanger | 6,801 | 0,000 | 0,000 | 0,000 | 6,801 | |
298 | FC St. Johnstone | 5,098 | 1,000 | 0,450 | 0,250 | 6,798 | |
299 | Djurgardens IF | 6,757 | 0,000 | 0,000 | 0,000 | 6,757 | |
300 | Zaglebie Lubin | 6,750 | 0,000 | 0,000 | 0,000 | 6,750 | |
301 | Cracovia Krakow | 6,750 | 0,000 | 0,000 | 0,000 | 6,750 | |
302 | Ruch Chorzów | 5,850 | 0,000 | 0,900 | 0,000 | 6,750 | |
303 | Sheriff Tiraspol | 4,393 | 0,500 | 0,750 | 1,100 | 6,743 | |
304 | Škoda Xanthi | 6,534 | 0,000 | 0,000 | 0,100 | 6,634 | |
305 | VSC Debrecín | 3,171 | 2,500 | 0,900 | 0,050 | 6,621 | |
306 | Belšina Bobrujsk | 6,615 | 0,000 | 0,000 | 0,000 | 6,615 | |
