Poháry | Ligy | Žebříčky | Země | Odkazy |
Žebříček evropských fotbalových klubů PM* - TOP 400 (Stav k 12.06.2023) | ||||||
---|---|---|---|---|---|---|
Poř. | Klub | Liga | Evropské poháry | Celkem | ||
2022/2023 | 2021/2022 (20%) | |||||
1 | Manchester City | 51,324 | 52,000 | 8,000 | 111,324 | |
2 | Real Madrid | 38,178 | 42,000 | 9,800 | 89,978 | |
3 | Bayern Mnichov | 34,447 | 39,000 | 7,600 | 81,047 | |
4 | Inter Milán | 31,045 | 43,000 | 5,200 | 79,245 | |
5 | SSC Neapol | 38,807 | 37,000 | 2,800 | 78,607 | |
6 | FC Liverpool | 38,637 | 27,000 | 9,400 | 75,037 | |
7 | Manchester United | 43,251 | 26,000 | 5,200 | 74,451 | |
8 | Benfica Lisabon | 28,769 | 37,000 | 6,400 | 72,169 | |
9 | AC Milán | 30,183 | 37,000 | 3,000 | 70,183 | |
10 | FC Arsenal | 48,441 | 19,000 | 0,000 | 67,441 | |
11 | FC Barcelona | 43,072 | 18,000 | 5,200 | 66,272 | |
12 | FC Chelsea | 25,374 | 33,000 | 7,400 | 65,774 | |
13 | Juventus Turín | 31,045 | 28,000 | 5,600 | 64,645 | |
14 | Borussia Dortmund | 34,447 | 26,000 | 3,800 | 64,247 | |
15 | RB Lipsko | 32,022 | 26,000 | 5,600 | 63,622 | |
16 | Tottenham Hotspur | 34,601 | 26,000 | 1,800 | 62,401 | |
17 | West Ham United | 23,067 | 34,000 | 4,600 | 61,667 | |
18 | AS Řím | 27,164 | 28,000 | 5,600 | 60,764 | |
19 | FC Sevilla | 23,983 | 32,000 | 4,400 | 60,383 | |
20 | Atlético Madrid | 37,688 | 16,000 | 6,200 | 59,888 | |
21 | Paris Saint-Germain | 27,362 | 27,000 | 5,400 | 59,762 | |
22 | FC Porto | 28,108 | 26,000 | 4,200 | 58,308 | |
23 | Bayer Leverkusen | 24,259 | 29,000 | 3,200 | 56,459 | |
24 | Real San Sebastian | 34,751 | 18,000 | 2,800 | 55,551 | |
25 | Sporting Lisabon | 24,470 | 25,000 | 4,800 | 54,270 | |
26 | Eintracht Frankfurt | 24,259 | 24,000 | 6,000 | 54,259 | |
27 | FC Villarreal | 31,325 | 15,000 | 7,400 | 53,725 | |
28 | Feyenoord Rotterdam | 28,892 | 19,000 | 5,600 | 53,492 | |
29 | ACF Fiorentina | 24,146 | 29,000 | 0,000 | 53,146 | |
30 | Betis Sevilla | 29,367 | 18,000 | 3,600 | 50,967 | |
31 | Union Berlín | 30,081 | 19,000 | 1,800 | 50,881 | |
32 | Lazio Řím | 31,908 | 16,000 | 2,800 | 50,708 | |
33 | AZ Alkmaar | 23,607 | 23,000 | 3,200 | 49,807 | |
34 | PSV Eindhoven | 26,426 | 17,000 | 4,200 | 47,626 | |
35 | Ajax Amsterdam | 24,312 | 17,000 | 6,000 | 47,312 | |
36 | SC Freiburg | 28,625 | 17,000 | 0,000 | 45,625 | |
37 | Olympique Marseille | 23,499 | 16,000 | 5,600 | 45,099 | |
38 | Sporting Braga | 25,793 | 13,000 | 4,400 | 43,193 | |
39 | FC Bruggy | 14,645 | 25,000 | 3,000 | 42,645 | |
40 | Stade Rennes | 21,890 | 17,000 | 3,400 | 42,290 | |
41 | Red Bull Salcburg | 17,000 | 19,000 | 5,000 | 41,000 | |
42 | Newcastle United | 40,944 | 0,000 | 0,000 | 40,944 | |
43 | Royale Union Saint-Gilloise | 18,617 | 21,000 | 0,000 | 39,617 | |
44 | AS Monako | 20,924 | 15,000 | 3,400 | 39,324 | |
45 | Šachťar Doněck | 14,160 | 21,000 | 2,800 | 37,960 | |
46 | Celtic Glasgow | 20,295 | 14,000 | 2,400 | 36,695 | |
47 | OGC Nice | 18,671 | 18,000 | 0,000 | 36,671 | |
48 | FC Brighton & Hove Albion | 35,754 | 0,000 | 0,000 | 35,754 | |
49 | Fenerbahce Istanbul | 14,266 | 19,000 | 2,200 | 35,466 | |
50 | FC Basilej | 8,270 | 24,000 | 3,000 | 35,270 | |
51 | FC Aston Villa | 35,177 | 0,000 | 0,000 | 35,177 | |
52 | Glasgow Rangers | 17,427 | 12,000 | 5,400 | 34,827 | |
53 | KAA Gent | 13,901 | 18,000 | 2,800 | 34,701 | |
54 | FC Brentford | 34,024 | 0,000 | 0,000 | 34,024 | |
55 | Atalanta Bergamo | 27,596 | 0,000 | 5,600 | 33,196 | |
56 | CZ Bělehrad | 17,698 | 10,000 | 3,400 | 31,098 | |
57 | RSC Anderlecht | 11,418 | 19,000 | 0,500 | 30,918 | |
58 | 1. FC Köln | 20,377 | 10,000 | 0,000 | 30,377 | |
59 | FC Fulham | 29,987 | 0,000 | 0,000 | 29,987 | |
60 | Lech Poznaň | 7,445 | 22,000 | 0,000 | 29,445 | |
61 | Dinamo Záhřeb | 11,430 | 15,000 | 3,000 | 29,430 | |
62 | FC Kodaň | 10,624 | 15,000 | 3,200 | 28,824 | |
63 | SK Sturm Graz | 14,836 | 12,000 | 1,600 | 28,436 | |
64 | Partizan Bělehrad | 12,302 | 13,000 | 3,000 | 28,302 | |
65 | Maccabi Haifa | 11,923 | 14,000 | 1,400 | 27,323 | |
66 | Racing Lens | 27,040 | 0,000 | 0,000 | 27,040 | |
67 | VfL Wolfsburg | 23,773 | 0,000 | 3,200 | 26,973 | |
68 | SK Slavia Praha | 12,782 | 10,000 | 3,800 | 26,582 | |
69 | LOSC Lille | 21,568 | 0,000 | 5,000 | 26,568 | |
70 | FK Bodö/Glimt | 11,600 | 10,000 | 4,800 | 26,400 | |
71 | Crystal Palace | 25,950 | 0,000 | 0,000 | 25,950 | |
72 | Osasuna Pamplona | 25,941 | 0,000 | 0,000 | 25,941 | |
73 | Istanbul Basaksehir FK | 10,822 | 15,000 | 0,000 | 25,822 | |
74 | Slovan Bratislava | 8,438 | 15,000 | 2,000 | 25,438 | |
75 | SC Dnipro-1 | 13,176 | 12,000 | 0,000 | 25,176 | |
76 | Twente Enschede | 22,550 | 2,500 | 0,000 | 25,050 | |
77 | Djurgardens IF | 9,025 | 16,000 | 0,000 | 25,025 | |
78 | Athletic Bilbao | 24,962 | 0,000 | 0,000 | 24,962 | |
79 | AEK Larnaka | 10,731 | 14,000 | 0,000 | 24,731 | |
80 | Karabach FK | 8,312 | 14,000 | 2,400 | 24,712 | |
81 | Trabzonspor K | 10,455 | 14,000 | 0,200 | 24,655 | |
82 | Leicester City | 19,607 | 0,000 | 5,000 | 24,607 | |
83 | FC Nantes | 11,588 | 13,000 | 0,000 | 24,588 | |
84 | Olympique Lyon | 19,958 | 0,000 | 4,600 | 24,558 | |
85 | FK Molde | 15,080 | 9,000 | 0,400 | 24,480 | |
86 | Real Mallorca | 24,473 | 0,000 | 0,000 | 24,473 | |
87 | Ludogorec Razgrad | 9,866 | 13,000 | 1,600 | 24,466 | |
88 | Rayo Vallecano | 23,983 | 0,000 | 0,000 | 23,983 | |
89 | FC Girona | 23,983 | 0,000 | 0,000 | 23,983 | |
90 | Royal Antverpy | 17,872 | 4,000 | 2,000 | 23,872 | |
91 | FC Viktoria Plzeň | 11,039 | 12,000 | 0,800 | 23,839 | |
92 | Wolverhampton Wanderers | 23,644 | 0,000 | 0,000 | 23,644 | |
93 | Ferencváros Budapešť | 7,875 | 14,000 | 1,600 | 23,475 | |
94 | FC Bologna | 23,284 | 0,000 | 0,000 | 23,284 | |
95 | FC Midtjylland | 7,082 | 13,000 | 3,000 | 23,082 | |
96 | FC Turín | 22,853 | 0,000 | 0,000 | 22,853 | |
97 | Sheriff Tiraspol | 5,775 | 13,000 | 3,800 | 22,575 | |
98 | AFC Bournemouth | 22,490 | 0,000 | 0,000 | 22,490 | |
99 | AC Monza | 22,421 | 0,000 | 0,000 | 22,421 | |
100 | 1. FSV Mainz 05 | 22,318 | 0,000 | 0,000 | 22,318 | |
101 | CFR Kluž | 8,610 | 12,000 | 1,400 | 22,010 | |
102 | Nottingham Forest | 21,914 | 0,000 | 0,000 | 21,914 | |
103 | Hapoel Beer Sheva | 11,153 | 10,000 | 0,700 | 21,853 | |
104 | Dynamo Kyjev | 11,800 | 7,000 | 2,600 | 21,400 | |
105 | Olympiakos Pireus | 10,866 | 8,000 | 2,400 | 21,266 | |
106 | Young Boys Bern | 13,021 | 5,000 | 3,200 | 21,221 | |
107 | RC Celta Vigo | 21,046 | 0,000 | 0,000 | 21,046 | |
108 | Sivasspor K | 7,337 | 13,000 | 0,700 | 21,037 | |
109 | Borussia Mönchengladbach | 20,862 | 0,000 | 0,000 | 20,862 | |
110 | Sparta Rotterdam | 20,788 | 0,000 | 0,000 | 20,788 | |
111 | FC Everton | 20,760 | 0,000 | 0,000 | 20,760 | |
112 | Racing Genk | 18,617 | 0,000 | 2,000 | 20,617 | |
113 | FC Valencia | 20,557 | 0,000 | 0,000 | 20,557 | |
114 | FC Getafe | 20,557 | 0,000 | 0,000 | 20,557 | |
115 | FC Cádiz | 20,557 | 0,000 | 0,000 | 20,557 | |
116 | UD Almería | 20,067 | 0,000 | 0,000 | 20,067 | |
117 | Vitória Guimaraes | 17,526 | 2,500 | 0,000 | 20,026 | |
118 | Udinese Calcio | 19,834 | 0,000 | 0,000 | 19,834 | |
119 | Real Valladolid | 19,578 | 0,000 | 0,000 | 19,578 | |
120 | US Sassuolo Calcio | 19,403 | 0,000 | 0,000 | 19,403 | |
121 | Galatasaray Istanbul | 15,693 | 0,000 | 3,400 | 19,093 | |
122 | FC Utrecht | 19,027 | 0,000 | 0,000 | 19,027 | |
123 | Clermont Foot | 18,993 | 0,000 | 0,000 | 18,993 | |
124 | Heart of Midlothian | 10,589 | 8,000 | 0,000 | 18,589 | |
125 | FC Empoli | 18,541 | 0,000 | 0,000 | 18,541 | |
126 | Espanyol Barcelona | 18,110 | 0,000 | 0,000 | 18,110 | |
127 | US Salernitana 1919 | 18,109 | 0,000 | 0,000 | 18,109 | |
128 | Leeds United | 17,877 | 0,000 | 0,000 | 17,877 | |
129 | FC Arouca | 17,856 | 0,000 | 0,000 | 17,856 | |
130 | Apollon Limassol | 8,615 | 9,000 | 0,100 | 17,715 | |
131 | FC Lorient | 17,705 | 0,000 | 0,000 | 17,705 | |
132 | Werder Brémy | 17,466 | 0,000 | 0,000 | 17,466 | |
133 | TSG 1899 Hoffenheim | 17,466 | 0,000 | 0,000 | 17,466 | |
134 | 1. FC Slovácko | 8,908 | 8,000 | 0,200 | 17,108 | |
135 | Vitesse Arnhem | 14,094 | 0,000 | 3,000 | 17,094 | |
136 | VfL Bochum | 16,981 | 0,000 | 0,000 | 16,981 | |
137 | Austria Vídeň | 10,818 | 6,000 | 0,100 | 16,918 | |
138 | Besiktas Istanbul | 14,124 | 0,000 | 2,400 | 16,524 | |
139 | FC Augsburg | 16,496 | 0,000 | 0,000 | 16,496 | |
140 | Stade Remeš | 16,417 | 0,000 | 0,000 | 16,417 | |
141 | SC Heerenveen | 16,208 | 0,000 | 0,000 | 16,208 | |
142 | Maccabi Tel-Aviv | 10,000 | 3,500 | 2,600 | 16,100 | |
143 | SC Montpellier | 16,095 | 0,000 | 0,000 | 16,095 | |
144 | VfB Stuttgart | 16,011 | 0,000 | 0,000 | 16,011 | |
145 | Zorja Luhansk | 13,176 | 1,000 | 1,800 | 15,976 | |
146 | Malmö FF | 7,283 | 6,000 | 2,600 | 15,883 | |
147 | FK Čukarički | 13,381 | 2,000 | 0,500 | 15,881 | |
148 | AC Sparta Praha | 13,169 | 0,500 | 2,200 | 15,869 | |
149 | FC Curych | 7,742 | 8,000 | 0,000 | 15,742 | |
150 | Zenit Petrohrad | 12,233 | 0,000 | 3,400 | 15,633 | |
151 | Rapid Vídeň | 10,200 | 3,000 | 2,400 | 15,600 | |
152 | US Lecce | 15,522 | 0,000 | 0,000 | 15,522 | |
153 | FC Toulouse | 15,451 | 0,000 | 0,000 | 15,451 | |
154 | LASK Linec | 11,745 | 0,000 | 3,600 | 15,345 | |
155 | Silkeborg IF | 7,335 | 8,000 | 0,000 | 15,335 | |
156 | Omonia Nikósia | 7,719 | 6,000 | 1,600 | 15,319 | |
157 | GD Chaves | 15,211 | 0,000 | 0,000 | 15,211 | |
158 | APOEL Nikósia | 11,107 | 4,000 | 0,000 | 15,107 | |
159 | FC Schalke 04 | 15,040 | 0,000 | 0,000 | 15,040 | |
160 | PAOK Soluň | 10,478 | 0,500 | 4,000 | 14,978 | |
161 | Raków Czestochowa | 9,154 | 5,000 | 0,700 | 14,854 | |
162 | Boavista Porto | 14,550 | 0,000 | 0,000 | 14,550 | |
163 | FC Famalicao | 14,550 | 0,000 | 0,000 | 14,550 | |
164 | RKC Waalwijk | 14,446 | 0,000 | 0,000 | 14,446 | |
165 | FC Southampton | 14,417 | 0,000 | 0,000 | 14,417 | |
166 | CSKA Sofia | 9,733 | 3,500 | 1,000 | 14,233 | |
167 | Stade Brest | 14,164 | 0,000 | 0,000 | 14,164 | |
168 | Go Ahead Eagles | 14,094 | 0,000 | 0,000 | 14,094 | |
169 | Hertha BSC Berlín | 14,070 | 0,000 | 0,000 | 14,070 | |
170 | FCSB/Steaua | 7,790 | 6,000 | 0,200 | 13,990 | |
171 | NEC Nijmegen | 13,741 | 0,000 | 0,000 | 13,741 | |
172 | Gil Vicente FC | 12,235 | 1,500 | 0,000 | 13,735 | |
173 | Standard Lutych | 13,652 | 0,000 | 0,000 | 13,652 | |
174 | Casa Pia AC | 13,557 | 0,000 | 0,000 | 13,557 | |
175 | TSC Bačka Topola | 13,381 | 0,000 | 0,000 | 13,381 | |
176 | Hellas Verona | 13,366 | 0,000 | 0,000 | 13,366 | |
177 | Spezia Calcio | 13,366 | 0,000 | 0,000 | 13,366 | |
178 | Viborg FF | 9,359 | 4,000 | 0,000 | 13,359 | |
179 | Žalgiris Vilnius | 4,666 | 8,000 | 0,600 | 13,266 | |
180 | FC Rio Ave | 13,227 | 0,000 | 0,000 | 13,227 | |
181 | FC Vizela | 13,227 | 0,000 | 0,000 | 13,227 | |
182 | HJK Helsinki | 4,565 | 7,000 | 1,600 | 13,165 | |
183 | Racing Štrasburk | 12,876 | 0,000 | 0,000 | 12,876 | |
184 | Fortuna Sittard | 12,684 | 0,000 | 0,000 | 12,684 | |
185 | FC Volendam | 12,684 | 0,000 | 0,000 | 12,684 | |
186 | KVC Westerlo | 12,660 | 0,000 | 0,000 | 12,660 | |
187 | DAC 1904 Dunajská Streda | 8,618 | 4,000 | 0,000 | 12,618 | |
188 | Cercle Bruggy | 12,411 | 0,000 | 0,000 | 12,411 | |
189 | FC Pjunik Jerevan | 4,388 | 8,000 | 0,000 | 12,388 | |
190 | Panathinaikos Atény | 11,836 | 0,500 | 0,000 | 12,336 | |
191 | FC Aberdeen | 11,692 | 0,000 | 0,600 | 12,292 | |
192 | SK Lilleström | 10,246 | 2,000 | 0,000 | 12,246 | |
193 | Spartak Moskva | 9,437 | 0,000 | 2,800 | 12,237 | |
194 | Elche CF | 12,236 | 0,000 | 0,000 | 12,236 | |
195 | Adana Demirspor | 12,106 | 0,000 | 0,000 | 12,106 | |
196 | Vojvodina Novi Sad | 11,655 | 0,000 | 0,400 | 12,055 | |
197 | RSC Charleroi | 11,915 | 0,000 | 0,000 | 11,915 | |
198 | Oud-Heverlee Leuven | 11,915 | 0,000 | 0,000 | 11,915 | |
199 | Bröndby Kodaň | 7,588 | 2,500 | 1,600 | 11,688 | |
200 | Konyaspor K | 9,171 | 2,500 | 0,000 | 11,671 | |
201 | AEK Atény | 11,448 | 0,000 | 0,200 | 11,648 | |
202 | US Cremonese | 11,642 | 0,000 | 0,000 | 11,642 | |
203 | Rosenborg Trondheim | 10,826 | 0,000 | 0,800 | 11,626 | |
204 | GD Estoril-Praia | 11,573 | 0,000 | 0,000 | 11,573 | |
205 | KF Ballkani | 4,477 | 7,000 | 0,000 | 11,477 | |
206 | SBV Excelsior | 11,275 | 0,000 | 0,000 | 11,275 | |
207 | AJ Auxerre | 11,267 | 0,000 | 0,000 | 11,267 | |
208 | Portimonense SC | 11,243 | 0,000 | 0,000 | 11,243 | |
209 | Hajduk Split | 10,018 | 1,000 | 0,200 | 11,218 | |
210 | FK RFS | 4,486 | 6,000 | 0,700 | 11,186 | |
211 | Shamrock Rovers | 4,553 | 6,000 | 0,600 | 11,153 | |
212 | CS Universitatea Craiova | 7,380 | 3,500 | 0,100 | 10,980 | |
213 | Aris Limassol | 9,978 | 1,000 | 0,000 | 10,978 | |
214 | Aris Soluň | 7,761 | 3,000 | 0,200 | 10,961 | |
215 | FC Nordsjaelland | 10,877 | 0,000 | 0,000 | 10,877 | |
216 | FK Novi Pazar | 10,791 | 0,000 | 0,000 | 10,791 | |
217 | Saint-Truiden VV | 10,425 | 0,000 | 0,000 | 10,425 | |
218 | Servette Ženeva | 10,206 | 0,000 | 0,200 | 10,406 | |
219 | BK Häcken | 10,133 | 0,000 | 0,200 | 10,333 | |
220 | Viking Stavanger | 6,766 | 3,500 | 0,000 | 10,266 | |
221 | Hibernian Edinburgh | 9,706 | 0,000 | 0,500 | 10,206 | |
222 | CSKA Moskva | 10,136 | 0,000 | 0,000 | 10,136 | |
223 | Randers FC | 8,094 | 0,000 | 2,000 | 10,094 | |
224 | Riga FC | 4,781 | 4,500 | 0,800 | 10,081 | |
225 | Legia Varšava | 8,055 | 0,000 | 2,000 | 10,055 | |
226 | FC Lugano | 10,030 | 0,000 | 0,000 | 10,030 | |
227 | Vorskla Poltava | 8,850 | 1,000 | 0,100 | 9,950 | |
228 | KV Mechelen | 9,929 | 0,000 | 0,000 | 9,929 | |
229 | AIK Stockholm | 7,916 | 2,000 | 0,000 | 9,916 | |
230 | FC Emmen | 9,865 | 0,000 | 0,000 | 9,865 | |
231 | FC St. Mirren | 9,706 | 0,000 | 0,000 | 9,706 | |
232 | Levski Sofia | 7,200 | 2,500 | 0,000 | 9,700 | |
233 | Spartak Trnava | 7,181 | 2,000 | 0,500 | 9,681 | |
234 | Hammarby Stockholm | 8,866 | 0,000 | 0,800 | 9,666 | |
235 | HŠK Zrinjski Mostar | 4,609 | 5,000 | 0,000 | 9,609 | |
236 | Lokomotiv Moskva | 7,864 | 0,000 | 1,600 | 9,464 | |
237 | Pafos FC | 9,413 | 0,000 | 0,000 | 9,413 | |
238 | Bohemians Praha 1905 | 9,296 | 0,000 | 0,000 | 9,296 | |
239 | SK Austria Klagenfurt | 9,272 | 0,000 | 0,000 | 9,272 | |
240 | FC Livingston | 9,265 | 0,000 | 0,000 | 9,265 | |
241 | FC Rostov | 9,262 | 0,000 | 0,000 | 9,262 | |
242 | Wolfsberger AC | 6,490 | 2,500 | 0,000 | 8,990 | |
243 | Kayserispor K | 8,988 | 0,000 | 0,000 | 8,988 | |
244 | AGF Aarhus | 8,853 | 0,000 | 0,100 | 8,953 | |
245 | Pogon Štětín | 7,323 | 1,500 | 0,100 | 8,923 | |
246 | Neftči Baku | 6,280 | 2,000 | 0,600 | 8,880 | |
247 | Hamrun Spartans | 4,378 | 4,500 | 0,000 | 8,878 | |
248 | Fatih Karagümrük S.K. | 8,804 | 0,000 | 0,000 | 8,804 | |
249 | FC Luzern | 8,798 | 0,000 | 0,000 | 8,798 | |
250 | Farul Constanta | 8,746 | 0,000 | 0,000 | 8,746 | |
251 | Achmat Groznyj | 8,738 | 0,000 | 0,000 | 8,738 | |
252 | Valerenga Oslo | 8,506 | 0,000 | 0,200 | 8,706 | |
253 | Odds BK | 8,700 | 0,000 | 0,000 | 8,700 | |
254 | KÍ Klaksvík | 4,990 | 3,500 | 0,200 | 8,690 | |
255 | Elfsborg IF | 7,758 | 0,000 | 0,900 | 8,658 | |
256 | WSG Tirol | 8,654 | 0,000 | 0,000 | 8,654 | |
257 | FC Olexandria | 8,653 | 0,000 | 0,000 | 8,653 | |
258 | CS Marítimo | 8,597 | 0,000 | 0,000 | 8,597 | |
259 | FK Jablonec | 6,778 | 0,000 | 1,800 | 8,578 | |
260 | MOL Fehervár FC | 4,375 | 4,000 | 0,100 | 8,475 | |
261 | NK Osijek | 7,055 | 1,000 | 0,400 | 8,455 | |
262 | FK Voždovac | 8,417 | 0,000 | 0,000 | 8,417 | |
263 | FC Krasnodar | 8,388 | 0,000 | 0,000 | 8,388 | |
264 | Kisvárda FC | 5,375 | 3,000 | 0,000 | 8,375 | |
265 | AC Ajaccio | 8,369 | 0,000 | 0,000 | 8,369 | |
266 | SC Austria Lustenau | 8,345 | 0,000 | 0,000 | 8,345 | |
267 | Tromsö IL | 8,313 | 0,000 | 0,000 | 8,313 | |
268 | KuPS Kuopio | 4,379 | 3,000 | 0,900 | 8,279 | |
269 | CD Santa Clara | 7,275 | 0,000 | 1,000 | 8,275 | |
270 | Sampdoria Janov | 8,192 | 0,000 | 0,000 | 8,192 | |
271 | FC Motherwell | 8,162 | 0,000 | 0,000 | 8,162 | |
272 | Kalmar FF | 8,075 | 0,000 | 0,000 | 8,075 | |
273 | FC Kryvbas Kryvyj Rih | 8,063 | 0,000 | 0,000 | 8,063 | |
274 | FC Orenburg | 8,039 | 0,000 | 0,000 | 8,039 | |
275 | FC Petrocub Hincesti | 4,725 | 3,000 | 0,300 | 8,025 | |
276 | F91 Dudelange | 4,020 | 4,000 | 0,000 | 8,020 | |
277 | Anorthosis Famagusta | 6,212 | 0,000 | 1,800 | 8,012 | |
278 | Paços de Ferreira | 7,605 | 0,000 | 0,400 | 8,005 | |
279 | FK Radnički 1923 | 7,985 | 0,000 | 0,000 | 7,985 | |
280 | FK Kolubara | 7,985 | 0,000 | 0,000 | 7,985 | |
281 | SK Sigma Olomouc | 7,940 | 0,000 | 0,000 | 7,940 | |
282 | Sarpsborg 08 FF | 7,926 | 0,000 | 0,000 | 7,926 | |
283 | FC St. Gallen | 7,918 | 0,000 | 0,000 | 7,918 | |
284 | Kasimpasa SK | 7,887 | 0,000 | 0,000 | 7,887 | |
285 | CSKA 1948 | 7,866 | 0,000 | 0,000 | 7,866 | |
286 | Dynamo Moskva | 7,864 | 0,000 | 0,000 | 7,864 | |
287 | Dundee United | 6,838 | 1,000 | 0,000 | 7,838 | |
288 | Vikingur Reykjavík | 2,834 | 5,000 | 0,000 | 7,834 | |
289 | NŠ Mura | 3,611 | 3,000 | 1,200 | 7,811 | |
290 | Olimpija Lublaň | 5,069 | 2,500 | 0,200 | 7,769 | |
291 | Tobol Kostanaj | 4,564 | 3,000 | 0,200 | 7,764 | |
292 | Grasshoppers Curych | 7,742 | 0,000 | 0,000 | 7,742 | |
293 | AC Troyes | 7,725 | 0,000 | 0,000 | 7,725 | |
294 | HNK Rijeka | 6,914 | 0,000 | 0,800 | 7,714 | |
295 | MKE Ankaragücü | 7,704 | 0,000 | 0,000 | 7,704 | |
296 | KV Kortrijk | 7,695 | 0,000 | 0,000 | 7,695 | |
297 | Maccabi Netanya | 7,115 | 0,500 | 0,000 | 7,615 | |
298 | Volos FC | 7,567 | 0,000 | 0,000 | 7,567 | |
299 | Aalesund FK | 7,540 | 0,000 | 0,000 | 7,540 | |
300 | Antalyaspor | 7,520 | 0,000 | 0,000 | 7,520 | |
301 | FC Sabah | 7,481 | 0,000 | 0,000 | 7,481 | |
302 | FC St. Johnstone | 7,280 | 0,000 | 0,200 | 7,480 | |
303 | Puskás Akadémia | 6,625 | 0,500 | 0,300 | 7,425 | |
304 | FC Slovan Liberec | 7,359 | 0,000 | 0,000 | 7,359 | |
305 | FC Hradec Králové | 7,359 | 0,000 | 0,000 | 7,359 | |
306 | AEL Limassol | 6,853 | 0,000 | 0,500 | 7,353 | |
307 | FK Haugesund | 7,346 | 0,000 | 0,000 | 7,346 | |
308 | Alanyaspor | 7,311 | 0,000 | 0,000 | 7,311 | |
309 | FC Kolos Kovalivka | 7,080 | 0,000 | 0,200 | 7,280 | |
310 | Radnički Niš | 6,259 | 1,000 | 0,000 | 7,259 | |
311 | PFC Soči | 6,641 | 0,000 | 0,600 | 7,241 | |
312 | NK Maribor | 4,305 | 2,500 | 0,400 | 7,205 | |
313 | FK Mladá Boleslav | 7,165 | 0,000 | 0,000 | 7,165 | |
314 | Nea Salamis Famagusta | 7,154 | 0,000 | 0,000 | 7,154 | |
315 | IFK Göteborg | 7,125 | 0,000 | 0,000 | 7,125 | |
316 | Kecskeméti TE | 7,125 | 0,000 | 0,000 | 7,125 | |
317 | Rapid Bukurešť | 7,106 | 0,000 | 0,000 | 7,106 | |
318 | Odense BK | 7,082 | 0,000 | 0,000 | 7,082 | |
319 | Cherno More Varna | 7,066 | 0,000 | 0,000 | 7,066 | |
320 | UBK Breidablík | 3,361 | 3,000 | 0,700 | 7,061 | |
321 | FC Ašdod | 6,923 | 0,000 | 0,100 | 7,023 | |
322 | Istanbulspor AS | 6,970 | 0,000 | 0,000 | 6,970 | |
323 | Lokomotiv Plovdiv | 6,666 | 0,000 | 0,300 | 6,966 | |
324 | KAS Eupen | 6,950 | 0,000 | 0,000 | 6,950 | |
325 | Sepsi OSK Sfantu Gheorghe | 5,740 | 1,000 | 0,200 | 6,940 | |
326 | Hapoel Jeruzalem | 6,923 | 0,000 | 0,000 | 6,923 | |
327 | MFK Ružomberok | 5,386 | 1,500 | 0,000 | 6,886 | |
328 | Černomorec Oděsa | 6,883 | 0,000 | 0,000 | 6,883 | |
329 | FC Kilmarnock | 6,838 | 0,000 | 0,000 | 6,838 | |
330 | FC Linfield | 3,537 | 3,000 | 0,300 | 6,837 | |
331 | Sligo Rovers | 2,824 | 4,000 | 0,000 | 6,824 | |
332 | Mjällby AIF | 6,808 | 0,000 | 0,000 | 6,808 | |
333 | Giresunspor | 6,786 | 0,000 | 0,000 | 6,786 | |
334 | FC Baník Ostrava | 6,778 | 0,000 | 0,000 | 6,778 | |
335 | Dynamo České Budějovice | 6,778 | 0,000 | 0,000 | 6,778 | |
336 | VSC Debrecín | 6,750 | 0,000 | 0,000 | 6,750 | |
337 | KV Oostende | 6,702 | 0,000 | 0,000 | 6,702 | |
338 | KSV Zulte-Waregem | 6,702 | 0,000 | 0,000 | 6,702 | |
339 | SC Cambuur | 6,694 | 0,000 | 0,000 | 6,694 | |
340 | Napredak Kruševac | 6,690 | 0,000 | 0,000 | 6,690 | |
341 | Flora Tallinn | 4,085 | 1,000 | 1,600 | 6,685 | |
342 | KF Shkendija | 2,090 | 4,500 | 0,000 | 6,590 | |
343 | Slavia Sofia | 6,533 | 0,000 | 0,000 | 6,533 | |
344 | NK Istra 1961 | 6,491 | 0,000 | 0,000 | 6,491 | |
345 | NK Varaždin | 6,491 | 0,000 | 0,000 | 6,491 | |
346 | FC Mynai | 6,490 | 0,000 | 0,000 | 6,490 | |
347 | GKS Piast Gliwice | 6,469 | 0,000 | 0,000 | 6,469 | |
348 | MŠK Žilina | 5,565 | 0,000 | 0,900 | 6,465 | |
349 | Strömsgodset IF | 6,380 | 0,000 | 0,000 | 6,380 | |
350 | FC Groningen | 6,342 | 0,000 | 0,000 | 6,342 | |
351 | FC Drita | 4,293 | 1,500 | 0,500 | 6,293 | |
352 | Ruch Lvov | 6,293 | 0,000 | 0,000 | 6,293 | |
353 | Metalist 1925 Charkov | 6,293 | 0,000 | 0,000 | 6,293 | |
354 | FC Ural Jekatěrinburg | 6,291 | 0,000 | 0,000 | 6,291 | |
355 | FK Železiarne Podbrezová | 6,284 | 0,000 | 0,000 | 6,284 | |
356 | FK Javor Ivanjica | 6,259 | 0,000 | 0,000 | 6,259 | |
357 | Gżira United FC | 3,046 | 3,000 | 0,200 | 6,246 | |
358 | FK Teplice | 6,197 | 0,000 | 0,000 | 6,197 | |
