Poháry | Ligy | Žebříčky | Země | Odkazy |
Žebříček evropských fotbalových klubů PM* - TOP 400 (Stav k 31.12.2011) | |||||||
---|---|---|---|---|---|---|---|
Poř. | Klub | Liga | Evropské poháry | Celkem | |||
2011/2012 | 2010/2011 (30%) | 2009/2010 (10%) | |||||
1 | FC Barcelona | 41,597 | 28,000 | 15,600 | 4,000 | 89,197 | |
2 | Real Madrid | 39,864 | 29,000 | 12,900 | 2,700 | 84,464 | |
3 | Manchester United | 36,120 | 20,000 | 14,100 | 3,700 | 73,920 | |
4 | FC Chelsea | 32,056 | 25,000 | 10,500 | 2,700 | 70,256 | |
5 | FC Arsenal | 30,702 | 25,000 | 8,100 | 3,400 | 67,202 | |
6 | Bayern Mnichov | 26,549 | 26,000 | 8,700 | 4,100 | 65,349 | |
7 | Inter Milán | 24,220 | 24,000 | 9,300 | 5,000 | 62,520 | |
8 | FC Porto | 28,893 | 19,000 | 11,100 | 2,700 | 61,693 | |
9 | Benfica Lisabon | 21,670 | 26,000 | 9,600 | 2,700 | 59,970 | |
10 | FC Valencia | 30,765 | 19,000 | 7,800 | 2,400 | 59,965 | |
11 | AC Milán | 26,132 | 24,000 | 7,200 | 2,400 | 59,732 | |
12 | Manchester City | 32,056 | 20,000 | 6,300 | 0,000 | 58,356 | |
13 | Bayer Leverkusen | 27,774 | 24,000 | 6,300 | 0,000 | 58,074 | |
14 | Olympique Marseille | 19,211 | 24,000 | 7,800 | 2,400 | 53,411 | |
15 | Olympique Lyon | 18,081 | 23,000 | 7,500 | 3,800 | 52,381 | |
16 | Zenit Petrohrad | 20,267 | 24,000 | 7,200 | 0,050 | 51,517 | |
17 | SSC Neapol | 22,308 | 25,000 | 4,200 | 0,000 | 51,508 | |
18 | CSKA Moskva | 18,478 | 23,000 | 6,600 | 3,200 | 51,278 | |
19 | Tottenham Hotspur | 27,993 | 13,000 | 9,900 | 0,000 | 50,893 | |
20 | FC Villarreal | 26,865 | 12,000 | 9,300 | 1,400 | 49,565 | |
21 | Šachťar Doněck | 21,063 | 16,000 | 10,800 | 1,700 | 49,563 | |
22 | Borussia Dortmund | 30,633 | 15,000 | 3,900 | 0,000 | 49,533 | |
23 | Atlético Madrid | 25,132 | 16,000 | 3,600 | 3,200 | 47,932 | |
24 | FC Schalke 04 | 16,337 | 17,000 | 12,000 | 0,000 | 45,337 | |
25 | Ajax Amsterdam | 17,231 | 19,000 | 6,900 | 1,600 | 44,731 | |
26 | LOSC Lille | 21,471 | 17,000 | 4,200 | 2,000 | 44,671 | |
27 | PSV Eindhoven | 16,287 | 18,000 | 7,800 | 1,900 | 43,987 | |
28 | Athletic Bilbao | 25,132 | 16,000 | 0,000 | 1,500 | 42,632 | |
29 | Twente Enschede | 16,759 | 16,000 | 7,500 | 1,500 | 41,759 | |
30 | FC Basilej | 10,098 | 25,000 | 5,400 | 1,200 | 41,698 | |
31 | Sporting Braga | 15,822 | 15,000 | 9,600 | 0,000 | 40,422 | |
32 | Rubin Kazaň | 17,286 | 15,000 | 5,700 | 2,300 | 40,286 | |
33 | Dynamo Kyjev | 19,015 | 12,000 | 7,500 | 1,600 | 40,115 | |
34 | Hannover 96 | 24,506 | 15,000 | 0,000 | 0,000 | 39,506 | |
35 | Metalist Charkov | 17,553 | 17,000 | 4,500 | 0,250 | 39,303 | |
36 | Olympiakos Pireus | 16,627 | 19,000 | 0,900 | 2,400 | 38,927 | |
37 | Sporting Lisabon | 16,510 | 15,000 | 5,100 | 2,000 | 38,610 | |
38 | FC Fulham | 22,123 | 12,000 | 0,000 | 3,100 | 37,223 | |
39 | RSC Anderlecht | 11,700 | 19,000 | 3,600 | 2,100 | 36,400 | |
40 | Lazio Řím | 21,033 | 14,000 | 0,000 | 1,000 | 36,033 | |
41 | Trabzonspor K | 16,906 | 19,000 | 0,000 | 0,100 | 36,006 | |
42 | Paris Saint-Germain | 16,950 | 13,000 | 6,000 | 0,000 | 35,950 | |
43 | Stoke City | 20,769 | 15,000 | 0,000 | 0,000 | 35,769 | |
44 | APOEL Nikósia | 8,643 | 24,000 | 1,350 | 1,500 | 35,493 | |
45 | FC Liverpool | 26,187 | 0,000 | 6,000 | 3,100 | 35,287 | |
46 | Udinese Calcio | 21,033 | 14,000 | 0,000 | 0,000 | 35,033 | |
47 | FC Kodaň | 14,997 | 10,000 | 7,500 | 1,400 | 33,897 | |
48 | FC Sevilla | 25,132 | 0,500 | 4,800 | 2,700 | 33,132 | |
49 | AZ Alkmaar | 13,927 | 14,000 | 3,300 | 1,600 | 32,827 | |
50 | Besiktas Istanbul | 11,133 | 15,000 | 4,800 | 1,500 | 32,433 | |
51 | PAOK Soluň | 10,933 | 16,000 | 4,800 | 0,200 | 31,933 | |
52 | Birmingham City | 17,608 | 13,000 | 0,000 | 0,000 | 30,608 | |
53 | Lokomotiv Moskva | 14,306 | 15,000 | 0,300 | 0,000 | 29,606 | |
54 | AS Řím | 20,077 | 0,500 | 7,200 | 1,600 | 29,377 | |
55 | FC Bruggy | 9,540 | 15,000 | 2,700 | 1,700 | 28,940 | |
56 | Standard Lutych | 8,820 | 17,000 | 0,000 | 2,600 | 28,420 | |
57 | Racing Genk | 11,520 | 15,000 | 0,600 | 0,000 | 27,120 | |
58 | Hapoel Tel-Aviv | 9,533 | 11,000 | 4,800 | 1,600 | 26,933 | |
59 | FC Viktoria Plzeň | 9,591 | 17,000 | 0,150 | 0,000 | 26,741 | |
60 | BATE Borisov | 6,433 | 14,000 | 4,800 | 1,100 | 26,333 | |
61 | Steaua Bukurešť | 8,658 | 13,000 | 3,300 | 1,000 | 25,958 | |
62 | FC Everton | 24,381 | 0,000 | 0,000 | 1,500 | 25,881 | |
63 | Red Bull Salcburg | 7,245 | 14,000 | 2,400 | 2,000 | 25,645 | |
64 | Celtic Glasgow | 12,173 | 11,000 | 0,600 | 1,100 | 24,873 | |
65 | Stade Rennes | 15,820 | 9,000 | 0,000 | 0,000 | 24,820 | |
66 | VfB Stuttgart | 17,154 | 0,000 | 5,100 | 2,500 | 24,754 | |
67 | 1. FSV Mainz 05 | 23,689 | 1,000 | 0,000 | 0,000 | 24,689 | |
68 | Juventus Turín | 18,484 | 0,000 | 3,600 | 2,500 | 24,584 | |
69 | Dinamo Záhřeb | 7,739 | 12,000 | 3,300 | 1,000 | 24,039 | |
70 | Werder Brémy | 16,746 | 0,000 | 4,800 | 2,300 | 23,846 | |
71 | AEK Atény | 11,388 | 8,000 | 3,300 | 0,900 | 23,588 | |
72 | Spartak Moskva | 14,604 | 0,500 | 8,400 | 0,000 | 23,504 | |
73 | Otelul Galati | 10,633 | 12,000 | 0,000 | 0,000 | 22,633 | |
74 | FC Getafe | 19,065 | 0,000 | 3,300 | 0,000 | 22,365 | |
75 | US Palermo | 17,846 | 1,000 | 3,300 | 0,000 | 22,146 | |
76 | Odense BK | 10,183 | 9,000 | 2,700 | 0,250 | 22,133 | |
77 | FC Aston Villa | 21,672 | 0,000 | 0,150 | 0,100 | 21,922 | |
78 | Maccabi Haifa | 10,266 | 10,000 | 0,300 | 1,200 | 21,766 | |
79 | FC Curych | 9,960 | 10,000 | 0,000 | 1,500 | 21,460 | |
80 | Panathinaikos Atény | 13,666 | 1,500 | 4,200 | 2,000 | 21,366 | |
81 | Glasgow Rangers | 12,305 | 1,000 | 6,600 | 1,400 | 21,305 | |
82 | FC Vaslui | 9,873 | 11,000 | 0,150 | 0,250 | 21,273 | |
83 | Espanyol Barcelona | 21,232 | 0,000 | 0,000 | 0,000 | 21,232 | |
84 | FC Sunderland | 21,220 | 0,000 | 0,000 | 0,000 | 21,220 | |
85 | West Bromwich Albion | 21,220 | 0,000 | 0,000 | 0,000 | 21,220 | |
86 | Austria Vídeň | 7,015 | 12,000 | 1,200 | 0,800 | 21,015 | |
87 | Hamburger SV | 18,380 | 0,000 | 0,000 | 2,600 | 20,980 | |
88 | Newcastle United | 20,769 | 0,000 | 0,000 | 0,000 | 20,769 | |
89 | Bolton Wanderers | 20,769 | 0,000 | 0,000 | 0,000 | 20,769 | |
90 | Osasuna Pamplona | 20,365 | 0,000 | 0,000 | 0,000 | 20,365 | |
91 | Sporting Gijón | 20,365 | 0,000 | 0,000 | 0,000 | 20,365 | |
92 | FC Málaga | 19,932 | 0,000 | 0,000 | 0,000 | 19,932 | |
93 | Racing Santander | 19,932 | 0,000 | 0,000 | 0,000 | 19,932 | |
94 | Wisla Krakow | 5,941 | 13,000 | 0,600 | 0,050 | 19,591 | |
95 | Vorskla Poltava | 11,409 | 8,000 | 0,000 | 0,100 | 19,509 | |
96 | Real San Sebastian | 19,498 | 0,000 | 0,000 | 0,000 | 19,498 | |
97 | Real Zaragoza | 19,498 | 0,000 | 0,000 | 0,000 | 19,498 | |
98 | UD Levante | 19,498 | 0,000 | 0,000 | 0,000 | 19,498 | |
99 | Blackburn Rovers | 19,414 | 0,000 | 0,000 | 0,000 | 19,414 | |
100 | 1. FC Norimberk | 19,197 | 0,000 | 0,000 | 0,000 | 19,197 | |
101 | AC Fiorentina | 16,253 | 0,000 | 0,000 | 2,900 | 19,153 | |
102 | Real Mallorca | 19,065 | 0,000 | 0,000 | 0,000 | 19,065 | |
103 | Fenerbahce Istanbul | 16,906 | 0,000 | 0,300 | 1,800 | 19,006 | |
104 | Bursaspor K | 12,576 | 2,500 | 3,900 | 0,000 | 18,976 | |
105 | Wigan Athletic | 18,963 | 0,000 | 0,000 | 0,000 | 18,963 | |
106 | 1. FC Kaiserslautern | 18,788 | 0,000 | 0,000 | 0,000 | 18,788 | |
107 | Karpaty Lvov | 14,042 | 2,500 | 2,100 | 0,000 | 18,642 | |
108 | Deportivo La Coruňa | 18,632 | 0,000 | 0,000 | 0,000 | 18,632 | |
109 | Legia Varšava | 5,199 | 13,000 | 0,000 | 0,300 | 18,499 | |
110 | Nacional Madeira | 14,446 | 3,000 | 0,000 | 1,000 | 18,446 | |
111 | Girondins Bordeaux | 14,408 | 0,000 | 0,000 | 3,900 | 18,308 | |
112 | Dněpr Dněpropetrovsk | 16,675 | 1,000 | 0,450 | 0,000 | 18,125 | |
113 | VfL Wolfsburg | 15,520 | 0,000 | 0,000 | 2,600 | 18,120 | |
114 | Wolverhampton Wanderers | 18,060 | 0,000 | 0,000 | 0,000 | 18,060 | |
115 | AC Sparta Praha | 9,452 | 3,000 | 4,500 | 1,100 | 18,052 | |
116 | AJ Auxerre | 13,843 | 0,000 | 4,200 | 0,000 | 18,043 | |
117 | SC Freiburg | 17,971 | 0,000 | 0,000 | 0,000 | 17,971 | |
118 | 1. FC Köln | 17,971 | 0,000 | 0,000 | 0,000 | 17,971 | |
119 | FC Blackpool | 17,608 | 0,000 | 0,000 | 0,000 | 17,608 | |
120 | TSG 1899 Hoffenheim | 17,563 | 0,000 | 0,000 | 0,000 | 17,563 | |
121 | FC Janov | 16,253 | 0,000 | 0,000 | 1,100 | 17,353 | |
122 | Rapid Bukurešť | 8,962 | 8,000 | 0,000 | 0,000 | 16,962 | |
123 | SK Sturm Graz | 7,590 | 8,000 | 0,450 | 0,900 | 16,940 | |
124 | FC Sochaux-Montbéliard | 16,385 | 0,500 | 0,000 | 0,000 | 16,885 | |
125 | Vitória Guimaraes | 14,790 | 1,500 | 0,000 | 0,000 | 16,290 | |
126 | Maccabi Tel-Aviv | 7,333 | 8,000 | 0,900 | 0,000 | 16,233 | |
127 | AEK Larnaka | 5,855 | 10,000 | 0,000 | 0,000 | 15,855 | |
128 | ADO Den Haag | 12,746 | 3,000 | 0,000 | 0,000 | 15,746 | |
129 | Young Boys Bern | 7,885 | 3,000 | 4,500 | 0,100 | 15,485 | |
130 | FC Toulouse | 14,125 | 0,000 | 0,000 | 1,100 | 15,225 | |
131 | FC Hércules | 15,165 | 0,000 | 0,000 | 0,000 | 15,165 | |
132 | West Ham United | 14,899 | 0,000 | 0,000 | 0,000 | 14,899 | |
133 | Aris Soluň | 10,249 | 0,000 | 4,500 | 0,000 | 14,749 | |
134 | Borussia Mönchengladbach | 14,704 | 0,000 | 0,000 | 0,000 | 14,704 | |
135 | AC Chievo Verona | 14,659 | 0,000 | 0,000 | 0,000 | 14,659 | |
136 | FC Parma | 14,659 | 0,000 | 0,000 | 0,000 | 14,659 | |
137 | Calcio Catania | 14,659 | 0,000 | 0,000 | 0,000 | 14,659 | |
138 | Partizan Bělehrad | 7,220 | 3,000 | 3,600 | 0,800 | 14,620 | |
139 | Sampdoria Janov | 11,473 | 0,000 | 3,000 | 0,000 | 14,473 | |
140 | FC Utrecht | 11,094 | 0,000 | 3,300 | 0,000 | 14,394 | |
141 | FC Bologna | 14,341 | 0,000 | 0,000 | 0,000 | 14,341 | |
142 | Cagliari Calcio | 14,341 | 0,000 | 0,000 | 0,000 | 14,341 | |
143 | Paços de Ferreira | 14,102 | 0,000 | 0,000 | 0,150 | 14,252 | |
144 | Olympiacos Volou | 10,705 | 3,500 | 0,000 | 0,000 | 14,205 | |
145 | Gaziantepspor K | 12,164 | 2,000 | 0,000 | 0,000 | 14,164 | |
146 | Eintracht Frankfurt | 13,887 | 0,000 | 0,000 | 0,000 | 13,887 | |
147 | FC Lorient | 13,843 | 0,000 | 0,000 | 0,000 | 13,843 | |
148 | AS Saint-Etienne | 13,843 | 0,000 | 0,000 | 0,000 | 13,843 | |
149 | AC Cesena | 13,703 | 0,000 | 0,000 | 0,000 | 13,703 | |
150 | Levski Sofia | 8,580 | 1,000 | 3,300 | 0,800 | 13,680 | |
151 | Slovan Bratislava | 5,975 | 7,000 | 0,600 | 0,100 | 13,675 | |
152 | KAA Gent | 10,260 | 0,000 | 3,300 | 0,100 | 13,660 | |
153 | SC Montpellier | 13,278 | 0,000 | 0,300 | 0,000 | 13,578 | |
154 | AS Nancy-Lorraine | 13,560 | 0,000 | 0,000 | 0,000 | 13,560 | |
155 | FC Valenciennes | 13,560 | 0,000 | 0,000 | 0,000 | 13,560 | |
156 | FC Groningen | 13,455 | 0,000 | 0,000 | 0,000 | 13,455 | |
157 | Maritimo Funchal | 12,039 | 0,000 | 1,200 | 0,000 | 13,239 | |
158 | Spartak Nalčik | 13,114 | 0,000 | 0,000 | 0,000 | 13,114 | |
159 | FC Rio Ave | 13,070 | 0,000 | 0,000 | 0,000 | 13,070 | |
160 | US Lecce | 13,066 | 0,000 | 0,000 | 0,000 | 13,066 | |
161 | UD Almería | 12,999 | 0,000 | 0,000 | 0,000 | 12,999 | |
162 | OGC Nice | 12,995 | 0,000 | 0,000 | 0,000 | 12,995 | |
163 | SM Caen | 12,995 | 0,000 | 0,000 | 0,000 | 12,995 | |
164 | Stade Brest | 12,995 | 0,000 | 0,000 | 0,000 | 12,995 | |
165 | Roda JC Kerkrade | 12,982 | 0,000 | 0,000 | 0,000 | 12,982 | |
166 | AS Monako | 12,430 | 0,000 | 0,000 | 0,000 | 12,430 | |
167 | CFR 1907 Kluž | 6,835 | 0,000 | 4,500 | 0,800 | 12,135 | |
168 | Bröndby Kodaň | 9,442 | 1,000 | 1,350 | 0,300 | 12,092 | |
169 | Malmö FF | 5,085 | 7,000 | 0,000 | 0,000 | 12,085 | |
170 | Dynamo Moskva | 11,921 | 0,000 | 0,000 | 0,150 | 12,071 | |
171 | Uniao Leiria | 12,039 | 0,000 | 0,000 | 0,000 | 12,039 | |
172 | Galatasaray Istanbul | 9,484 | 0,000 | 0,750 | 1,700 | 11,934 | |
173 | Dinamo Bukurešť | 8,506 | 1,500 | 0,900 | 1,000 | 11,906 | |
174 | FC St. Pauli | 11,844 | 0,000 | 0,000 | 0,000 | 11,844 | |
175 | Litex Loveč | 8,937 | 2,000 | 0,750 | 0,100 | 11,787 | |
176 | Vitória Setúbal | 11,695 | 0,000 | 0,000 | 0,000 | 11,695 | |
177 | SC Olhanense | 11,695 | 0,000 | 0,000 | 0,000 | 11,695 | |
178 | FC Midtjylland | 9,072 | 2,500 | 0,000 | 0,000 | 11,572 | |
179 | Metalurg Doněck | 11,117 | 0,000 | 0,000 | 0,450 | 11,567 | |
180 | Heracles Almelo | 11,566 | 0,000 | 0,000 | 0,000 | 11,566 | |
181 | FC Temešvár | 10,025 | 0,000 | 0,450 | 1,000 | 11,475 | |
182 | Tavrija Simferopol | 11,409 | 0,000 | 0,000 | 0,000 | 11,409 | |
183 | SC Beira Mar | 11,351 | 0,000 | 0,000 | 0,000 | 11,351 | |
184 | FC Bnei Yehuda | 7,040 | 3,000 | 0,600 | 0,600 | 11,240 | |
185 | NK Maribor | 2,551 | 7,000 | 1,350 | 0,250 | 11,151 | |
186 | Gaz Metan Medias | 8,138 | 3,000 | 0,000 | 0,000 | 11,138 | |
187 | Tom Tomsk | 11,027 | 0,000 | 0,000 | 0,000 | 11,027 | |
188 | Alania Vladikavkaz | 8,941 | 2,000 | 0,000 | 0,000 | 10,941 | |
189 | SC Heerenveen | 9,678 | 0,000 | 0,000 | 1,200 | 10,878 | |
190 | CSKA Sofia | 7,269 | 0,500 | 2,400 | 0,700 | 10,869 | |
191 | Arsenal Kyjev | 10,824 | 0,000 | 0,000 | 0,000 | 10,824 | |
192 | Feyenoord Rotterdam | 10,386 | 0,000 | 0,300 | 0,000 | 10,686 | |
193 | FK Jablonec | 8,062 | 2,500 | 0,000 | 0,000 | 10,562 | |
194 | Elfsborg Boras | 5,367 | 3,500 | 1,200 | 0,450 | 10,517 | |
195 | Kayserispor K | 10,515 | 0,000 | 0,000 | 0,000 | 10,515 | |
196 | Heart of Midlothian | 8,336 | 2,000 | 0,000 | 0,100 | 10,436 | |
197 | Académica de Coimbra | 10,319 | 0,000 | 0,000 | 0,000 | 10,319 | |
198 | AC Brescia | 10,198 | 0,000 | 0,000 | 0,000 | 10,198 | |
199 | Shamrock Rovers | 3,725 | 6,000 | 0,450 | 0,000 | 10,175 | |
200 | NEC Nijmegen | 10,150 | 0,000 | 0,000 | 0,000 | 10,150 | |
201 | Saturn Moskevská oblast | 10,133 | 0,000 | 0,000 | 0,000 | 10,133 | |
202 | FK Rostov | 10,133 | 0,000 | 0,000 | 0,000 | 10,133 | |
203 | Omonia Nikósia | 6,970 | 2,000 | 0,900 | 0,250 | 10,120 | |
204 | NAC Breda | 9,678 | 0,000 | 0,000 | 0,400 | 10,078 | |
205 | Lech Poznaň | 4,774 | 0,000 | 5,100 | 0,200 | 10,074 | |
206 | Obolon Kyjev | 9,946 | 0,000 | 0,000 | 0,000 | 9,946 | |
207 | Volyn Lutsk | 9,946 | 0,000 | 0,000 | 0,000 | 9,946 | |
208 | Racing Lens | 9,888 | 0,000 | 0,000 | 0,000 | 9,888 | |
209 | Anži Machačkala | 9,835 | 0,000 | 0,000 | 0,000 | 9,835 | |
210 | Těrek Groznyj | 9,835 | 0,000 | 0,000 | 0,000 | 9,835 | |
211 | Anorthosis Famagusta | 6,273 | 2,000 | 1,200 | 0,300 | 9,773 | |
212 | Aalesund FK | 4,120 | 5,500 | 0,150 | 0,000 | 9,770 | |
213 | MŠK Žilina | 4,745 | 1,000 | 3,600 | 0,400 | 9,745 | |
214 | Eskisehirspor K | 9,690 | 0,000 | 0,000 | 0,000 | 9,690 | |
215 | Dinamo Tbilisi | 2,782 | 5,500 | 1,200 | 0,200 | 9,682 | |
216 | Rapid Vídeň | 6,095 | 0,000 | 2,400 | 1,000 | 9,495 | |
217 | Křídla Sovětů Samara | 9,239 | 0,000 | 0,000 | 0,100 | 9,339 | |
218 | FC Thun | 6,778 | 2,500 | 0,000 | 0,000 | 9,278 | |
219 | Dundee United | 8,071 | 1,000 | 0,150 | 0,000 | 9,221 | |
220 | CZ Bělehrad | 6,650 | 2,000 | 0,150 | 0,400 | 9,200 | |
221 | BK Häcken | 4,614 | 4,500 | 0,000 | 0,000 | 9,114 | |
222 | AO Kavala | 9,110 | 0,000 | 0,000 | 0,000 | 9,110 | |
223 | Kardemir Karabükspor | 9,071 | 0,000 | 0,000 | 0,000 | 9,071 | |
224 | Amkar Perm | 8,941 | 0,000 | 0,000 | 0,100 | 9,041 | |
225 | KSC Lokeren | 9,000 | 0,000 | 0,000 | 0,000 | 9,000 | |
226 | VBV De Graafschap | 8,970 | 0,000 | 0,000 | 0,000 | 8,970 | |
227 | Ergotelis FC | 8,883 | 0,000 | 0,000 | 0,000 | 8,883 | |
228 | KVC Westerlo | 7,380 | 1,500 | 0,000 | 0,000 | 8,880 | |
229 | Manisaspor | 8,865 | 0,000 | 0,000 | 0,000 | 8,865 | |
230 | Rosenborg Trondheim | 4,695 | 1,500 | 2,400 | 0,250 | 8,845 | |
231 | Zorja Luhansk | 8,776 | 0,000 | 0,000 | 0,000 | 8,776 | |
232 | Lokomotiv Sofia | 6,196 | 2,500 | 0,000 | 0,000 | 8,696 | |
233 | Antalyaspor K | 8,659 | 0,000 | 0,000 | 0,000 | 8,659 | |
234 | Istanbul BB SK | 8,659 | 0,000 | 0,000 | 0,000 | 8,659 | |
235 | KV Mechelen | 8,640 | 0,000 | 0,000 | 0,000 | 8,640 | |
236 | Portimonense SC | 8,599 | 0,000 | 0,000 | 0,000 | 8,599 | |
237 | Spartak Trnava | 4,305 | 4,000 | 0,000 | 0,250 | 8,555 | |
238 | Kryvbas Kryvoj Roh | 8,484 | 0,000 | 0,000 | 0,000 | 8,484 | |
239 | Illychivets Mariupol | 8,484 | 0,000 | 0,000 | 0,000 | 8,484 | |
240 | MKE Ankaragücü | 8,453 | 0,000 | 0,000 | 0,000 | 8,453 | |
241 | Hajduk Split | 5,912 | 0,000 | 2,400 | 0,050 | 8,362 | |
242 | Vitesse Arnhem | 8,261 | 0,000 | 0,000 | 0,000 | 8,261 | |
243 | SBV Excelsior | 8,261 | 0,000 | 0,000 | 0,000 | 8,261 | |
244 | Genclerbirligi Ankara | 8,247 | 0,000 | 0,000 | 0,000 | 8,247 | |
245 | Škoda Xanthi | 8,199 | 0,000 | 0,000 | 0,000 | 8,199 | |
246 | RNK Split | 5,697 | 2,500 | 0,000 | 0,000 | 8,197 | |
247 | SV Ried | 6,670 | 1,500 | 0,000 | 0,000 | 8,170 | |
248 | FK Karabach Agdam | 2,234 | 4,000 | 1,500 | 0,400 | 8,134 | |
249 | Tromsö IL | 5,079 | 2,500 | 0,000 | 0,400 | 7,979 | |
250 | Iraklis Soluň | 7,972 | 0,000 | 0,000 | 0,000 | 7,972 | |
251 | Panionios Atény | 7,972 | 0,000 | 0,000 | 0,000 | 7,972 | |
252 | Silkeborg IF | 7,961 | 0,000 | 0,000 | 0,000 | 7,961 | |
253 | FK Rabotnički Skopje | 1,735 | 5,000 | 1,050 | 0,150 | 7,935 | |
254 | Associaçao Naval 1o Maio | 7,911 | 0,000 | 0,000 | 0,000 | 7,911 | |
255 | PFC Sevastopol | 7,898 | 0,000 | 0,000 | 0,000 | 7,898 | |
256 | NK Varaždín | 3,869 | 4,000 | 0,000 | 0,000 | 7,869 | |
257 | HJK Helsinki | 4,401 | 3,000 | 0,300 | 0,100 | 7,801 | |
258 | Šeriff Tiraspol | 3,298 | 0,500 | 3,000 | 1,000 | 7,798 | |
259 | FC Atromitos | 7,744 | 0,000 | 0,000 | 0,000 | 7,744 | |
260 | FC Nordsjaelland | 7,220 | 0,500 | 0,000 | 0,000 | 7,720 | |
261 | Slask Wroclaw | 5,199 | 2,500 | 0,000 | 0,000 | 7,699 | |
262 | AS Bari | 7,648 | 0,000 | 0,000 | 0,000 | 7,648 | |
263 | Randers FC | 6,295 | 0,000 | 0,900 | 0,450 | 7,645 | |
264 | Cercle Bruggy | 7,020 | 0,000 | 0,600 | 0,000 | 7,620 | |
265 | FK Ekranas Panevežys | 3,737 | 3,500 | 0,300 | 0,050 | 7,587 | |
266 | FC Sion | 7,470 | 0,000 | 0,000 | 0,050 | 7,520 | |
267 | AO Kerkyra | 7,516 | 0,000 | 0,000 | 0,000 | 7,516 | |
268 | FK Rad Bělehrad | 4,940 | 2,500 | 0,000 | 0,000 | 7,440 | |
269 | Vojvodina Novi Sad | 6,365 | 1,000 | 0,000 | 0,050 | 7,415 | |
270 | FC Motherwell | 6,086 | 0,000 | 1,050 | 0,200 | 7,336 | |
271 | Helsingborgs IF | 5,932 | 1,000 | 0,000 | 0,400 | 7,332 | |
272 | Sivasspor K | 7,216 | 0,000 | 0,000 | 0,100 | 7,316 | |
273 | HFK SönderjyskE | 7,220 | 0,000 | 0,000 | 0,000 | 7,220 | |
274 | Paks SE | 3,173 | 4,000 | 0,000 | 0,000 | 7,173 | |
275 | Universitatea Kluž | 7,139 | 0,000 | 0,000 | 0,000 | 7,139 | |
276 | Asteras Tripolis | 7,060 | 0,000 | 0,000 | 0,000 | 7,060 | |
277 | Hapoel Ironi Kiryat | 7,040 | 0,000 | 0,000 | 0,000 | 7,040 | |
278 | Lyngby Kodaň | 7,035 | 0,000 | 0,000 | 0,000 | 7,035 | |
279 | Metalurg Záporoží | 7,021 | 0,000 | 0,000 | 0,000 | 7,021 | |
280 | Inverness Caledonian Thistle | 7,013 | 0,000 | 0,000 | 0,000 | 7,013 | |
281 | SK Sigma Olomouc | 6,533 | 0,000 | 0,000 | 0,400 | 6,933 | |
282 | FK Mladá Boleslav | 6,394 | 0,500 | 0,000 | 0,000 | 6,894 | |
283 | AC Horsens | 6,850 | 0,000 | 0,000 | 0,000 | 6,850 | |
284 | KV Kortrijk | 6,840 | 0,000 | 0,000 | 0,000 | 6,840 | |
285 | Astra Ploiešti | 6,835 | 0,000 | 0,000 | 0,000 | 6,835 | |
286 | FCM Targu Mures | 6,835 | 0,000 | 0,000 | 0,000 | 6,835 | |
287 | FC Luzern | 6,640 | 0,000 | 0,000 | 0,000 | 6,640 | |
288 | Valerenga Oslo | 4,504 | 2,000 | 0,000 | 0,100 | 6,604 | |
289 | Maccabi Netanya | 6,453 | 0,000 | 0,000 | 0,150 | 6,603 | |
290 | Sibir Novosibirsk | 5,960 | 0,000 | 0,600 | 0,000 | 6,560 | |
291 | FC Brašov | 6,531 | 0,000 | 0,000 | 0,000 | 6,531 | |
292 | Aalborg BK | 6,480 | 0,000 | 0,000 | 0,050 | 6,530 | |
293 | FC Kilmarnock | 6,483 | 0,000 | 0,000 | 0,000 | 6,483 | |
294 | SK Slavia Praha | 5,560 | 0,000 | 0,000 | 0,900 | 6,460 | |
295 | Hapoel Haifa | 6,453 | 0,000 | 0,000 | 0,000 | 6,453 | |
296 | FK Ventspils | 3,290 | 2,000 | 0,150 | 0,900 | 6,340 | |
297 | Cherno More Varna | 6,077 | 0,000 | 0,000 | 0,200 | 6,277 | |
298 | FC Slovan Liberec | 5,977 | 0,000 | 0,000 | 0,300 | 6,277 | |
299 | Jagiellonia Bialystok | 5,093 | 1,000 | 0,150 | 0,000 | 6,243 | |
300 | VSC Debrecín | 2,606 | 0,000 | 2,400 | 1,200 | 6,206 | |
301 | Lokomotiv Plovdiv | 6,196 | 0,000 | 0,000 | 0,000 | 6,196 | |
302 | Maccabi Petach-Tikva | 6,160 | 0,000 | 0,000 | 0,000 | 6,160 | |
303 | Esbjerg fB | 6,110 | 0,000 | 0,000 | 0,000 | 6,110 | |
304 | AIK Stockholm | 5,461 | 0,000 | 0,600 | 0,000 | 6,061 | |
305 | FC Zestafoni | 3,014 | 2,000 | 0,750 | 0,250 | 6,014 | |
306 | Hapoel Akko | 6,013 | 0,000 | 0,000 | 0,000 | 6,013 | |
307 | FK Molde | 5,558 | 0,000 | 0,450 | 0,000 | 6,008 | |
