Poháry | Ligy | Žebříčky | Země | Odkazy |
Žebříček evropských fotbalových klubů PM* - TOP 400 (Stav k 07.06.2018) | |||||||
---|---|---|---|---|---|---|---|
Poř. | Klub | Liga | Evropské poháry | Celkem | |||
2017/2018 | 2016/2017 (30%) | 2015/2016 (10%) | |||||
1 | Real Madrid | 42,799 | 51,000 | 15,600 | 5,200 | 114,599 | |
2 | FC Barcelona | 52,372 | 37,000 | 10,500 | 3,800 | 103,672 | |
3 | Atlético Madrid | 44,488 | 39,000 | 12,600 | 4,200 | 100,288 | |
4 | Bayern Mnichov | 35,293 | 42,000 | 10,200 | 4,200 | 91,693 | |
5 | Juventus Turín | 38,124 | 35,000 | 14,100 | 2,600 | 89,824 | |
6 | Manchester City | 41,897 | 34,000 | 7,800 | 3,900 | 87,597 | |
7 | FC Liverpool | 31,423 | 44,000 | 0,000 | 3,000 | 78,423 | |
8 | AS Řím | 30,900 | 38,000 | 6,300 | 2,200 | 77,400 | |
9 | FC Sevilla | 32,662 | 33,000 | 8,100 | 3,400 | 77,162 | |
10 | Manchester United | 33,936 | 28,000 | 10,500 | 2,300 | 74,736 | |
11 | Tottenham Hotspur | 32,260 | 29,000 | 5,700 | 2,000 | 68,960 | |
12 | Paris Saint-Germain | 27,613 | 27,000 | 8,400 | 3,600 | 66,613 | |
13 | FC Arsenal | 26,395 | 29,000 | 8,100 | 2,300 | 65,795 | |
14 | SSC Neapol | 36,519 | 19,000 | 7,500 | 2,000 | 65,019 | |
15 | FC Porto | 24,457 | 25,000 | 7,500 | 2,000 | 58,957 | |
16 | FC Chelsea | 29,328 | 26,000 | 0,000 | 2,600 | 57,928 | |
17 | FC Villarreal | 34,351 | 15,000 | 4,800 | 3,100 | 57,251 | |
18 | Olympique Lyon | 23,159 | 22,000 | 9,600 | 1,500 | 56,259 | |
19 | Lazio Řím | 28,894 | 25,000 | 0,000 | 2,200 | 56,094 | |
20 | Borussia Dortmund | 23,108 | 20,000 | 10,200 | 2,500 | 55,808 | |
21 | Šachťar Doněck | 19,070 | 27,000 | 6,300 | 3,000 | 55,370 | |
22 | Sporting Lisabon | 21,678 | 27,000 | 4,200 | 1,400 | 54,278 | |
23 | CSKA Moskva | 20,641 | 27,000 | 4,500 | 1,500 | 53,641 | |
24 | Besiktas Istanbul | 14,951 | 27,000 | 9,000 | 1,300 | 52,251 | |
25 | Olympique Marseille | 22,862 | 27,000 | 0,000 | 1,600 | 51,462 | |
26 | AS Monako | 23,753 | 14,000 | 11,400 | 1,100 | 50,253 | |
27 | Athletic Bilbao | 24,215 | 18,000 | 4,800 | 2,500 | 49,515 | |
28 | RB Lipsko | 22,268 | 27,000 | 0,000 | 0,000 | 49,268 | |
29 | Zenit Petrohrad | 18,861 | 22,000 | 5,700 | 2,700 | 49,261 | |
30 | Red Bull Salcburg | 15,147 | 29,000 | 3,300 | 0,200 | 47,647 | |
31 | AC Milán | 25,683 | 20,000 | 0,000 | 0,000 | 45,683 | |
32 | Benfica Lisabon | 22,512 | 12,000 | 7,500 | 3,400 | 45,412 | |
33 | FC Basilej | 11,576 | 27,000 | 4,200 | 2,000 | 44,776 | |
34 | Dynamo Kyjev | 16,827 | 20,000 | 4,800 | 2,600 | 44,227 | |
35 | Real San Sebastian | 27,594 | 16,000 | 0,000 | 0,000 | 43,594 | |
36 | FC Valencia | 41,109 | 0,000 | 0,000 | 2,400 | 43,509 | |
37 | Lokomotiv Moskva | 21,352 | 20,000 | 0,000 | 1,600 | 42,952 | |
38 | Sporting Braga | 20,844 | 16,000 | 3,300 | 2,300 | 42,444 | |
39 | Atalanta Bergamo | 24,078 | 18,000 | 0,000 | 0,000 | 42,078 | |
40 | Spartak Moskva | 19,929 | 20,000 | 0,150 | 0,000 | 40,079 | |
41 | FC Viktoria Plzeň | 13,277 | 21,000 | 3,300 | 0,900 | 38,477 | |
42 | RSC Anderlecht | 14,116 | 14,000 | 7,200 | 1,900 | 37,216 | |
43 | FC Schalke 04 | 26,470 | 0,000 | 7,800 | 1,800 | 36,070 | |
44 | RC Celta Vigo | 27,594 | 0,000 | 8,100 | 0,000 | 35,694 | |
45 | Betis Sevilla | 33,788 | 0,000 | 0,000 | 0,000 | 33,788 | |
46 | Bayer Leverkusen | 23,108 | 0,000 | 7,800 | 2,400 | 33,308 | |
47 | TSG 1899 Hoffenheim | 23,108 | 10,000 | 0,000 | 0,000 | 33,108 | |
48 | OGC Nice | 16,033 | 13,000 | 3,000 | 0,000 | 32,033 | |
49 | Inter Milán | 28,894 | 0,000 | 3,000 | 0,000 | 31,894 | |
50 | Olympiakos Pireus | 11,440 | 13,000 | 5,400 | 1,900 | 31,740 | |
51 | FC Getafe | 30,973 | 0,000 | 0,000 | 0,000 | 30,973 | |
52 | FC Kodaň | 8,783 | 14,000 | 7,800 | 0,300 | 30,883 | |
53 | APOEL Nikósia | 10,443 | 14,000 | 5,400 | 0,800 | 30,643 | |
54 | Celtic Glasgow | 8,038 | 17,000 | 4,500 | 0,900 | 30,438 | |
55 | Leicester City | 19,691 | 0,000 | 10,200 | 0,000 | 29,891 | |
56 | ACF Fiorentina | 22,874 | 0,000 | 5,400 | 1,500 | 29,774 | |
57 | FC Everton | 20,529 | 9,000 | 0,000 | 0,000 | 29,529 | |
58 | AEK Atény | 13,346 | 16,000 | 0,150 | 0,000 | 29,496 | |
59 | Feyenoord Rotterdam | 11,549 | 14,000 | 3,300 | 0,000 | 28,849 | |
60 | Ludogorec Razgrad | 9,709 | 14,000 | 5,100 | 0,000 | 28,809 | |
61 | SD Eibar | 28,720 | 0,000 | 0,000 | 0,000 | 28,720 | |
62 | FC Girona | 28,720 | 0,000 | 0,000 | 0,000 | 28,720 | |
63 | Young Boys Bern | 14,093 | 11,000 | 3,600 | 0,000 | 28,693 | |
64 | FC Krasnodar | 19,217 | 3,000 | 4,800 | 1,600 | 28,617 | |
65 | Hertha BSC Berlín | 18,066 | 10,000 | 0,300 | 0,000 | 28,366 | |
66 | FC Astana | 8,678 | 15,000 | 3,000 | 1,600 | 28,278 | |
67 | Steaua Bukurešť | 8,651 | 16,000 | 3,300 | 0,250 | 28,201 | |
68 | Borussia Mönchengladbach | 19,747 | 0,000 | 6,600 | 1,600 | 27,947 | |
69 | Espanyol Barcelona | 27,594 | 0,000 | 0,000 | 0,000 | 27,594 | |
70 | Istanbul Basaksehir FK | 15,162 | 12,000 | 0,300 | 0,000 | 27,462 | |
71 | Karabach FK | 8,879 | 14,000 | 3,300 | 0,900 | 27,079 | |
72 | CD Alavés | 26,467 | 0,000 | 0,000 | 0,000 | 26,467 | |
73 | UD Levante | 25,904 | 0,000 | 0,000 | 0,000 | 25,904 | |
74 | CZ Bělehrad | 9,875 | 15,000 | 0,900 | 0,000 | 25,775 | |
75 | Ajax Amsterdam | 13,824 | 1,000 | 9,000 | 1,200 | 25,024 | |
76 | Zorja Luhansk | 12,339 | 10,000 | 2,400 | 0,200 | 24,939 | |
77 | SK Slavia Praha | 11,868 | 12,000 | 0,600 | 0,000 | 24,468 | |
78 | CD Leganés | 24,215 | 0,000 | 0,000 | 0,000 | 24,215 | |
79 | Partizan Bělehrad | 8,375 | 14,000 | 0,300 | 1,200 | 23,875 | |
80 | Fenerbahce Istanbul | 15,162 | 1,500 | 5,100 | 2,000 | 23,762 | |
81 | Östersunds FK | 6,658 | 17,000 | 0,000 | 0,000 | 23,658 | |
82 | FC Bruggy | 17,196 | 1,000 | 3,600 | 1,000 | 22,796 | |
83 | AS Saint-Etienne | 16,330 | 0,000 | 4,800 | 1,600 | 22,730 | |
84 | Maccabi Tel-Aviv | 9,201 | 9,000 | 3,300 | 1,200 | 22,701 | |
85 | FC Burnley | 22,624 | 0,000 | 0,000 | 0,000 | 22,624 | |
86 | NK Maribor | 6,444 | 15,000 | 1,050 | 0,100 | 22,594 | |
87 | Hapoel Beer Sheva | 9,536 | 9,000 | 3,900 | 0,050 | 22,486 | |
88 | Vitória Guimaraes | 11,950 | 10,000 | 0,000 | 0,000 | 21,950 | |
89 | Sampdoria Janov | 21,670 | 0,000 | 0,000 | 0,100 | 21,770 | |
90 | FC Turín | 21,670 | 0,000 | 0,000 | 0,000 | 21,670 | |
91 | HNK Rijeka | 10,111 | 11,000 | 0,300 | 0,050 | 21,461 | |
92 | VfB Stuttgart | 21,428 | 0,000 | 0,000 | 0,000 | 21,428 | |
93 | PSV Eindhoven | 14,524 | 0,000 | 4,200 | 2,600 | 21,324 | |
94 | KAA Gent | 12,833 | 0,500 | 5,400 | 2,400 | 21,133 | |
95 | PAOK Soluň | 12,774 | 2,500 | 4,500 | 1,200 | 20,974 | |
96 | BATE Borisov | 8,443 | 10,000 | 0,900 | 1,600 | 20,943 | |
97 | Austria Vídeň | 7,847 | 10,000 | 3,000 | 0,000 | 20,847 | |
98 | Konyaspor K | 7,581 | 11,000 | 2,100 | 0,000 | 20,681 | |
99 | Eintracht Frankfurt | 20,587 | 0,000 | 0,000 | 0,000 | 20,587 | |
100 | KSV Zulte-Waregem | 9,496 | 11,000 | 0,000 | 0,000 | 20,496 | |
101 | FC Midtjylland | 11,976 | 5,500 | 1,500 | 1,400 | 20,376 | |
102 | US Sassuolo Calcio | 17,256 | 0,000 | 3,000 | 0,000 | 20,256 | |
103 | FC Rostov | 13,167 | 0,000 | 6,600 | 0,000 | 19,767 | |
104 | Apollon Limassol | 10,111 | 9,000 | 0,150 | 0,400 | 19,661 | |
105 | 1. FC Köln | 9,243 | 10,000 | 0,000 | 0,000 | 19,243 | |
106 | FC Lugano | 7,046 | 12,000 | 0,000 | 0,000 | 19,046 | |
107 | 1. FSV Mainz 05 | 15,125 | 0,000 | 3,900 | 0,000 | 19,025 | |
108 | FC Southampton | 15,083 | 0,000 | 3,600 | 0,250 | 18,933 | |
109 | FC Augsburg | 17,226 | 0,000 | 0,000 | 1,400 | 18,626 | |
110 | Vitesse Arnhem | 8,574 | 10,000 | 0,000 | 0,000 | 18,574 | |
111 | Racing Genk | 11,293 | 0,000 | 7,200 | 0,000 | 18,493 | |
112 | Rosenborg Trondheim | 7,086 | 10,000 | 0,600 | 0,800 | 18,486 | |
113 | Newcastle United | 18,434 | 0,000 | 0,000 | 0,000 | 18,434 | |
114 | Crystal Palace | 18,434 | 0,000 | 0,000 | 0,000 | 18,434 | |
115 | AFC Bournemouth | 18,434 | 0,000 | 0,000 | 0,000 | 18,434 | |
116 | West Ham United | 17,596 | 0,000 | 0,450 | 0,350 | 18,396 | |
117 | Girondins Bordeaux | 16,330 | 1,000 | 0,000 | 1,000 | 18,330 | |
118 | Sheriff Tiraspol | 5,000 | 13,000 | 0,150 | 0,050 | 18,200 | |
119 | Galatasaray Istanbul | 15,794 | 0,500 | 0,000 | 1,800 | 18,094 | |
120 | Dinamo Záhřeb | 10,544 | 2,500 | 3,600 | 1,400 | 18,044 | |
121 | AC Sparta Praha | 10,661 | 0,000 | 4,800 | 2,500 | 17,961 | |
122 | Werder Brémy | 17,646 | 0,000 | 0,000 | 0,000 | 17,646 | |
123 | VfL Wolfsburg | 13,865 | 0,000 | 0,000 | 3,600 | 17,465 | |
124 | Legia Varšava | 7,245 | 4,000 | 5,100 | 0,900 | 17,245 | |
125 | AZ Alkmaar | 12,424 | 0,000 | 3,900 | 0,900 | 17,224 | |
126 | Stade Rennes | 17,221 | 0,000 | 0,000 | 0,000 | 17,221 | |
127 | FC Watford | 17,177 | 0,000 | 0,000 | 0,000 | 17,177 | |
128 | FC Brighton & Hove Albion | 16,758 | 0,000 | 0,000 | 0,000 | 16,758 | |
129 | FC Janov | 16,453 | 0,000 | 0,000 | 0,000 | 16,453 | |
130 | Hannover 96 | 16,386 | 0,000 | 0,000 | 0,000 | 16,386 | |
131 | Deportivo La Coruňa | 16,331 | 0,000 | 0,000 | 0,000 | 16,331 | |
132 | Rapid Vídeň | 11,315 | 0,000 | 3,300 | 1,700 | 16,315 | |
133 | SC Freiburg | 15,125 | 1,000 | 0,000 | 0,000 | 16,125 | |
134 | AC Chievo Verona | 16,052 | 0,000 | 0,000 | 0,000 | 16,052 | |
135 | Udinese Calcio | 16,052 | 0,000 | 0,000 | 0,000 | 16,052 | |
136 | AEK Larnaka | 8,785 | 5,500 | 1,650 | 0,000 | 15,935 | |
137 | FC Bologna | 15,651 | 0,000 | 0,000 | 0,000 | 15,651 | |
138 | Cagliari Calcio | 15,651 | 0,000 | 0,000 | 0,000 | 15,651 | |
139 | Huddersfield Town | 15,502 | 0,000 | 0,000 | 0,000 | 15,502 | |
140 | FC Nantes | 15,439 | 0,000 | 0,000 | 0,000 | 15,439 | |
141 | Hajduk Split | 9,533 | 4,000 | 1,350 | 0,450 | 15,333 | |
142 | Bröndby Kodaň | 11,976 | 1,500 | 1,350 | 0,500 | 15,326 | |
143 | FC Ufa | 15,302 | 0,000 | 0,000 | 0,000 | 15,302 | |
144 | S.P.A.L | 15,249 | 0,000 | 0,000 | 0,000 | 15,249 | |
145 | Standard Lutych | 11,293 | 0,000 | 3,600 | 0,300 | 15,193 | |
146 | SC Montpellier | 15,142 | 0,000 | 0,000 | 0,000 | 15,142 | |
147 | CS Marítimo | 13,062 | 2,000 | 0,000 | 0,000 | 15,062 | |
148 | Arsenal Tula | 14,946 | 0,000 | 0,000 | 0,000 | 14,946 | |
149 | FC Fastav Zlín | 6,638 | 8,000 | 0,000 | 0,000 | 14,638 | |
150 | Rubin Kazaň | 13,523 | 0,000 | 0,000 | 1,100 | 14,623 | |
151 | FC Rio Ave | 14,174 | 0,000 | 0,300 | 0,000 | 14,474 | |
152 | Dinamo Minsk | 8,443 | 4,000 | 1,200 | 0,800 | 14,443 | |
153 | SK Sturm Graz | 12,775 | 1,500 | 0,000 | 0,050 | 14,325 | |
154 | Dijon FCO | 14,252 | 0,000 | 0,000 | 0,000 | 14,252 | |
155 | Dynamo Moskva | 14,235 | 0,000 | 0,000 | 0,000 | 14,235 | |
156 | Skënderbeu Korcë | 3,400 | 10,000 | 0,000 | 0,800 | 14,200 | |
157 | NK Osijek | 8,088 | 6,000 | 0,000 | 0,000 | 14,088 | |
158 | Vorskla Poltava | 13,835 | 0,000 | 0,150 | 0,100 | 14,085 | |
159 | FC Crotone | 14,045 | 0,000 | 0,000 | 0,000 | 14,045 | |
160 | EA Guingamp | 13,955 | 0,000 | 0,000 | 0,000 | 13,955 | |
161 | Achmat Groznyj | 13,879 | 0,000 | 0,000 | 0,000 | 13,879 | |
162 | Stoke City | 13,826 | 0,000 | 0,000 | 0,000 | 13,826 | |
163 | Swansea City AFC | 13,826 | 0,000 | 0,000 | 0,000 | 13,826 | |
164 | Astra Giurgiu | 6,921 | 2,000 | 4,200 | 0,400 | 13,521 | |
165 | Beitar Jeruzalém | 9,369 | 2,500 | 1,350 | 0,150 | 13,369 | |
166 | Amiens SC | 13,361 | 0,000 | 0,000 | 0,000 | 13,361 | |
167 | RSC Charleroi | 13,090 | 0,000 | 0,000 | 0,200 | 13,290 | |
168 | FC Ural Jekatěrinburg | 13,167 | 0,000 | 0,000 | 0,000 | 13,167 | |
169 | GD Chaves | 13,062 | 0,000 | 0,000 | 0,000 | 13,062 | |
170 | FC Slovan Liberec | 9,253 | 0,000 | 2,700 | 1,100 | 13,053 | |
171 | Hamburger SV | 13,024 | 0,000 | 0,000 | 0,000 | 13,024 | |
172 | West Bromwich Albion | 12,988 | 0,000 | 0,000 | 0,000 | 12,988 | |
173 | FC Utrecht | 9,449 | 3,500 | 0,000 | 0,000 | 12,949 | |
174 | NK Domžale | 5,880 | 5,500 | 1,350 | 0,050 | 12,780 | |
175 | AIK Stockholm | 7,590 | 3,500 | 1,200 | 0,350 | 12,640 | |
176 | Boavista Porto | 12,506 | 0,000 | 0,000 | 0,000 | 12,506 | |
177 | AEL Limassol | 7,956 | 4,500 | 0,000 | 0,000 | 12,456 | |
178 | Amkar Perm | 12,455 | 0,000 | 0,000 | 0,000 | 12,455 | |
179 | UD Las Palmas | 12,389 | 0,000 | 0,000 | 0,000 | 12,389 | |
180 | Lech Poznaň | 7,379 | 4,000 | 0,000 | 1,000 | 12,379 | |
181 | Kairat Almaty | 8,568 | 2,500 | 0,750 | 0,550 | 12,368 | |
182 | SCR Altach | 6,935 | 5,000 | 0,000 | 0,250 | 12,185 | |
183 | Angers SCO | 12,173 | 0,000 | 0,000 | 0,000 | 12,173 | |
184 | FC Mariupol | 11,965 | 0,000 | 0,000 | 0,000 | 11,965 | |
185 | Veres Rivne | 11,965 | 0,000 | 0,000 | 0,000 | 11,965 | |
186 | Panathinaikos Atény | 7,626 | 2,000 | 2,100 | 0,200 | 11,926 | |
187 | Trabzonspor K | 11,582 | 0,000 | 0,000 | 0,250 | 11,832 | |
188 | FC Curych | 8,221 | 0,000 | 3,300 | 0,050 | 11,571 | |
189 | Osmanlispor | 6,949 | 0,000 | 4,500 | 0,000 | 11,449 | |
190 | LOSC Lille | 11,283 | 0,000 | 0,150 | 0,000 | 11,433 | |
191 | FK Jablonec | 11,265 | 0,000 | 0,000 | 0,150 | 11,415 | |
192 | Belenenses Lisabon | 10,283 | 0,000 | 0,000 | 1,000 | 11,283 | |
193 | Racing Štrasburk | 11,283 | 0,000 | 0,000 | 0,000 | 11,283 | |
194 | SM Caen | 11,283 | 0,000 | 0,000 | 0,000 | 11,283 | |
195 | FC Málaga | 11,262 | 0,000 | 0,000 | 0,000 | 11,262 | |
196 | SK Sigma Olomouc | 11,064 | 0,000 | 0,000 | 0,000 | 11,064 | |
197 | FC Aberdeen | 7,155 | 2,500 | 1,050 | 0,300 | 11,005 | |
198 | FC Toulouse | 10,986 | 0,000 | 0,000 | 0,000 | 10,986 | |
199 | Olimpik Doněck | 10,470 | 0,500 | 0,000 | 0,000 | 10,970 | |
200 | FC Atromitos | 10,677 | 0,000 | 0,000 | 0,200 | 10,877 | |
201 | FK Gabala | 6,693 | 1,500 | 1,800 | 0,800 | 10,793 | |
202 | KV Kortrijk | 10,780 | 0,000 | 0,000 | 0,000 | 10,780 | |
203 | FC Olexandria | 8,600 | 2,000 | 0,000 | 0,000 | 10,600 | |
204 | Odds BK | 4,879 | 4,500 | 0,750 | 0,450 | 10,579 | |
205 | Portimonense SC | 10,561 | 0,000 | 0,000 | 0,000 | 10,561 | |
206 | CD Tondela | 10,561 | 0,000 | 0,000 | 0,000 | 10,561 | |
207 | Royal Antverpy | 10,523 | 0,000 | 0,000 | 0,000 | 10,523 | |
208 | Malmö FF | 8,522 | 0,500 | 0,000 | 1,400 | 10,422 | |
209 | LASK Linec | 10,402 | 0,000 | 0,000 | 0,000 | 10,402 | |
210 | Admira Wacker Mödling | 9,307 | 0,000 | 1,050 | 0,000 | 10,357 | |
211 | Göztepe Izmir | 10,318 | 0,000 | 0,000 | 0,000 | 10,318 | |
212 | Sivasspor K | 10,318 | 0,000 | 0,000 | 0,000 | 10,318 | |
213 | FK Mladá Boleslav | 6,839 | 3,000 | 0,300 | 0,100 | 10,239 | |
214 | FC Luzern | 9,060 | 1,000 | 0,150 | 0,000 | 10,210 | |
215 | Botev Plovdiv | 6,178 | 4,000 | 0,000 | 0,000 | 10,178 | |
216 | Hellas Verona | 10,032 | 0,000 | 0,000 | 0,000 | 10,032 | |
217 | Jagiellonia Bialystok | 7,245 | 2,500 | 0,000 | 0,250 | 9,995 | |
218 | FC Nordsjaelland | 9,980 | 0,000 | 0,000 | 0,000 | 9,980 | |
219 | AC Troyes | 9,798 | 0,000 | 0,000 | 0,000 | 9,798 | |
220 | KF Shkendija | 3,791 | 4,500 | 1,350 | 0,100 | 9,741 | |
221 | KV Oostende | 9,240 | 0,500 | 0,000 | 0,000 | 9,740 | |
222 | IFK Norrköping | 6,392 | 3,000 | 0,300 | 0,000 | 9,692 | |
223 | Kasimpasa SK | 9,687 | 0,000 | 0,000 | 0,000 | 9,687 | |
224 | Panionios Atény | 7,626 | 2,000 | 0,000 | 0,000 | 9,626 | |
225 | Šachťor Soligorsk | 8,070 | 0,500 | 0,750 | 0,200 | 9,520 | |
226 | Saint-Truiden VV | 9,496 | 0,000 | 0,000 | 0,000 | 9,496 | |
227 | Asteras Tripolis | 8,580 | 0,000 | 0,000 | 0,900 | 9,480 | |
228 | CD Aves | 9,449 | 0,000 | 0,000 | 0,000 | 9,449 | |
229 | FK Vardar Skopje | 2,333 | 7,000 | 0,000 | 0,100 | 9,433 | |
230 | Anorthosis Famagusta | 9,283 | 0,000 | 0,000 | 0,000 | 9,283 | |
231 | CFR 1907 Kluž | 9,281 | 0,000 | 0,000 | 0,000 | 9,281 | |
232 | CSKA Sofia | 9,268 | 0,000 | 0,000 | 0,000 | 9,268 | |
233 | Lokomotiva Záhřeb | 7,366 | 0,000 | 1,650 | 0,250 | 9,266 | |
234 | Kayserispor K | 9,265 | 0,000 | 0,000 | 0,000 | 9,265 | |
235 | FC Bnei Yehuda | 6,692 | 2,500 | 0,000 | 0,000 | 9,192 | |
236 | Levski Sofia | 7,355 | 1,500 | 0,300 | 0,000 | 9,155 | |
237 | Yeni Malatyaspor | 9,055 | 0,000 | 0,000 | 0,000 | 9,055 | |
238 | FC Sion | 7,046 | 0,500 | 0,000 | 1,500 | 9,046 | |
239 | Waasland-Beveren | 8,983 | 0,000 | 0,000 | 0,000 | 8,983 | |
240 | Videoton FC | 3,348 | 4,500 | 0,900 | 0,200 | 8,948 | |
241 | Vitória Setúbal | 8,893 | 0,000 | 0,000 | 0,000 | 8,893 | |
242 | FC Moreirense | 8,893 | 0,000 | 0,000 | 0,000 | 8,893 | |
243 | Akhisar Belediyespor | 8,844 | 0,000 | 0,000 | 0,000 | 8,844 | |
244 | Hapoel Haifa | 8,700 | 0,000 | 0,000 | 0,000 | 8,700 | |
245 | CD Feirense | 8,615 | 0,000 | 0,000 | 0,000 | 8,615 | |
246 | FC Xanthi | 8,580 | 0,000 | 0,000 | 0,000 | 8,580 | |
247 | Vojvodina Novi Sad | 5,500 | 1,000 | 1,650 | 0,400 | 8,550 | |
248 | Omonia Nikósia | 7,293 | 0,000 | 0,900 | 0,350 | 8,543 | |
249 | Anži Machačkala | 8,541 | 0,000 | 0,000 | 0,000 | 8,541 | |
250 | FC Tosno | 8,541 | 0,000 | 0,000 | 0,000 | 8,541 | |
251 | FK Zira | 6,010 | 2,500 | 0,000 | 0,000 | 8,510 | |
252 | Benevento Calcio | 8,427 | 0,000 | 0,000 | 0,000 | 8,427 | |
253 | Alanyaspor | 8,423 | 0,000 | 0,000 | 0,000 | 8,423 | |
254 | SV Mattersburg | 8,395 | 0,000 | 0,000 | 0,000 | 8,395 | |
255 | Paços de Ferreira | 8,337 | 0,000 | 0,000 | 0,000 | 8,337 | |
256 | GD Estoril-Praia | 8,337 | 0,000 | 0,000 | 0,000 | 8,337 | |
257 | ADO Den Haag | 8,224 | 0,000 | 0,000 | 0,000 | 8,224 | |
258 | Bursaspor K | 8,212 | 0,000 | 0,000 | 0,000 | 8,212 | |
259 | Lyngby Kodaň | 4,191 | 4,000 | 0,000 | 0,000 | 8,191 | |
260 | FC Viitorul Constanta | 6,921 | 1,000 | 0,150 | 0,000 | 8,071 | |
261 | SC Heerenveen | 8,049 | 0,000 | 0,000 | 0,000 | 8,049 | |
262 | CS Universitatea Craiova | 8,022 | 0,000 | 0,000 | 0,000 | 8,022 | |
263 | Antalyaspor | 8,002 | 0,000 | 0,000 | 0,000 | 8,002 | |
264 | FK Molde | 6,273 | 0,000 | 0,000 | 1,700 | 7,973 | |
265 | KSC Lokeren | 7,956 | 0,000 | 0,000 | 0,000 | 7,956 | |
266 | Glasgow Rangers | 6,861 | 1,000 | 0,000 | 0,000 | 7,861 | |
267 | Irtysh Pavlodar | 5,272 | 2,500 | 0,000 | 0,000 | 7,772 | |
268 | FC Méty | 7,719 | 0,000 | 0,000 | 0,000 | 7,719 | |
269 | Royal Excel Mouscron | 7,700 | 0,000 | 0,000 | 0,000 | 7,700 | |
270 | PEC Zwolle | 7,699 | 0,000 | 0,000 | 0,000 | 7,699 | |
271 | Heracles Almelo | 7,349 | 0,000 | 0,300 | 0,000 | 7,649 | |
272 | Bohemians Praha 1905 | 7,644 | 0,000 | 0,000 | 0,000 | 7,644 | |
273 | FC St. Gallen | 7,550 | 0,000 | 0,000 | 0,000 | 7,550 | |
274 | Kesla FK | 4,234 | 3,000 | 0,000 | 0,300 | 7,534 | |
275 | Maccabi Netanya | 7,528 | 0,000 | 0,000 | 0,000 | 7,528 | |
276 | Beroe Stara Zagora | 6,620 | 0,000 | 0,600 | 0,250 | 7,470 | |
277 | FC Groningen | 6,649 | 0,000 | 0,000 | 0,800 | 7,449 | |
278 | Grasshoppers Curych | 6,543 | 0,000 | 0,900 | 0,000 | 7,443 | |
279 | FC Thun | 7,046 | 0,000 | 0,000 | 0,300 | 7,346 | |
280 | FK AS Trenčín | 3,968 | 2,500 | 0,750 | 0,100 | 7,318 | |
281 | Slovan Bratislava | 4,519 | 2,000 | 0,300 | 0,450 | 7,269 | |
282 | SönderjyskE | 6,188 | 0,000 | 1,050 | 0,000 | 7,238 | |
283 | FK Čukarički | 6,375 | 0,000 | 0,600 | 0,250 | 7,225 | |
284 | Spartak Trnava | 5,511 | 0,000 | 1,350 | 0,350 | 7,211 | |
285 | Aalborg BK | 7,186 | 0,000 | 0,000 | 0,000 | 7,186 | |
286 | FC Torpedo-BelAZ Zhodino | 6,332 | 0,000 | 0,750 | 0,050 | 7,132 | |
287 | Karpaty Lvov | 7,104 | 0,000 | 0,000 | 0,000 | 7,104 | |
288 | FC Zirka Kropyvnyckyj | 7,104 | 0,000 | 0,000 | 0,000 | 7,104 | |
289 | BK Häcken | 6,924 | 0,000 | 0,150 | 0,000 | 7,074 | |
290 | FC Ordabasy Šymkent | 6,371 | 0,500 | 0,150 | 0,050 | 7,071 | |
291 | Djurgardens IF | 7,057 | 0,000 | 0,000 | 0,000 | 7,057 | |
292 | FK Haugesund | 4,530 | 2,500 | 0,000 | 0,000 | 7,030 | |
293 | SBV Excelsior | 6,999 | 0,000 | 0,000 | 0,000 | 6,999 | |
294 | AC Horsens | 6,986 | 0,000 | 0,000 | 0,000 | 6,986 | |
295 | Genclerbirligi SK | 6,949 | 0,000 | 0,000 | 0,000 | 6,949 | |
296 | KV Mechelen | 6,930 | 0,000 | 0,000 | 0,000 | 6,930 | |
297 | KAS Eupen | 6,930 | 0,000 | 0,000 | 0,000 | 6,930 | |
298 | Hibernian Edinburgh | 6,567 | 0,000 | 0,300 | 0,000 | 6,867 | |
299 | FK Teplice | 6,839 | 0,000 | 0,000 | 0,000 | 6,839 | |
300 | Neftči Baku | 6,283 | 0,000 | 0,450 | 0,100 | 6,833 | |
301 | Dinamo Brest | 6,332 | 0,500 | 0,000 | 0,000 | 6,832 | |
302 | PAS Giannina FC | 6,482 | 0,000 | 0,300 | 0,000 | 6,782 | |
303 | IFK Göteborg | 4,927 | 0,000 | 1,650 | 0,200 | 6,777 | |
304 | FK Suduva Marijampole | 2,265 | 4,500 | 0,000 | 0,000 | 6,765 | |
305 | Olimpija Lublaň | 6,444 | 0,000 | 0,300 | 0,000 | 6,744 | |
306 | Černomorec Oděsa | 6,730 | 0,000 | 0,000 | 0,000 | 6,730 | |
307 | Panetolikos GFS | 6,673 | 0,000 | 0,000 | 0,000 | 6,673 | |
308 | Dinamo Bukurešť | 6,135 | 0,500 | 0,000 | 0,000 | 6,635 | |
