Poháry | Ligy | Žebříčky | Země | Odkazy |
Žebříček evropských fotbalových klubů PM* - TOP 400 (Stav k 30.6.2012) | |||||||
---|---|---|---|---|---|---|---|
Poř. | Klub | Liga | Evropské poháry | Celkem | |||
2011/2012 | 2010/2011 (30%) | 2009/2010 (10%) | |||||
1 | Real Madrid | 44,308 | 45,000 | 12,900 | 2,700 | 104,908 | |
2 | FC Barcelona | 40,320 | 43,000 | 15,600 | 4,000 | 102,920 | |
3 | FC Chelsea | 28,432 | 49,000 | 10,500 | 2,700 | 90,632 | |
4 | Bayern Mnichov | 32,285 | 44,000 | 8,700 | 4,100 | 89,085 | |
5 | Manchester United | 39,539 | 23,000 | 14,100 | 3,700 | 80,339 | |
6 | Manchester City | 39,539 | 27,000 | 6,300 | 0,000 | 72,839 | |
7 | Benfica Lisabon | 25,459 | 33,000 | 9,600 | 2,700 | 70,759 | |
8 | Atlético Madrid | 24,812 | 39,000 | 3,600 | 3,200 | 70,612 | |
9 | FC Arsenal | 31,098 | 27,000 | 8,100 | 3,400 | 69,598 | |
10 | FC Valencia | 27,028 | 31,000 | 7,800 | 2,400 | 68,228 | |
11 | AC Milán | 25,255 | 32,000 | 7,200 | 2,400 | 66,855 | |
12 | FC Schalke 04 | 28,305 | 25,000 | 12,000 | 0,000 | 65,305 | |
13 | FC Porto | 27,673 | 19,000 | 11,100 | 2,700 | 60,473 | |
14 | Inter Milán | 18,625 | 26,000 | 9,300 | 5,000 | 58,925 | |
15 | Sporting Lisabon | 21,769 | 28,000 | 5,100 | 2,000 | 56,869 | |
16 | Olympique Marseille | 13,687 | 31,000 | 7,800 | 2,400 | 54,887 | |
17 | Borussia Dortmund | 35,823 | 15,000 | 3,900 | 0,000 | 54,723 | |
18 | Olympique Lyon | 18,249 | 25,000 | 7,500 | 3,800 | 54,549 | |
19 | Athletic Bilbao | 21,711 | 31,000 | 0,000 | 1,500 | 54,211 | |
20 | Bayer Leverkusen | 23,882 | 24,000 | 6,300 | 0,000 | 54,182 | |
21 | Tottenham Hotspur | 30,654 | 13,000 | 9,900 | 0,000 | 53,554 | |
22 | Zenit Petrohrad | 19,451 | 26,000 | 7,200 | 0,050 | 52,701 | |
23 | CSKA Moskva | 18,813 | 24,000 | 6,600 | 3,200 | 52,613 | |
24 | Šachťar Doněck | 23,770 | 16,000 | 10,800 | 1,700 | 52,270 | |
25 | PSV Eindhoven | 18,473 | 24,000 | 7,800 | 1,900 | 52,173 | |
26 | Ajax Amsterdam | 20,347 | 21,000 | 6,900 | 1,600 | 49,847 | |
27 | SSC Neapol | 18,625 | 27,000 | 4,200 | 0,000 | 49,825 | |
28 | Sporting Braga | 22,876 | 17,000 | 9,600 | 0,000 | 49,476 | |
29 | Metalist Charkov | 17,752 | 26,000 | 4,500 | 0,250 | 48,502 | |
30 | Twente Enschede | 16,064 | 23,000 | 7,500 | 1,500 | 48,064 | |
31 | Olympiakos Pireus | 18,055 | 26,000 | 0,900 | 2,400 | 47,355 | |
32 | AZ Alkmaar | 17,402 | 24,000 | 3,300 | 1,600 | 46,302 | |
33 | FC Basilej | 11,665 | 27,000 | 5,400 | 1,200 | 45,265 | |
34 | Hannover 96 | 21,228 | 24,000 | 0,000 | 0,000 | 45,228 | |
35 | APOEL Nikósia | 10,984 | 31,000 | 1,350 | 1,500 | 44,834 | |
36 | LOSC Lille | 21,100 | 17,000 | 4,200 | 2,000 | 44,300 | |
37 | Dynamo Kyjev | 22,566 | 12,000 | 7,500 | 1,600 | 43,666 | |
38 | Paris Saint-Germain | 22,526 | 13,000 | 6,000 | 0,000 | 41,526 | |
39 | FC Villarreal | 18,166 | 12,000 | 9,300 | 1,400 | 40,866 | |
40 | Udinese Calcio | 19,572 | 20,000 | 0,000 | 0,000 | 39,572 | |
41 | RSC Anderlecht | 14,472 | 19,000 | 3,600 | 2,100 | 39,172 | |
42 | Rubin Kazaň | 15,625 | 15,000 | 5,700 | 2,300 | 38,625 | |
43 | FC Fulham | 23,101 | 12,000 | 0,000 | 3,100 | 38,201 | |
44 | Besiktas Istanbul | 11,509 | 18,000 | 4,800 | 1,500 | 35,809 | |
45 | Stoke City | 19,991 | 15,000 | 0,000 | 0,000 | 34,991 | |
46 | Standard Lutych | 11,016 | 21,000 | 0,000 | 2,600 | 34,616 | |
47 | PAOK Soluň | 12,366 | 17,000 | 4,800 | 0,200 | 34,366 | |
48 | Lokomotiv Moskva | 16,900 | 17,000 | 0,300 | 0,000 | 34,200 | |
49 | Lazio Řím | 18,941 | 14,000 | 0,000 | 1,000 | 33,941 | |
50 | Juventus Turín | 26,517 | 0,000 | 3,600 | 2,500 | 32,617 | |
51 | FC Bruggy | 13,176 | 15,000 | 2,700 | 1,700 | 32,576 | |
52 | FC Liverpool | 23,101 | 0,000 | 6,000 | 3,100 | 32,201 | |
53 | VfB Stuttgart | 23,440 | 0,000 | 5,100 | 2,500 | 31,040 | |
54 | Trabzonspor K | 11,718 | 19,000 | 0,000 | 0,100 | 30,818 | |
55 | FC Sevilla | 22,154 | 0,500 | 4,800 | 2,700 | 30,154 | |
56 | FC Kodaň | 11,010 | 10,000 | 7,500 | 1,400 | 29,910 | |
57 | Newcastle United | 28,877 | 0,000 | 0,000 | 0,000 | 28,877 | |
58 | Red Bull Salcburg | 9,945 | 14,000 | 2,400 | 2,000 | 28,345 | |
59 | BATE Borisov | 7,283 | 14,000 | 4,800 | 1,100 | 27,183 | |
60 | AS Řím | 17,678 | 0,500 | 7,200 | 1,600 | 26,978 | |
61 | FC Viktoria Plzeň | 8,547 | 18,000 | 0,150 | 0,000 | 26,697 | |
62 | Borussia Mönchengladbach | 26,536 | 0,000 | 0,000 | 0,000 | 26,536 | |
63 | FC Everton | 24,878 | 0,000 | 0,000 | 1,500 | 26,378 | |
64 | Stade Rennes | 17,108 | 9,000 | 0,000 | 0,000 | 26,108 | |
65 | Spartak Moskva | 16,900 | 0,500 | 8,400 | 0,000 | 25,800 | |
66 | Dinamo Záhřeb | 9,437 | 12,000 | 3,300 | 1,000 | 25,737 | |
67 | FC Málaga | 25,698 | 0,000 | 0,000 | 0,000 | 25,698 | |
68 | Werder Brémy | 18,575 | 0,000 | 4,800 | 2,300 | 25,675 | |
69 | Racing Genk | 9,936 | 15,000 | 0,600 | 0,000 | 25,536 | |
70 | Hapoel Tel-Aviv | 7,626 | 11,000 | 4,800 | 1,600 | 25,026 | |
71 | Panathinaikos Atény | 17,066 | 1,500 | 4,200 | 2,000 | 24,766 | |
72 | Steaua Bukurešť | 7,308 | 13,000 | 3,300 | 1,000 | 24,608 | |
73 | UD Levante | 24,369 | 0,000 | 0,000 | 0,000 | 24,369 | |
74 | FC Getafe | 20,824 | 0,000 | 3,300 | 0,000 | 24,124 | |
75 | AEK Atény | 11,872 | 8,000 | 3,300 | 0,900 | 24,072 | |
76 | Osasuna Pamplona | 23,926 | 0,000 | 0,000 | 0,000 | 23,926 | |
77 | SC Montpellier | 23,382 | 0,000 | 0,300 | 0,000 | 23,682 | |
78 | Celtic Glasgow | 10,347 | 11,000 | 0,600 | 1,100 | 23,047 | |
79 | Real Mallorca | 23,040 | 0,000 | 0,000 | 0,000 | 23,040 | |
80 | VfL Wolfsburg | 19,459 | 0,000 | 0,000 | 2,600 | 22,059 | |
81 | Austria Vídeň | 7,897 | 12,000 | 1,200 | 0,800 | 21,897 | |
82 | Wisla Krakow | 5,709 | 15,000 | 0,600 | 0,050 | 21,359 | |
83 | Legia Varšava | 7,036 | 14,000 | 0,000 | 0,300 | 21,336 | |
84 | Girondins Bordeaux | 17,393 | 0,000 | 0,000 | 3,900 | 21,293 | |
85 | West Bromwich Albion | 20,880 | 0,000 | 0,000 | 0,000 | 20,880 | |
86 | Norwich City | 20,880 | 0,000 | 0,000 | 0,000 | 20,880 | |
87 | Betis Sevilla | 20,824 | 0,000 | 0,000 | 0,000 | 20,824 | |
88 | Real San Sebastian | 20,824 | 0,000 | 0,000 | 0,000 | 20,824 | |
89 | Espanyol Barcelona | 20,381 | 0,000 | 0,000 | 0,000 | 20,381 | |
90 | Nacional Madeira | 16,234 | 3,000 | 0,000 | 1,000 | 20,234 | |
91 | FC Sunderland | 19,991 | 0,000 | 0,000 | 0,000 | 19,991 | |
92 | Maritimo Funchal | 18,448 | 0,000 | 1,200 | 0,000 | 19,648 | |
93 | Vorskla Poltava | 11,132 | 8,000 | 0,000 | 0,100 | 19,232 | |
94 | FC Vaslui | 7,751 | 11,000 | 0,150 | 0,250 | 19,151 | |
95 | Wigan Athletic | 19,103 | 0,000 | 0,000 | 0,000 | 19,103 | |
96 | Rayo Vallecano | 19,052 | 0,000 | 0,000 | 0,000 | 19,052 | |
97 | Real Zaragoza | 19,052 | 0,000 | 0,000 | 0,000 | 19,052 | |
98 | Feyenoord Rotterdam | 18,741 | 0,000 | 0,300 | 0,000 | 19,041 | |
99 | FC Granada | 18,609 | 0,000 | 0,000 | 0,000 | 18,609 | |
100 | 1. FC Norimberk | 18,575 | 0,000 | 0,000 | 0,000 | 18,575 | |
101 | Galatasaray Istanbul | 16,113 | 0,000 | 0,750 | 1,700 | 18,563 | |
102 | Hamburger SV | 15,921 | 0,000 | 0,000 | 2,600 | 18,521 | |
103 | SC Heerenveen | 17,135 | 0,000 | 0,000 | 1,200 | 18,335 | |
104 | 1. FSV Mainz 05 | 17,248 | 1,000 | 0,000 | 0,000 | 18,248 | |
105 | AEK Larnaka | 8,238 | 10,000 | 0,000 | 0,000 | 18,238 | |
106 | Glasgow Rangers | 9,235 | 1,000 | 6,600 | 1,400 | 18,235 | |
107 | US Palermo | 13,890 | 1,000 | 3,300 | 0,000 | 18,190 | |
108 | TSG 1899 Hoffenheim | 18,133 | 0,000 | 0,000 | 0,000 | 18,133 | |
109 | Vitória Guimaraes | 16,603 | 1,500 | 0,000 | 0,000 | 18,103 | |
110 | Maccabi Haifa | 6,600 | 10,000 | 0,300 | 1,200 | 18,100 | |
111 | FC Curych | 6,463 | 10,000 | 0,000 | 1,500 | 17,963 | |
112 | Otelul Galati | 5,757 | 12,000 | 0,000 | 0,000 | 17,757 | |
113 | SC Freiburg | 17,690 | 0,000 | 0,000 | 0,000 | 17,690 | |
114 | Dynamo Moskva | 17,538 | 0,000 | 0,000 | 0,150 | 17,688 | |
115 | FC Parma | 17,678 | 0,000 | 0,000 | 0,000 | 17,678 | |
116 | Odense BK | 5,671 | 9,000 | 2,700 | 0,250 | 17,621 | |
117 | AC Fiorentina | 14,521 | 0,000 | 0,000 | 2,900 | 17,421 | |
118 | AC Sparta Praha | 8,682 | 3,000 | 4,500 | 1,100 | 17,282 | |
119 | FC Aston Villa | 16,882 | 0,000 | 0,150 | 0,100 | 17,132 | |
120 | Dněpr Dněpropetrovsk | 15,646 | 1,000 | 0,450 | 0,000 | 17,096 | |
121 | FC Toulouse | 15,968 | 0,000 | 0,000 | 1,100 | 17,068 | |
122 | SK Sturm Graz | 7,458 | 8,000 | 0,450 | 0,900 | 16,808 | |
123 | FC Augsburg | 16,806 | 0,000 | 0,000 | 0,000 | 16,806 | |
124 | Bursaspor K | 10,253 | 2,500 | 3,900 | 0,000 | 16,653 | |
125 | Queens Park Rangers | 16,437 | 0,000 | 0,000 | 0,000 | 16,437 | |
126 | Atalanta Bergamo | 16,415 | 0,000 | 0,000 | 0,000 | 16,415 | |
127 | Sporting Gijón | 16,394 | 0,000 | 0,000 | 0,000 | 16,394 | |
128 | Fenerbahce Istanbul | 14,230 | 0,000 | 0,300 | 1,800 | 16,330 | |
129 | AS Saint-Etienne | 16,253 | 0,000 | 0,000 | 0,000 | 16,253 | |
130 | FC Bologna | 16,100 | 0,000 | 0,000 | 0,000 | 16,100 | |
131 | Bolton Wanderers | 15,993 | 0,000 | 0,000 | 0,000 | 15,993 | |
132 | Young Boys Bern | 8,040 | 3,000 | 4,500 | 0,100 | 15,640 | |
133 | Kubaň Krasnodar | 15,625 | 0,000 | 0,000 | 0,000 | 15,625 | |
134 | KAA Gent | 12,096 | 0,000 | 3,300 | 0,100 | 15,496 | |
135 | Calcio Catania | 15,468 | 0,000 | 0,000 | 0,000 | 15,468 | |
136 | Maccabi Tel-Aviv | 6,453 | 8,000 | 0,900 | 0,000 | 15,353 | |
137 | Arsenal Kyjev | 15,345 | 0,000 | 0,000 | 0,000 | 15,345 | |
138 | Anži Machačkala | 15,306 | 0,000 | 0,000 | 0,000 | 15,306 | |
139 | Hertha BSC Berlín | 13,710 | 0,000 | 0,000 | 1,500 | 15,210 | |
140 | Rapid Bukurešť | 7,086 | 8,000 | 0,000 | 0,000 | 15,086 | |
141 | Partizan Bělehrad | 7,600 | 3,000 | 3,600 | 0,800 | 15,000 | |
142 | AC Chievo Verona | 14,837 | 0,000 | 0,000 | 0,000 | 14,837 | |
143 | FC Utrecht | 11,512 | 0,000 | 3,300 | 0,000 | 14,812 | |
144 | Aris Soluň | 9,893 | 0,000 | 4,500 | 0,000 | 14,393 | |
145 | SC Olhanense | 14,389 | 0,000 | 0,000 | 0,000 | 14,389 | |
146 | Omonia Nikósia | 11,180 | 2,000 | 0,900 | 0,250 | 14,330 | |
147 | Évian Thonon Gaillard FC | 14,257 | 0,000 | 0,000 | 0,000 | 14,257 | |
148 | AC Siena | 14,206 | 0,000 | 0,000 | 0,000 | 14,206 | |
149 | Vitesse Arnhem | 14,189 | 0,000 | 0,000 | 0,000 | 14,189 | |
150 | AJ Auxerre | 9,695 | 0,000 | 4,200 | 0,000 | 13,895 | |
151 | Blackburn Rovers | 13,772 | 0,000 | 0,000 | 0,000 | 13,772 | |
152 | FC Janov | 12,627 | 0,000 | 0,000 | 1,100 | 13,727 | |
153 | Anorthosis Famagusta | 10,199 | 2,000 | 1,200 | 0,300 | 13,699 | |
154 | Cagliari Calcio | 13,574 | 0,000 | 0,000 | 0,000 | 13,574 | |
155 | Tavrija Simferopol | 13,539 | 0,000 | 0,000 | 0,000 | 13,539 | |
156 | 1. FC Köln | 13,268 | 0,000 | 0,000 | 0,000 | 13,268 | |
157 | CFR 1907 Kluž | 7,861 | 0,000 | 4,500 | 0,800 | 13,161 | |
158 | Metalurg Doněck | 12,637 | 0,000 | 0,000 | 0,450 | 13,087 | |
159 | Slovan Bratislava | 5,318 | 7,000 | 0,600 | 0,100 | 13,018 | |
160 | Birmingham City | 0,000 | 13,000 | 0,000 | 0,000 | 13,000 | |
161 | AS Nancy-Lorraine | 12,831 | 0,000 | 0,000 | 0,000 | 12,831 | |
162 | Malmö FF | 5,724 | 7,000 | 0,000 | 0,000 | 12,724 | |
163 | Gil Vicente Barcelos | 12,545 | 0,000 | 0,000 | 0,000 | 12,545 | |
164 | FC Sochaux-Montbéliard | 11,976 | 0,500 | 0,000 | 0,000 | 12,476 | |
165 | Rapid Vídeň | 9,067 | 0,000 | 2,400 | 1,000 | 12,467 | |
166 | FC Atromitos | 12,366 | 0,000 | 0,000 | 0,000 | 12,366 | |
167 | FC Valenciennes | 12,261 | 0,000 | 0,000 | 0,000 | 12,261 | |
168 | Lech Poznaň | 6,904 | 0,000 | 5,100 | 0,200 | 12,204 | |
169 | FC Midtjylland | 9,675 | 2,500 | 0,000 | 0,000 | 12,175 | |
170 | FC Krasnodar | 12,117 | 0,000 | 0,000 | 0,000 | 12,117 | |
171 | RKC Waalwijk | 12,048 | 0,000 | 0,000 | 0,000 | 12,048 | |
172 | NEC Nijmegen | 12,048 | 0,000 | 0,000 | 0,000 | 12,048 | |
173 | Gaziantepspor K | 10,044 | 2,000 | 0,000 | 0,000 | 12,044 | |
174 | OGC Nice | 11,976 | 0,000 | 0,000 | 0,000 | 11,976 | |
175 | NK Maribor | 3,364 | 7,000 | 1,350 | 0,250 | 11,964 | |
176 | Racing Santander | 11,963 | 0,000 | 0,000 | 0,000 | 11,963 | |
177 | FC Nordsjaelland | 11,343 | 0,500 | 0,000 | 0,000 | 11,843 | |
178 | Roda JC Kerkrade | 11,780 | 0,000 | 0,000 | 0,000 | 11,780 | |
179 | AEL Limassol | 11,768 | 0,000 | 0,000 | 0,000 | 11,768 | |
180 | AC Ajaccio | 11,691 | 0,000 | 0,000 | 0,000 | 11,691 | |
181 | Stade Brest | 11,691 | 0,000 | 0,000 | 0,000 | 11,691 | |
182 | US Lecce | 11,680 | 0,000 | 0,000 | 0,000 | 11,680 | |
183 | Paços de Ferreira | 11,438 | 0,000 | 0,000 | 0,150 | 11,588 | |
184 | ADO Den Haag | 8,567 | 3,000 | 0,000 | 0,000 | 11,567 | |
185 | Karpaty Lvov | 6,920 | 2,500 | 2,100 | 0,000 | 11,520 | |
186 | Elfsborg Boras | 6,042 | 3,500 | 1,200 | 0,450 | 11,192 | |
187 | Černomorec Oděsa | 11,132 | 0,000 | 0,000 | 0,000 | 11,132 | |
188 | Asteras Tripolis | 11,130 | 0,000 | 0,000 | 0,000 | 11,130 | |
189 | FC Lorient | 11,120 | 0,000 | 0,000 | 0,000 | 11,120 | |
190 | Wolverhampton Wanderers | 11,106 | 0,000 | 0,000 | 0,000 | 11,106 | |
191 | Vitória Setúbal | 11,069 | 0,000 | 0,000 | 0,000 | 11,069 | |
192 | MŠK Žilina | 6,039 | 1,000 | 3,600 | 0,400 | 11,039 | |
193 | Levski Sofia | 5,890 | 1,000 | 3,300 | 0,800 | 10,990 | |
194 | SM Caen | 10,835 | 0,000 | 0,000 | 0,000 | 10,835 | |
195 | Heracles Almelo | 10,709 | 0,000 | 0,000 | 0,000 | 10,709 | |
196 | SC Beira Mar | 10,700 | 0,000 | 0,000 | 0,000 | 10,700 | |
197 | Académica de Coimbra | 10,700 | 0,000 | 0,000 | 0,000 | 10,700 | |
198 | NAC Breda | 10,173 | 0,000 | 0,000 | 0,400 | 10,573 | |
199 | Sivasspor K | 10,463 | 0,000 | 0,000 | 0,100 | 10,563 | |
200 | Cercle Bruggy | 9,936 | 0,000 | 0,600 | 0,000 | 10,536 | |
201 | FC Bnei Yehuda | 6,306 | 3,000 | 0,600 | 0,600 | 10,506 | |
202 | Istanbul BB SK | 10,463 | 0,000 | 0,000 | 0,000 | 10,463 | |
203 | Eskisehirspor K | 10,463 | 0,000 | 0,000 | 0,000 | 10,463 | |
204 | Dinamo Tbilisi | 3,545 | 5,500 | 1,200 | 0,200 | 10,445 | |
205 | FC Rio Ave | 10,331 | 0,000 | 0,000 | 0,000 | 10,331 | |
206 | Dijon FCO | 10,265 | 0,000 | 0,000 | 0,000 | 10,265 | |
207 | Dinamo Bukurešť | 6,865 | 1,500 | 0,900 | 1,000 | 10,265 | |
208 | Genclerbirligi Ankara | 10,253 | 0,000 | 0,000 | 0,000 | 10,253 | |
209 | FK Rostov | 10,204 | 0,000 | 0,000 | 0,000 | 10,204 | |
210 | 1. FC Kaiserslautern | 10,172 | 0,000 | 0,000 | 0,000 | 10,172 | |
211 | CSKA Sofia | 6,555 | 0,500 | 2,400 | 0,700 | 10,155 | |
212 | Spartak Trnava | 5,859 | 4,000 | 0,000 | 0,250 | 10,109 | |
213 | Novara Calcio | 10,102 | 0,000 | 0,000 | 0,000 | 10,102 | |
214 | KV Kortrijk | 9,936 | 0,000 | 0,000 | 0,000 | 9,936 | |
215 | Slask Wroclaw | 7,435 | 2,500 | 0,000 | 0,000 | 9,935 | |
216 | Kryvbas Kryvoj Roh | 9,929 | 0,000 | 0,000 | 0,000 | 9,929 | |
217 | FC Groningen | 9,906 | 0,000 | 0,000 | 0,000 | 9,906 | |
218 | Těrek Groznyj | 9,885 | 0,000 | 0,000 | 0,000 | 9,885 | |
219 | Aalesund FK | 4,206 | 5,500 | 0,150 | 0,000 | 9,856 | |
220 | BK Häcken | 5,194 | 4,500 | 0,000 | 0,000 | 9,694 | |
221 | Hapoel Ironi Kiryat Shmona | 9,680 | 0,000 | 0,000 | 0,000 | 9,680 | |
222 | FC Levadiakos | 9,646 | 0,000 | 0,000 | 0,000 | 9,646 | |
223 | Illychivets Mariupol | 9,628 | 0,000 | 0,000 | 0,000 | 9,628 | |
224 | Shamrock Rovers | 3,154 | 6,000 | 0,450 | 0,000 | 9,604 | |
225 | AC Horsens | 9,508 | 0,000 | 0,000 | 0,000 | 9,508 | |
226 | KSC Lokeren | 9,504 | 0,000 | 0,000 | 0,000 | 9,504 | |
227 | PAS Giannina FC | 9,398 | 0,000 | 0,000 | 0,000 | 9,398 | |
228 | FC Thun | 6,778 | 2,500 | 0,000 | 0,000 | 9,278 | |
229 | FC Slovan Liberec | 8,954 | 0,000 | 0,000 | 0,300 | 9,254 | |
230 | Hajduk Split | 6,794 | 0,000 | 2,400 | 0,050 | 9,244 | |
231 | Kayserispor K | 9,207 | 0,000 | 0,000 | 0,000 | 9,207 | |
232 | Kardemir Karabükspor | 9,207 | 0,000 | 0,000 | 0,000 | 9,207 | |
233 | OFI Kréta | 9,151 | 0,000 | 0,000 | 0,000 | 9,151 | |
234 | CZ Bělehrad | 6,460 | 2,000 | 0,150 | 0,400 | 9,010 | |
235 | Rosenborg Trondheim | 4,793 | 1,500 | 2,400 | 0,250 | 8,943 | |
236 | FK Volga Nižnij Novgorod | 8,928 | 0,000 | 0,000 | 0,000 | 8,928 | |
237 | Škoda Xanthi | 8,904 | 0,000 | 0,000 | 0,000 | 8,904 | |
238 | CD Feirense | 8,855 | 0,000 | 0,000 | 0,000 | 8,855 | |
239 | RNK Split | 6,291 | 2,500 | 0,000 | 0,000 | 8,791 | |
240 | Orduspor | 8,789 | 0,000 | 0,000 | 0,000 | 8,789 | |
241 | Mersin Idman Yurdu SK | 8,789 | 0,000 | 0,000 | 0,000 | 8,789 | |
242 | Křídla Sovětů Samara | 8,609 | 0,000 | 0,000 | 0,100 | 8,709 | |
243 | Amkar Perm | 8,609 | 0,000 | 0,000 | 0,100 | 8,709 | |
244 | Bröndby Kodaň | 6,005 | 1,000 | 1,350 | 0,300 | 8,655 | |
245 | SV Ried | 7,020 | 1,500 | 0,000 | 0,000 | 8,520 | |
246 | FC Luzern | 8,512 | 0,000 | 0,000 | 0,000 | 8,512 | |
247 | Litex Loveč | 5,605 | 2,000 | 0,750 | 0,100 | 8,455 | |
248 | VSC Debrecín | 4,810 | 0,000 | 2,400 | 1,200 | 8,410 | |
249 | FC Sion | 8,355 | 0,000 | 0,000 | 0,050 | 8,405 | |
250 | VVV Venlo | 8,299 | 0,000 | 0,000 | 0,000 | 8,299 | |
251 | FK Karabach Agdam | 2,313 | 4,000 | 1,500 | 0,400 | 8,213 | |
252 | Ruch Chorzów | 7,302 | 0,000 | 0,900 | 0,000 | 8,202 | |
253 | Panionios Atény | 8,162 | 0,000 | 0,000 | 0,000 | 8,162 | |
254 | Antalyaspor K | 8,161 | 0,000 | 0,000 | 0,000 | 8,161 | |
255 | FC Motherwell | 6,898 | 0,000 | 1,050 | 0,200 | 8,148 | |
256 | Volyn Lutsk | 8,123 | 0,000 | 0,000 | 0,000 | 8,123 | |
257 | Tromsö IL | 5,185 | 2,500 | 0,000 | 0,400 | 8,085 | |
258 | Helsingborgs IF | 6,678 | 1,000 | 0,000 | 0,400 | 8,078 | |
259 | Admira Wacker Mödling | 8,043 | 0,000 | 0,000 | 0,000 | 8,043 | |
260 | AGF Aarhus | 8,007 | 0,000 | 0,000 | 0,000 | 8,007 | |
261 | KV Mechelen | 7,992 | 0,000 | 0,000 | 0,000 | 7,992 | |
262 | FK Jablonec | 5,426 | 2,500 | 0,000 | 0,000 | 7,926 | |
263 | AO Kerkyra | 7,914 | 0,000 | 0,000 | 0,000 | 7,914 | |
264 | Heart of Midlothian | 5,785 | 2,000 | 0,000 | 0,100 | 7,885 | |
265 | HJK Helsinki | 4,483 | 3,000 | 0,300 | 0,100 | 7,883 | |
266 | Zorja Luhansk | 7,823 | 0,000 | 0,000 | 0,000 | 7,823 | |
267 | Šeriff Tiraspol | 3,313 | 0,500 | 3,000 | 1,000 | 7,813 | |
268 | Koninklijke Beerschot VAC | 7,776 | 0,000 | 0,000 | 0,000 | 7,776 | |
269 | RAEC Mons | 7,776 | 0,000 | 0,000 | 0,000 | 7,776 | |
270 | Xamax Neuchatel | 7,742 | 0,000 | 0,000 | 0,000 | 7,742 | |
271 | Dundee United | 6,564 | 1,000 | 0,150 | 0,000 | 7,714 | |
272 | Spartak Nalčik | 7,653 | 0,000 | 0,000 | 0,000 | 7,653 | |
273 | FK Rabotnički Skopje | 1,407 | 5,000 | 1,050 | 0,150 | 7,607 | |
274 | Servette Ženeva | 7,567 | 0,000 | 0,000 | 0,000 | 7,567 | |
275 | Gaz Metan Medias | 4,539 | 3,000 | 0,000 | 0,000 | 7,539 | |
276 | Samsunspor K | 7,533 | 0,000 | 0,000 | 0,000 | 7,533 | |
277 | Aalborg BK | 7,340 | 0,000 | 0,000 | 0,050 | 7,390 | |
278 | HFK SönderjyskE | 7,340 | 0,000 | 0,000 | 0,000 | 7,340 | |
279 | FK Mladá Boleslav | 6,783 | 0,500 | 0,000 | 0,000 | 7,283 | |
280 | FC Zestafoni | 4,254 | 2,000 | 0,750 | 0,250 | 7,254 | |
281 | FC Bnei Sakhnin | 7,186 | 0,000 | 0,000 | 0,000 | 7,186 | |
282 | FK Ekranas Panevežys | 3,333 | 3,500 | 0,300 | 0,050 | 7,183 | |
283 | Silkeborg IF | 7,173 | 0,000 | 0,000 | 0,000 | 7,173 | |
284 | Ergotelis FC | 7,172 | 0,000 | 0,000 | 0,000 | 7,172 | |
285 | Nea Salamis | 7,061 | 0,000 | 0,000 | 0,000 | 7,061 | |
286 | Maccabi Netanya | 6,893 | 0,000 | 0,000 | 0,150 | 7,043 | |
287 | Uniao Leiria | 7,010 | 0,000 | 0,000 | 0,000 | 7,010 | |
288 | Apollon Limassol | 6,668 | 0,000 | 0,300 | 0,000 | 6,968 | |
289 | AC Cesena | 6,945 | 0,000 | 0,000 | 0,000 | 6,945 | |
290 | Panetolikos GFS | 6,925 | 0,000 | 0,000 | 0,000 | 6,925 | |
291 | Paks SE | 2,925 | 4,000 | 0,000 | 0,000 | 6,925 | |
292 | FC Ašdod | 6,893 | 0,000 | 0,000 | 0,000 | 6,893 | |
293 | NK Slaven Belupo | 6,542 | 0,000 | 0,000 | 0,350 | 6,892 | |
294 | Lausanne Sports | 4,729 | 0,000 | 2,100 | 0,000 | 6,829 | |
295 | AIK Stockholm | 6,148 | 0,000 | 0,600 | 0,000 | 6,748 | |
296 | Šachťor Soligorsk | 6,731 | 0,000 | 0,000 | 0,000 | 6,731 | |
297 | Valerenga Oslo | 4,598 | 2,000 | 0,000 | 0,100 | 6,698 | |
298 | Manisaspor | 6,696 | 0,000 | 0,000 | 0,000 | 6,696 | |
299 | SK Lierse | 6,696 | 0,000 | 0,000 | 0,000 | 6,696 | |
300 | Alki Larnaka | 6,668 | 0,000 | 0,000 | 0,000 | 6,668 | |
301 | Ludogorec 1945 Razgrad | 6,650 | 0,000 | 0,000 | 0,000 | 6,650 | |
302 | Wacker Innsbruck | 6,581 | 0,000 | 0,000 | 0,000 | 6,581 | |
303 | Dinamo Minsk | 5,407 | 0,000 | 0,900 | 0,200 | 6,507 | |
304 | KSV Zulte-Waregem | 6,480 | 0,000 | 0,000 | 0,000 | 6,480 | |
305 | VBV De Graafschap | 6,425 | 0,000 | 0,000 | 0,000 | 6,425 | |
306 | Tom Tomsk | 6,377 | 0,000 | 0,000 | 0,000 | 6,377 | |
